Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| W291CP | WEXX 99.3 | 106.1 | KINGSPORT | TN | USA | 0.235 | 0.235 | 0.0 | 0.0 | 36-35-27 | 82-29-14 | ROCK | 99.3 THE X | 158325 | |||||||
| WMGZ | 97.7 | LEXINGTON | GA | USA | 100.0 | 100.0 | 128.0 | 128.0 | 33-50-57 | 82-46-29 | CLASSIC HITS | 97 BIG FM | 41993 | ||||||||
| W262CO | WTMT-HD2 | 100.3 | ASHEVILLE | NC | USA | 0.25 | 0.25 | 401.0 | 401.0 | 35-31-39 | 82-29-46 | 881F | REWIND | REWIND ON 100.3 | CLASSIC HITS | REWIND 100.3 | 155813 | ||||
| W242CS | WTMN-1430 | 96.3 | GAINESVILLE | FL | USA | 0.175 | 0.175 | 83.0 | 0.0 | 29-38-04 | 82-18-49 | RELIGIOUS TEACHING | THE SHEPHERD | 139043 | |||||||
| W278CI | WRZN-720 | 103.5 | OXFORD | FL | USA | 0.25 | 0.25 | 0.0 | 0.0 | 28-54-07 | 82-06-00 | RELIGIOUS TEACHING | THE SHEPHERD | 138766 | |||||||
| W221DW | WHFS-1010 | 92.1 | TAMPA | FL | USA | 0.099 | 0.099 | 0.0 | 0.0 | 28-00-42 | 82-29-53 | BUSINESS | MONEY TALK 1010 | 138681 | |||||||
| W258CA | WLFA 91.3 | 99.5 | WEST ASHVILLE | NC | USA | 0.25 | 0.25 | 304.0 | 0.0 | 35-36-02 | 82-39-07 | CONTEMPORARY CHRISTIAN | HIS RADIO | 143460 | |||||||
| CMBS-1 | 105.3 | 107.5 | SAN ANTONIO DE LOS BAÑOS | AR | CUB | 1.259 | 0.0 | 50.0 | 0.0 | 22-53-21 | 82-30-28 | Spanish | VARIETY | RADIO ARIGUANABO | 500386 | ||||||
| W284CZ | WRIX-1020 | 104.7 | HILLSDALE | GA | USA | 0.25 | 0.25 | 0.0 | 0.0 | 34-31-56 | 82-41-36 | BLUEGRASS | ELECTRIC CITY BLUEGRASS | 141680 | |||||||
| W229BR | WLSS 930 | 93.7 | BAYSHORE GARDENS | FL | USA | 0.099 | 0.099 | 0.0 | 0.0 | 27-20-59 | 82-31-23 | NEWS/TALK | THE ANSWER | 140537 | |||||||
| W289BZ | WTFM 98.5 | 105.7 | BRISTOL | TN | USA | 0.0 | 0.25 | 668.0 | 0.0 | 36-25-53 | 82-08-16 | 8762 | Title & Artist | Today's Hits - Yesterday's Favorites | "80'S, 90'S_TODAY | Adult Hits | ADULT CONTEMPORARY | 98.5 WTFM | 147709 | |||
| W284CH | WCLT-FM-HD2 | 104.7 | NEWARK | OH | USA | 0.25 | 0.25 | 80.0 | 80.0 | 40-02-02 | 82-24-08 | ROCK | 104.7 THE BIG LICK | 144410 | |||||||
| WJLN | 88.7 | WHITE SPRINGS | FL | USA | 0.65 | 0.65 | 40.0 | 40.0 | 30-15-01 | 82-43-48 | URBAN GOSPEL | THE SOURCE 88.7 | 171630 | ||||||||
| W221DX | WGGG-1230 | 92.1 | GAINESVILLE | FL | USA | 0.099 | 0.099 | 0.0 | 0.0 | 29-40-56 | 82-24-48 | URBAN CONTEMPORARY | POWER 92.1 | Hip Hop/R&B | 147176 | ||||||
| W235CA | WGCR-720 | 94.9 | PISGAH FOREST | NC | USA | 0.25 | 0.25 | 0.0 | 0.0 | 35-17-08 | 82-36-39 | 64C5 | 94.9 FM | The Anchor Broadcasting Network | RELIGIOUS TEACHING/SOUTHERN GOSPEL | WGCR ANCHOR BROADCASTING NETWORK | 156285 | ||||
| W248CM | WEZZ 970 | 97.5 | WAYNESVILLE | NC | USA | 0.0 | 0.25 | 0.0 | 0.0 | 35-29-22 | 82-59-19 | RELIGIOUS TEACHING | 155794 | ||||||||
| W299CG | WHTH-790 | 107.7 | NEWARK | OH | USA | 0.25 | 0.25 | 0.0 | 0.0 | 40-03-02 | 82-28-04 | COUNTRY | BUCKEYE COUNTRY 107.7 | 138224 | |||||||
| W286CQ | WCTQ 92.1 | 105.1 | SARASOTA | FL | USA | 0.25 | 0.25 | 97.0 | 0.0 | 27-32-42 | 82-34-27 | COUNTRY | 92.1 CTQ | 140144 | |||||||
| W276CR | WRUB 106.5 | 103.1 | BRADENTON | FL | USA | 0.25 | 0.25 | 138.0 | 0.0 | 27-28-32 | 82-32-10 | Spanish | TROPICAL | RUMBA 106.5 | 149125 | ||||||
| W295CF | WYUU-HD2 | 106.9 | ST PETERSBURG | FL | USA | 0.25 | 0.25 | 136.0 | 0.0 | 27-51-23 | 82-37-27 | Spanish | TROPICAL/SALSA | PLAYA 106.9 | 139253 | ||||||
| W299CJ | WOBL-1320 | 107.7 | OBERLIN | OH | USA | 0.25 | 0.25 | 0.0 | 0.0 | 41-16-05 | 82-12-38 | D3CA | COUNTRY | TODAY`S COUNTRY 1320 AM & 107.7 FM | 144088 | ||||||
| W277CX | WLGN-1510 | 103.3 | LOGAN | OH | USA | 0.25 | 0.25 | 99.0 | 0.0 | 39-31-43 | 82-23-06 | COUNTRY | THE WOLF | 140367 | |||||||
| W299CI | WAMA-1550 | 107.7 | TAMPA | FL | USA | 0.25 | 0.25 | 0.0 | 0.0 | 27-50-51 | 82-15-49 | Spanish | REGIONAL MEXICAN | LA LEY 1550 & 107.7 | 156440 | ||||||
| W225CJ | WPEK-880 | 92.9 | ASHEVILLE | NC | USA | 0.0 | 0.18 | 0.0 | 0.0 | 35-35-50 | 82-36-21 | 7CB6 | 92.9 ESPN Asheville | First For Sports in WNC | SPORTS | ESPN ASHEVILLE | 141057 | |||||
| W291CW | WTAN-1340 | 106.1 | CLEARWATER | FL | USA | 0.25 | 0.25 | 171.0 | 0.0 | 27-50-52 | 82-45-49 | TALK/ADULT STANDARDS | TAN TALK RADIO NETWORK | 138510 |
