Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| NEW | 106.9 | OAK HILL | WV | USA | 0.009 | 0.009 | 98.0 | 98.0 | 37-57-27 | 81-09-02 | CP-new | 788173 | |||||||||
| WVDE-LP | 93.5 | CLEVELAND | OH | USA | 0.071 | 0.071 | 36.0 | 36.0 | 41-27-45 | 81-44-23 | 787955 | ||||||||||
| NEW | 90.7 | BIG PINE KEY | FL | USA | 1.2 | 1.2 | 116.0 | 116.0 | 24-39-41 | 81-25-10 | CP-new | 768214 | |||||||||
| NEW | 105.5 | BANNER ELK | NC | USA | 0.08 | 0.08 | 334.0 | 34.0 | 36-09-48 | 81-52-14 | CP-new | 788179 | |||||||||
| WPFQ-LP | 102.3 | PENNEY FARMS | FL | USA | 0.1 | 0.1 | 22.0 | 22.0 | 29-58-40 | 81-48-26 | 780893 | ||||||||||
| WPRN-LP | 88.7 | KISSIMMEE | FL | USA | 0.01 | 0.01 | 91.0 | 91.0 | 28-16-53 | 81-19-41 | 788468 | ||||||||||
| NEW | 104.1 | SOUTH CHARLESTOBN | WV | USA | 0.007 | 0.007 | 107.0 | 107.0 | 38-22-35 | 81-39-24 | CP-new | 784772 | |||||||||
| WPCY-LP | 102.5 | PALM COAST | FL | USA | 0.1 | 0.1 | 15.0 | 15.0 | 29-32-47 | 81-15-34 | 787974 | ||||||||||
| WVGH-LP | 98.7 | PARKERSBURG | WV | USA | 0.1 | 0.1 | -36.0 | -36.0 | 39-14-51 | 81-34-35 | 784056 | ||||||||||
| WBWK-LP | 95.7 | BRUNSWICK | GA | USA | 0.1 | 0.1 | 12.0 | 12.0 | 31-09-32 | 81-29-39 | 778205 | ||||||||||
| NEW | 102.3 | DELTONA | FL | USA | 0.028 | 0.028 | 56.0 | 56.0 | 28-53-30 | 81-17-08 | CP-New | 787964 | |||||||||
| WFCL-LP | 101.7 | CLEVELAND | OH | USA | 0.071 | 0.071 | 36.0 | 36.0 | 41-27-45 | 81-44-23 | CP-New | 788136 | |||||||||
| WPAV-LP | 97.7 | BELLEVIEW | FL | USA | 0.1 | 0.1 | 30.0 | 30.0 | 29-02-59 | 81-59-52 | CP-New | 788077 | |||||||||
| WCCL-LP | 106.3 | LEESBURG | FL | USA | 0.095 | 0.095 | 31.0 | 31.0 | 28-49-43 | 81-47-09 | CP-New | 788076 | |||||||||
| WEZS-LP | 106.5 | PALM COAST | FL | USA | 0.1 | 0.1 | 22.0 | 22.0 | 29-33-33 | 81-12-59 | 784842 | ||||||||||
| WVCA-LP | 99.5 | BRUNSWICK | GA | USA | 0.1 | 0.1 | 29.0 | 29.0 | 31-11-40 | 81-29-30 | 788197 | ||||||||||
| WTLE-LP | 95.9 | LEESBURG | FL | USA | 0.1 | 0.1 | 29.0 | 29.0 | 28-48-53 | 81-52-32 | VARIETY | 777924 | |||||||||
| NEW | 107.3 | DELAND | FL | USA | 0.075 | 0.075 | 35.0 | 35.0 | 29-01-35 | 81-16-23 | CP-New | 788736 | |||||||||
| NEW | 102.5 | DELAND | FL | USA | 0.1 | 0.1 | 23.0 | 23.0 | 29-01-52 | 81-18-10 | CP-New | 788159 | |||||||||
| NEW | 100.7 | FORT MYERS | FL | USA | 0.025 | 0.025 | 59.0 | 59.0 | 26-29-17 | 81-55-46 | CP-New | 780162 | |||||||||
| WYLO-LP | 100.7 | CAPE CORAL | FL | USA | 0.052 | 0.052 | 42.0 | 42.0 | 26-38-05 | 81-51-52 | CP-New | 781447 | |||||||||
| WCJG-LP | 93.3 | BATH | SC | USA | 0.1 | 0.1 | 3.0 | 3.0 | 33-29-51 | 81-51-18 | CP-New | 778363 | |||||||||
| WUOK-LP | 94.1 | BOSSVILLE PARK | FL | USA | 0.045 | 0.045 | 45.0 | 45.0 | 28-49-12 | 81-46-27 | CP-New | 788456 | |||||||||
| NEW | 92.3 | LAKE PLACID | FL | USA | 0.1 | 0.1 | 30.0 | 30.0 | 27-17-36 | 81-21-56 | CP-New | 788291 | |||||||||
| NEW | 106.5 | LAKE PLACID | FL | USA | 0.1 | 0.1 | 30.0 | 30.0 | 27-17-36 | 81-21-56 | CP-New | 788651 |
