Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| K240FB | KMON 560 | 95.9 | GREAT FALLS | MT | USA | 0.25 | 0.25 | 0.0 | 0.0 | 47-32-19 | 111-15-41 | COUNTRY | K`MON COUNTRY RADIO 560 | 202967 | |||||||
| K295CW | KLGN-1390 | 106.9 | LOGAN | UT | USA | 0.25 | 0.25 | 0.0 | 0.0 | 41-52-18 | 111-48-31 | SPORTS | 106.9 FM/1390 AM THE FAN | 202565 | |||||||
| K225DA | KKGR-680 | 92.9 | TOWNSEND | MT | USA | 0.0 | 0.25 | 0.0 | 0.0 | 46-19-03 | 111-25-53 | CLASSIC HITS | HELENA`S GREATEST HITS | 202218 | |||||||
| K282CE | KHTC-1490 | 104.3 | GREAT FALLS | MT | USA | 0.099 | 0.099 | 94.0 | 0.0 | 47-31-57 | 111-16-38 | COUNTRY | REAL COUNTRY 104.3 | 203282 | |||||||
| K286CY | KSCY 106.9 | 105.1 | BOZEMAN | MT | USA | 0.25 | 0.25 | 0.0 | 0.0 | 45-57-25 | 111-24-16 | COUNTRY | K-SKY | 139029 | |||||||
| K300DT | KPVO 99.9 | 107.9 | MANTI | UT | USA | 0.04 | 0.04 | 0.0 | 0.0 | 39-19-18 | 111-46-11 | COUNTRY | V100 | 143575 | |||||||
| K260DS | KWLO-1580 | 99.9 | PROVO | UT | USA | 0.25 | 0.25 | 0.0 | 0.0 | 40-16-57 | 111-56-13 | OLDIES | UTAH'S GOAT | 202665 | |||||||
| K260DR | KJJC-1230 | 99.9 | BLUFFDALE | UT | USA | 0.099 | 0.099 | 0.0 | 0.0 | 40-27-10 | 111-56-33 | TALK | AM 1230 THE PLACE | 202893 | |||||||
| K265FM | KMTI 650 | 100.9 | NEPHI | UT | USA | 0.25 | 0.25 | 203.0 | 0.0 | 39-43-58 | 111-56-35 | COUNTRY | 650 COUNTRY | 139646 | |||||||
| KWSQ-LP | 99.5 | MESA | AZ | USA | 0.002 | 0.002 | 260.0 | 260.0 | 33-29-33 | 111-38-26 | ADULT ALTERNATIVE | KWSS 93.9 FM & 99.5 | 192016 | ||||||||
| KXAZ | 105.1 | KEARNY | AZ | USA | 0.8 | 0.8 | 273.0 | 273.0 | 33-04-10 | 111-03-15 | 762492 | ||||||||||
| KXUW | 89.9 | ALTA | WY | USA | 1.0 | 1.0 | 557.0 | 557.0 | 43-43-53 | 111-20-59 | 762732 | ||||||||||
| KPJM | 88.1 | PAYSON | AZ | USA | 0.1 | 0.1 | 268.0 | 268.0 | 34-17-16 | 111-11-36 | ROCK | THE BRIDGE | 767421 | ||||||||
| KVAM | 89.7 | FLOWER POT | AZ | USA | 0.007 | 0.007 | 729.0 | 729.0 | 34-28-10 | 111-52-30 | 767298 | ||||||||||
| KDHH | 89.5 | KAIBITO | AZ | USA | 100.0 | 100.0 | 77.0 | 77.0 | 36-34-50 | 111-06-02 | 18A9 | RELIGION/TALK | CP now on air | 768197 | |||||||
| KHUN | 105.3 | HUNTINGTON | UT | USA | 0.5 | 0.5 | 536.0 | 536.0 | 39-12-36 | 111-08-32 | 762535 | ||||||||||
| KFIC | 88.9 | INDIAN WELLS | AZ | USA | 1.0 | 1.0 | 58.0 | 58.0 | 35-28-14 | 111-01-11 | 768539 | ||||||||||
| KYPY | 88.3 | WEST YELLOWSTONE | MT | USA | 0.46 | 0.46 | -13.0 | -13.0 | 44-45-04 | 111-11-45 | 763116 | ||||||||||
| KPUW | 91.9 | ALPINE | WY | USA | 0.1 | 0.1 | 613.0 | 613.0 | 43-06-19 | 111-07-21 | 762733 | ||||||||||
| KHSI | 89.7 | CONRAD | MT | USA | 1.5 | 1.5 | 51.0 | 51.0 | 48-07-50 | 111-55-11 | 766710 | ||||||||||
| KYJM | 89.5 | NEPHI | UT | USA | 0.75 | 0.75 | -302.0 | -302.0 | 39-43-24 | 111-55-47 | 767889 | ||||||||||
| NEW | 98.3 | BIG SKY | MT | USA | 0.1 | 0.1 | -481.0 | -481.0 | 45-15-38 | 111-18-21 | CP-new | 782669 | |||||||||
| KIDZ-LP | 92.9 | SALT LAKE CITY | UT | USA | 0.1 | 0.1 | -125.0 | -125.0 | 40-43-04 | 111-53-50 | 787797 | ||||||||||
| NEW | 102.7 | BOZEMAN | MT | USA | 0.1 | 0.1 | -17.0 | -17.0 | 45-40-36 | 111-08-24 | CP-new | 788518 | |||||||||
| NEW | 96.3 | TOWNSEND | MT | USA | 0.1 | 0.1 | -130.0 | -130.0 | 46-19-14 | 111-30-49 | CP-new | 780752 |
