Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| CHGR-FM | 107.7 | EDMONTON | AB | CAN | 0.0 | 0.05 | 0.0 | 12.0 | 53-28-02 | 113-28-28 | HD | ETHNIC | 902451 | ||||||||
| XHCSHR-FM | 97.7 | PLAYA ENCANTO–PUERTO PEÑASCO | SON | MEX | 3.0 | 3.0 | 59.2 | 59.2 | 31-18-31 | 113-32-09 | Spanish | VARIETY | XHHQ-FM simulcast | 801812 | |||||||
| KTQZ-LP | 97.3 | TOQUERVILLE | UT | USA | 0.1 | 0.1 | -263.0 | -263.0 | 37-13-07 | 113-17-02 | 787772 | ||||||||||
| KADD-FM6 | 93.5 | ST. GEORGE | UT | USA | 1.5 | 1.5 | 0.0 | 0.0 | 37-03-49 | 113-34-26 | Spanish | REGIONAL MEXICAN | LA MEJOR 93.5 | 790675 | |||||||
| KADD-FM8 | 93.5 | ST. GEORGE | UT | USA | 2.5 | 2.5 | 0.0 | 0.0 | 37-05-04 | 113-36-34 | Spanish | REGIONAL MEXICAN | LA MEJOR 93.5 | 791481 | |||||||
| K280AO | KSFI 100.3 | 103.9 | LUND, ETC. | NV | USA | 0.095 | 0.0 | 307.0 | 0.0 | 39-14-59 | 114-59-59 | SOFT AC | FM 100 | 72254 | |||||||
| VF2319 | 96.9 | FORDING RIVER MINE SITE | BC | CAN | 0.0 | 0.015 | 0.0 | 1030.0 | 50-11-59 | 114-56-21 | UNKNOWN | 902143 | |||||||||
| KKMT | 92.3 | RONAN | MT | USA | 60.0 | 25.5 | 707.0 | 707.0 | 47-46-25 | 114-16-07 | CONTEMPORARY HIT RADIO | STAR 92.3-95.3 | 2205 | ||||||||
| K285AT | KSOS 90.5 | 104.9 | PIOCHE, ETC. | NV | USA | 0.115 | 0.0 | 1061.0 | 0.0 | 37-53-38 | 114-34-40 | CONTEMPORARY CHRISTIAN | SOS RADIO FOR LIFE | 20538 | |||||||
| K237AX | KSOS 90.5 | 95.3 | CALIENTE | NV | USA | 0.005 | 0.0 | -181.0 | 0.0 | 37-37-24 | 114-30-25 | CONTEMPORARY CHRISTIAN | SOS RADIO FOR LIFE | 20543 | |||||||
| K237AY | KSOS 90.5 | 95.3 | PIOCHE | NV | USA | 0.005 | 0.0 | 282.0 | 0.0 | 37-55-20 | 114-27-03 | CONTEMPORARY CHRISTIAN | SOS RADIO FOR LIFE | 20533 | |||||||
| K285BO | KSOS 90.5 | 104.9 | WELLS | NV | USA | 0.078 | 0.0 | 361.0 | 0.0 | 41-11-52 | 114-56-33 | CONTEMPORARY CHRISTIAN | SOS RADIO FOR LIFE | 20514 | |||||||
| K207AN | KNLB 91.1 | 89.3 | BLYTHE | CA | USA | 0.005 | 0.0 | 676.0 | 0.0 | 33-34-40 | 114-20-58 | RELIGIOUS TEACHING | YOUR CELEBRATION STATION | 67809 | |||||||
| K217AW | KNLB 91.1 | 91.3 | YUMA | AZ | USA | 0.165 | 0.165 | 115.0 | 115.0 | 32-40-31 | 114-20-45 | RELIGIOUS TEACHING | YOUR CELEBRATION STATION | 67807 | |||||||
| KQSR | 100.9 | YUMA | AZ | USA | 50.0 | 50.0 | 397.0 | 397.0 | 32-38-31 | 114-33-37 | CLASSIC ROCK | 100.9 THE RIVER | 12660 | ||||||||
| KJMB-FM | 100.3 | BLYTHE | CA | USA | 36.0 | 0.0 | 17.0 | 0.0 | 33-37-16 | 114-35-28 | ADULT CONTEMPORARY | KJMB FM 100.3 | 29590 | ||||||||
| K232CL | KSRA-960 | 94.3 | CHALLIS | ID | USA | 0.047 | 0.0 | 777.0 | 0.0 | 44-33-55 | 114-05-36 | 4142 | Country | CLASSIC HITS | CLASSIC RADIO | 49212 | |||||
| K208BB | KCNV 89.7 | 89.5 | LAUGHLIN, ETC. | NV | USA | 0.135 | 0.0 | 679.0 | 0.0 | 35-14-49 | 114-44-34 | CLASSICAL | CLASSICAL 89-7 | 48353 | |||||||
| K237CK | KZUL-FM 104. | 95.3 | RIVIERA | AZ | USA | 0.155 | 0.155 | 0.0 | 0.0 | 35-14-48 | 114-44-32 | ADULT CONTEMPORARY | KAZUAL 104.5 | 965 | |||||||
| KYMI | 97.5 | CHARLO | MT | USA | 2.1 | 2.1 | 618.0 | 618.0 | 47-01-10 | 114-00-46 | A5A0 | Adult Hits | CONTEMPORARY CHRISTIAN | AIR1 | 171098 | ||||||
| VF2398 | 91.3 | SUNDREE | AB | CAN | 0.0 | 0.0 | -32.6 | -32.6 | 51-49-12 | 114-49-52 | UNKNOWN | 902044 | |||||||||
| KBUX | 96.5 | QUARTZSITE | AZ | USA | 3.0 | 3.0 | -47.0 | -47.0 | 33-41-02 | 114-13-58 | OLDIES | 7694 | |||||||||
| KECH-FM | 95.3 | SUN VALLEY | ID | USA | 2.5 | 2.5 | 583.0 | 583.0 | 43-38-37 | 114-23-50 | CLASSIC ROCK | KETCH 95 | 1163 | ||||||||
| K203FY | KBSW 91.7 | 88.5 | FAIRFIELD | ID | USA | 0.0 | 0.35 | 0.0 | 0.0 | 43-20-45 | 114-47-34 | Silent | CLASSICAL | CLASSICAL 24 | from 89.7 (K209AO) | 28245 | |||||
| K239DB | KBSK 89.9 | 95.7 | STANLEY | ID | USA | 0.205 | 0.205 | 457.0 | 457.0 | 44-12-47 | 114-56-21 | JAZZ/NEWS/TALK | BOISE STATE PUBLIC RADIO NEWS | Boise State University | 28253 |
