Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| W282CU | WIZR 930 | 104.3 | NORTHVILLE | NY | USA | 0.05 | 0.05 | 0.0 | 0.0 | 43-13-36 | 74-10-00 | SOFT AC | THE STAR | 202341 | |||||||
| W280GA | WWRL-1600 | 103.9 | EDISON | NJ | USA | 0.148 | 0.148 | 0.0 | 0.0 | 40-30-35 | 74-17-18 | NEWS | BIN | 202126 | |||||||
| W225DE | WMSA-1340 | 92.9 | MASSENA | NY | USA | 0.25 | 0.25 | 83.0 | 0.0 | 44-54-11 | 74-53-01 | OLDIES/TALK | ‘MASSENA`S NEWS & INFORMATION STATION | 199998 | |||||||
| W240EE | WTOC-1360 | 95.9 | DOVER | NJ | USA | 0.06 | 0.06 | 152.0 | 0.0 | 40-51-21 | 74-30-42 | Spanish | RELIGIOUS | TRANSFORMACION RADIO | 202689 | ||||||
| W261DY | WWLE 1170 | 100.1 | NEWBURGH | NY | USA | 0.0 | 0.005 | 0.0 | 0.0 | 41-26-20 | 74-04-23 | Spanish | REGIONAL MEXICAN | 1170 EL PODER | 200798 | ||||||
| W250CX | WCSS 1490 | 97.9 | SAINT JOHNSVILLE | NY | USA | 0.25 | 0.25 | -93.0 | 0.0 | 42-59-59 | 74-41-30 | NEWS/TALK/VARIETY | WCSS 1490 | 202340 | |||||||
| W261DV | WTLB 1310 | 100.1 | UTICA | NY | USA | 0.01 | 0.01 | 0.0 | 0.0 | 42-59-26 | 74-57-38 | ADULT HITS | ESPN RADIO UTICA-ROME | 202809 | |||||||
| CMMM-FM | 91.1 | PUNTA DE MAISÍ | GU | CUB | 1.0 | 0.0 | 35.0 | 0.0 | 20-14-49 | 74-08-52 | Spanish | VARIETY | RADIO MAISÍ, LA VOZ DEL SOL | 500396 | |||||||
| VF4011 | 91.1 | OUJÉ BOUGOUMOUE | QC | CAN | 0.0 | 0.05 | 0.0 | 43.5 | 49-55-33 | 74-48-55 | Eenuch Association | 902231 | |||||||||
| W253DG | WNJE 920 | 98.5 | TRENTON | NJ | USA | 0.18 | 0.18 | 42.0 | 0.0 | 40-11-22 | 74-50-48 | Spanish | D5EC | Religious Music | CONTEMPORARY HIT RADIO | LA RAZA 98.5 | // W281CL 104.1 | 85965 | |||
| CHIU-FM-5 | CHIU-FM 106.5 | 106.9 | OUJÉ-BOUGOUMOU | QC | CAN | 48.445 | 0.0 | 128.6 | 0.0 | 49-56-06 | 74-48-02 | VARIETY | Aboriginal | 902412 | |||||||
| CJVI-FM | 102.7 | BROWNSBURG-CHATHAM | ON | CAN | 0.0 | 0.25 | 0.0 | -17.6 | 45-40-48 | 74-24-10 | 902445 | ||||||||||
| NEW | 91.3 | SHARK RIVER HILLS | NJ | USA | 0.0 | 0.6 | 0.0 | 78.0 | 40-13-39 | 74-12-23 | CP-new | 768139 | |||||||||
| WNEQ-FM1 | WFSO 88.3 | 90.3 | TAYLORTOWN | NJ | USA | 0.009 | 0.009 | 0.0 | 0.0 | 40-56-52 | 74-28-18 | RELIGIOUS TEACHING | 776771 | ||||||||
| WWMH | 88.9 | BERNARDSVILLE | NJ | USA | 0.001 | 2.5 | 16.0 | 16.0 | 40-41-31 | 74-30-56 | 767773 | ||||||||||
| NEW | 103.9 | ROOSEVELT | NJ | USA | 0.1 | 0.1 | 14.0 | 14.0 | 40-15-38 | 74-29-11 | CP-new | 787332 | |||||||||
| WABT-LP | 105.7 | MATAMORAS | PA | USA | 0.1 | 0.1 | -119.0 | -119.0 | 41-22-32 | 74-41-25 | English/Spanish | CLASSIC HITS | Z-105 | 788212 | |||||||
| WESR-FM | 103.3 | ONLEY-ONANCOCK | VA | USA | 50.0 | 50.0 | 98.0 | 98.0 | 37-43-02 | 75-40-59 | 611D | WESR | - | ADULT CONTEMPORARY | THE SHORE | 18386 | |||||
| W278BR | WPAZ-1370 | 103.5 | POTTSTOWN | PA | USA | 0.2 | 0.2 | 51.0 | 0.0 | 40-16-35 | 75-37-44 | RELIGIOUS | GREAT SONGS OF THE FAITH | Traditional Religious Music | 141446 | ||||||
| WQHQ | 104.7 | OCEAN CITY-SALISBURY | MD | USA | 33.0 | 33.0 | 186.0 | 186.0 | 38-23-15 | 75-17-30 | 7FAE | Q105 artist/title | - | ADULT CONTEMPORARY | Q-105 | 28166 | |||||
| WSRN-FM | 91.5 | SWARTHMORE | PA | USA | 0.11 | 0.11 | 43.0 | 43.0 | 39-54-18 | 75-21-16 | VARIETY | 64289 | |||||||||
| WONY | 90.9 | ONEONTA | NY | USA | 0.18 | 0.0 | -22.0 | 0.0 | 42-28-02 | 75-03-40 | 7B0A | VARIETY | RED DRAGON RADIO | 63109 | |||||||
| WDBK | 91.5 | BLACKWOOD | NJ | USA | 0.1 | 0.1 | 25.0 | 25.0 | 39-47-06 | 75-02-19 | 5CB8 | ADULT ALTERNATIVE | COMMUNITY ALTERNATIVE | 8468 | |||||||
| WRHO | 89.7 | ONEONTA | NY | USA | 0.27 | 0.27 | -4.0 | -4.0 | 42-27-24 | 75-04-28 | ADULT ALTERNATIVE | 26330 | |||||||||
| WOEL-FM | 89.9 | ELKTON | MD | USA | 3.0 | 3.0 | 79.0 | 79.0 | 39-35-35 | 75-51-49 | RELIGIOUS TEACHING | WORD OF ETERNAL LIFE FOR MANKIND | 39897 |
