Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| ZNGF-FM | 105.9 | NASSAU | NP | BAH | 5.0 | 5.0 | 35.0 | 35.0 | 25-02-44 | 77-19-05 | RHYTHM AND BLUES | GEMS FM | 700027 | ||||||||
| ZNST-FM | 106.5 | NASSAU | NP | BAH | 5.0 | 5.0 | 35.0 | 35.0 | 25-02-44 | 77-19-05 | 3D44 | STAR FM Title & Artist | Title & Artist | News | RHYTHM AND BLUES | STAR 106 HITS | 700028 | ||||
| ZNNT-FM | 107.1 | NASSAU | NP | BAH | 5.0 | 5.0 | 35.0 | 35.0 | 25-02-44 | 77-19-05 | GOSPEL MUSIC | TRINITY 107.1 | 700029 | ||||||||
| ZNP-FM | 107.5 | NASSAU | NP | BAH | 1.0 | 1.0 | 35.0 | 35.0 | 25-02-44 | 77-19-05 | SOFT ROCK | PEACE 107.5 | 700030 | ||||||||
| ZNS-FM-2 | 107.9 | NASSAU | NP | BAH | 10.0 | 10.0 | 35.0 | 35.0 | 25-02-44 | 77-19-05 | RELIGIOUS | INSPIRATION 107.9 | 700031 | ||||||||
| ZNJ-FM-1 | 100.3 | 100.1 | MARSH HARBOUR | HT | BAH | 5.0 | 5.0 | 0.0 | 0.0 | 26-32-25 | 77-03-45 | URBAN CONTEMPORARY | 100 JAMS | 700034 | |||||||
| WQER-LP | 96.7 | ROCKVILLE | MD | USA | 0.018 | 0.018 | 71.0 | 0.0 | 39-06-07 | 77-09-27 | ETHNIC | 196784 | |||||||||
| WEJO-LP | 104.7 | STATE COLLEGE | PA | USA | 0.1 | 0.0 | -11.0 | 0.0 | 40-47-09 | 77-47-40 | RELIGIOUS TEACHING | 195792 | |||||||||
| W265BX | WCJW-1140 | 100.9 | GENESEO | NY | USA | 0.25 | 0.25 | 0.0 | 0.0 | 42-34-24 | 77-52-39 | COUNTRY | CJ COUNTRY | 148909 | |||||||
| WXIR-LP | 100.9 | ROCHESTER | NY | USA | 0.021 | 0.0 | 65.0 | 0.0 | 43-10-00 | 77-36-50 | VARIETY | 193859 | |||||||||
| CBLA-FM-5 | CBLA-FM 99.1 | 99.3 | BANCROFT | ON | CAN | 0.269 | 0.269 | -29.7 | -29.7 | 45-03-30 | 77-51-30 | Mono | NEWS/TALK | CBC RADIO ONE TORONTO | 901569 | ||||||
| CKJJ-FM-4 | CKJJ-FM 102. | 103.5 | BANCROFT | ON | CAN | 0.25 | 0.25 | 74.0 | 0.0 | 45-04-14 | 77-51-28 | RELIGIOUS | UCB 102.3 | 901570 | |||||||
| CBCD-FM-1 | CBCD-FM 92.5 | 97.9 | DEEP RIVER | ON | CAN | 0.089 | 0.089 | -57.0 | -57.0 | 46-05-20 | 77-29-08 | Mono | NEWS/TALK | CBC RADIO ONE OTTAWA | 901586 | ||||||
| CKOL-FM | 93.7 | CAMPBELLFORD | ON | CAN | 0.0 | 0.5 | 42.0 | 0.0 | 44-18-32 | 77-48-17 | VARIETY | COMMUNITY RADIO | 901664 | ||||||||
| CKOL-FM-1 | 100.7 | MADOC | ON | CAN | 0.0 | 0.049 | 32.0 | 0.0 | 44-30-39 | 77-27-55 | VARIETY | COMMUNITY RADIO | Is Silent; equipment failure; no finances to fix | 901609 | |||||||
| CBFG-FM-2 | CBF-FM 95.1 | 105.1 | KUUJJUARAPIK | QC | CAN | 0.05 | 0.05 | 29.0 | 0.0 | 55-17-47 | 77-45-04 | French | mono | NEWS/TALK | ICI RADIO CANADA PREMIÈRE | 901677 | |||||
| CFFB-FM-4 | CFFB-FM-5 103.5 | 103.5 | KUUJJUARAPIK | QC | CAN | 0.05 | 0.05 | 29.0 | 29.0 | 55-16-47 | 77-45-04 | Mono | NEWS/TALK | CBC RADIO ONE/CBC NORTH | 901678 | ||||||
| CHUT-FM | 95.3 | LAC SIMON | QC | CAN | 0.098 | 0.098 | 18.0 | 0.0 | 48-03-32 | 77-21-06 | COMMUNITY RADIO | 901703 | |||||||||
| VF2442 | 94.1 | PUVIRGNITUK | QC | CAN | 0.0 | 0.019 | 0.0 | 8.0 | 60-02-23 | 77-16-28 | VARIETY | Aboriginal | 901746 | ||||||||
| CFFB-FM-8 | CFFB-FM-5 103.5 | 103.5 | PUVIRNITUQ | QC | CAN | 0.05 | 0.05 | 35.7 | 35.7 | 60-02-21 | 77-16-26 | Mono | NEWS/TALK | CBC RADIO ONE/CBC NORTH | 901747 | ||||||
| CIGP-FM | CITE-FM 107. | 92.3 | RADISSON | QC | CAN | 0.111 | 0.0 | 74.0 | 0.0 | 53-46-44 | 77-32-40 | French | ADULT CONTEMPORARY | ROUGE FM | 901750 | ||||||
| CHUT-FM-1 | 92.5 | VAL D'OR | QC | CAN | 0.05 | 0.05 | 25.0 | 0.0 | 48-06-18 | 77-47-49 | COMMUNITY RADIO | 900975 | |||||||||
| CBIK-FM | CFFB-1230 | 105.1 | POND INLET | NU | CAN | 0.082 | 0.082 | 25.9 | 25.9 | 72-41-02 | 77-57-57 | VARIETY | CBC NORTH IQALUIT | 901948 | |||||||
| WBDB-LP | 103.3 | RICHMOND | VA | USA | 0.039 | 0.0 | 48.0 | 0.0 | 37-37-01 | 77-29-35 | Silent | ADULT ALTERNATIVE | 103.3 THE BRIDGE | Silent 6/14/22; financial difficulties | 193889 | ||||||
| W286DJ | WRNL-910 | 105.1 | RICHMOND | VA | USA | 0.25 | 0.25 | 0.0 | 0.0 | 37-36-52 | 77-30-55 | 0000 | SPORTS | 910 /105.1THE FAN | 140347 |
