Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| KMRA | 91.1 | MONAHANS | TX | USA | 1.0 | 1.0 | 40.0 | 40.0 | 31-33-56 | 102-59-53 | 175162 | ||||||||||
| KXWT | KRTS 93.5 | 91.3 | ODESSA | TX | USA | 40.0 | 40.0 | 111.0 | 111.0 | 32-02-55 | 102-18-06 | NEWS/TALK | MARFA PUBLIC RADIO | 50038 | |||||||
| K212GP | KAWZ 89.9 | 90.3 | LAMAR | CO | USA | 0.0 | 0.25 | 0.0 | 0.0 | 38-07-41 | 102-31-53 | RELIGIOUS TEACHING | CSN INTERNATIONAL | from 90.1 (K211EI) | 92416 | ||||||
| K201FN | KAWZ 89.9 | 88.1 | DICKINSON | ND | USA | 0.0 | 0.062 | 0.0 | 0.0 | 46-55-08 | 102-43-49 | RELIGIOUS TEACHING | CSN INTERNATIONAL | 92539 | |||||||
| K210ER | KVDG 90.9 | 89.9 | MORTON | TX | USA | 0.2 | 0.2 | 0.0 | 0.0 | 33-43-41 | 102-46-29 | Spanish | RELIGIOUS | 86119 | |||||||
| K274CC | KSLT 107.1 | 102.7 | NEW ENGLAND | ND | USA | 0.05 | 0.0 | 0.0 | 0.0 | 46-27-48 | 102-58-48 | CONTEMPORARY CHRISTIAN | 107-1 KSLT | 29897 | |||||||
| KZZQ | 101.9 | RICHARDTON | ND | USA | 26.0 | 26.0 | 177.0 | 177.0 | 46-41-35 | 102-37-07 | 549E | Your Family of Faith and Hope Real Presence Radio | KZZQ 101.9 FM-Richardson | Religious Music | RELIGIOUS TEACHING | REAL PRESENCE RADIO | 189545 | ||||
| K296FG | KWEL-1070 | 107.1 | MIDLAND | TX | USA | 0.25 | 0.25 | 0.0 | 0.0 | 31-57-44 | 102-04-07 | TALK | 155718 | ||||||||
| K212DG | KAWZ 89.9 | 90.3 | BUSHLAND | TX | USA | 0.0 | 0.075 | 126.0 | 0.0 | 35-13-36 | 102-00-24 | RELIGIOUS TEACHING | CSN INTERNATIONAL | 91956 | |||||||
| K208DH | KEFX 88.9 | 89.5 | AMARILLO | TX | USA | 0.0 | 0.075 | 0.0 | 126.6 | 35-13-36 | 102-00-24 | CHRISTIAN CHR + ROCK | EFFECT RADIO | 91129 | |||||||
| KXDI | 93.9 | BELFIELD | ND | USA | 100.0 | 100.0 | 253.6 | 253.6 | 46-43-31 | 102-55-00 | COUNTRY | I-94 DRIVIN COUNTRY | 189497 | ||||||||
| K254BN | KCKM-1330 | 98.7 | WEST ODESSA | TX | USA | 0.0 | 0.25 | 0.0 | 0.0 | 31-47-40 | 102-35-15 | CONTEMPORARY CHRISTIAN | AIR1 | 155003 | |||||||
| XHCSHW-FM | 99.7 | FRESNILLO Y PLATEROS | ZAC | MEX | 3.0 | 3.0 | 15.8 | 15.8 | 23-10-29 | 102-52-12 | Spanish | COMMUNITY RADIO | N/OTA | 801867 | |||||||
| K220JY | KAWZ 89.9 | 91.9 | ODESSA | TX | USA | 0.0 | 0.115 | 0.0 | 0.0 | 31-50-53 | 102-27-05 | Silent | silent 3/27/25 transmitter problems | RELIGIOUS TEACHING | CSN INTERNATIONAL | 76817 | |||||
| K282BF | KIDC-LP 94.1 | 104.3 | ODESSA | TX | USA | 0.25 | 0.25 | 0.0 | 0.0 | 31-49-43 | 102-23-02 | Spanish | RELIGIOUS TEACHING | 153824 | |||||||
| CBK-FM-3 | CBK-FM 96.9 | 91.7 | YORKTON | SK | CAN | 57.0 | 25.0 | 117.8 | 117.8 | 51-12-33 | 102-44-01 | B203 | Classical | VARIETY | CBC MUSIC 96.9 FM | 900226 | |||||
| CJLR-FM-5 | CJLR-FM 89.9 | 92.9 | YORKTON | SK | CAN | 1.54 | 1.54 | 66.0 | 66.0 | 51-12-02 | 102-26-27 | ABORIGINAL | MBC FM | 900307 | |||||||
| CFGW-FM | 94.1 | YORKTON | SK | CAN | 100.0 | 100.0 | 176.0 | 0.0 | 51-25-47 | 102-27-23 | C1BA | Classic Rock | VARIETY HITS | CRUZ FM | 900393 | ||||||
| CJME-3-FM | CJME-980 | 107.3 | WARMLEY | SK | CAN | 87.0 | 87.0 | 301.0 | 0.0 | 49-48-37 | 102-41-16 | CA8D | Talk | NEWS/TALK | NEWS TALK 980 | 901233 | |||||
| CJJC-FM | 98.5 | YORKTON | SK | CAN | 50.0 | 21.5 | 118.0 | 0.0 | 51-12-33 | 102-44-01 | The Rock | WNQ | Religious Music | RELIGIOUS | THE ROCK 98.5 | 900666 | |||||
| XHLZ-FM | 93.9 | LÁZARO CÁRDENAS | MICH | MEX | 19.7 | 19.7 | 88.0 | 88.0 | 17-57-57 | 102-12-42 | Spanish | HD | REGIONAL MEXICAN | LA PURA LEY | 800362 | ||||||
| CBK-FM-2 | CBK-FM 96.9 | 101.5 | WARMLEY | SK | CAN | 100.0 | 100.0 | 301.3 | 301.3 | 49-48-37 | 102-41-16 | VARIETY | CBC MUSIC REGINA | 900873 | |||||||
| CBKW-FM | CBK-540 | 105.9 | PELICAN NARROWS | SK | CAN | 4.26 | 0.0 | 151.0 | 0.0 | 55-12-02 | 102-54-39 | Mono | NEWS/TALK | CBC RADIO ONE REGINA | 901160 | ||||||
| CHSN-FM | 102.3 | ESTEVAN | SK | CAN | 100.0 | 43.0 | 131.8 | 131.8 | 49-03-27 | 102-59-16 | C5B7 | Top 40 | EASY LISTENING | SUN 102.3 | 900935 | ||||||
| CKSE-FM | 106.1 | ESTEVAN | SK | CAN | 100.0 | 43.0 | 131.8 | 131.8 | 49-03-27 | 102-59-16 | CDF0 | Country | COUNTRY | COUNTRY 106.1 | 901176 |
