Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| NEW | 97.9 | LAS VEGAS | NV | USA | 0.1 | 0.1 | -23.0 | -23.0 | 36-12-23 | 115-08-03 | CP-new | 788265 | |||||||||
| WRXH-LP | 100.3 | ESSEX JUNCTION | VT | USA | 0.1 | 0.1 | -127.0 | -127.0 | 44-29-36 | 73-06-46 | CP-new | 788102 | |||||||||
| WRRP-LP | 96.7 | ROCKPORT | IN | USA | 0.1 | 0.1 | -124.0 | -124.0 | 37-54-09 | 87-06-40 | CP-new | 788105 | |||||||||
| NEW | 104.5 | HUNTINGDON | PA | USA | 0.1 | 0.1 | -94.0 | -94.0 | 40-29-09 | 78-00-47 | CP-new | 787843 | |||||||||
| NEW | 102.1 | CHURCH HILL | TN | USA | 0.1 | 0.1 | -4.0 | -4.0 | 36-30-50 | 82-46-30 | CP-new | 788523 | |||||||||
| WJKM-LP | 96.9 | SPRINGFIELD | MA | USA | 0.1 | 0.1 | 1.0 | 1.0 | 42-05-24 | 72-36-12 | CP-New | 788160 | |||||||||
| NEW | 101.1 | FORT MADISON | IA | USA | 0.1 | 0.1 | 30.0 | 30.0 | 40-37-13 | 91-28-40 | CP-New | 784138 | |||||||||
| WUHC-LP | 96.5 | TAUNTON | MA | USA | 0.1 | 0.1 | 25.0 | 25.0 | 41-55-36 | 71-03-44 | CP-New | 782851 | |||||||||
| WRQB-LP | 89.3 | QUEBRADILLAS | PR | USA | 0.064 | 0.064 | 30.0 | 30.0 | 18-27-22 | 66-55-30 | CP-New | 778238 | |||||||||
| NEW | 102.5 | HENDERSON | KY | USA | 0.1 | 0.1 | 26.0 | 26.0 | 37-47-00 | 87-36-48 | CP-New | 784061 | |||||||||
| WXKI-LP | 100.7 | BATTLEGROUND | AL | USA | 0.007 | 0.007 | 106.0 | 106.0 | 34-17-54 | 87-00-56 | CP-New | 784759 | |||||||||
| NEW | 102.3 | KIRKSVILLE | MO | USA | 0.071 | 0.071 | 36.0 | 36.0 | 40-11-48 | 92-35-06 | CP-New | 788749 | |||||||||
| NEW | 107.1 | KNOXVILLE | TN | USA | 0.1 | 0.1 | 27.0 | 27.0 | 36-02-33 | 83-57-38 | CP-New | 780792 | |||||||||
| NEW | 102.3 | DELTONA | FL | USA | 0.028 | 0.028 | 56.0 | 56.0 | 28-53-30 | 81-17-08 | CP-New | 787964 | |||||||||
| NEW | 97.5 | MONTEREY | CA | USA | 0.1 | 0.1 | 22.0 | 22.0 | 36-37-16 | 121-55-01 | CP-New | 788267 | |||||||||
| KTRY-LP | 94.1 | TRINITY CENTER | CA | USA | 0.1 | 0.1 | -51.0 | -51.0 | 40-58-03 | 122-42-34 | CP-New | 788243 | |||||||||
| NEW | 92.5 | MOREHEAD | KY | USA | 0.1 | 0.1 | -18.0 | -18.0 | 38-12-39 | 83-28-37 | CP-New | 788663 | |||||||||
| WWCE-LP | 90.9 | SAN JUAN | PR | USA | 0.1 | 0.1 | 30.0 | 30.0 | 18-26-57 | 66-05-07 | CP-New | 788230 | |||||||||
| WFCL-LP | 101.7 | CLEVELAND | OH | USA | 0.071 | 0.071 | 36.0 | 36.0 | 41-27-45 | 81-44-23 | CP-New | 788136 | |||||||||
| KKSL-LP | 93.5 | LIBERAL | KS | USA | 0.007 | 0.007 | 107.0 | 107.0 | 37-03-40 | 100-54-19 | CP-New | 788036 | |||||||||
| WPAV-LP | 97.7 | BELLEVIEW | FL | USA | 0.1 | 0.1 | 30.0 | 30.0 | 29-02-59 | 81-59-52 | CP-New | 788077 | |||||||||
| KRMN-LP | 100.3 | MUKWONAGO | WI | USA | 0.1 | 0.1 | 30.0 | 30.0 | 42-49-42 | 88-18-25 | CP-New | 787897 | |||||||||
| WIAR-LP | 92.7 | FORT PAYNE | AL | USA | 0.1 | 0.1 | -74.0 | -74.0 | 34-26-11 | 85-43-19 | CP-New | 788128 | |||||||||
| KWMM-LP | 97.5 | LOS ANGELES | CA | USA | 0.029 | 0.029 | 55.0 | 55.0 | 33-56-48 | 118-18-32 | CP-New | 788670 | |||||||||
| WCWR-LP | 96.5 | CLEARWATER | FL | USA | 0.089 | 0.089 | 32.0 | 32.0 | 27-52-30 | 82-47-12 | CP-New | 788272 |
