FM Radio Station Database

Results:

Page: 837 of 1264
    832  833  834  835  836  837  838  839  840  841  842   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
CISK-FM 94.3 WILLIAMS LAKE BC CAN 0.035 0.0 0.0 0.0 52-08-54 122-09-43 902360
WOOW 90.1 JENA FL USA 8.0 8.0 122.0 122.0 29-43-49 83-14-15 767142
VF2235 96.1 WILLIAMS LAKE BC CAN 0.0 0.043 0.0 -30.5 52-08-14 122-10-40 902362
VF2519 95.1 WILLIAMS LAKE BC CAN 0.0 0.05 0.0 -29.5 52-08-14 122-10-40 902363
CJSB-FM-2 CJSB-FM 99.1 BENITO MB CAN 0.0 0.05 0.0 24.0 51-53-02 101-33-20 COUNTRY THE VOICE OF THE VALLEY Additional formats:Pop/Rock from 1960's to Present 900012
K250BP KQDE-1340 97.9 EVERGREEN MT USA 0.0 0.2 769.0 0.0 48-00-50 114-21-58 ADULT CONTEMPORARY MAGIC 97.9 149287
VF2339 CICY-FM 105.5 96.9 BLOODVEIN MB CAN 0.0 23.0 0.0 23.0 51-46-45 96-41-58 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 902367
VF7301 89.9 BRANDON MB CAN 0.0 0.002 0.0 3.0 49-51-40 99-57-24 902369
VF2220 96.9 BROCHET MB CAN 0.005 0.0 15.0 0.0 57-52-52 101-40-14 902371
VF2573 CICY-FM 105.5 100.9 BROCHET MB CAN 0.05 0.05 30.0 30.0 57-53-14 101-39-50 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 902372
VF2420 CICY-FM 105.5 93.9 CAMPERVILLE MB CAN 0.0 0.029 0.0 26.0 51-59-32 100-08-46 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 902373
VF2312 CICY-FM 105.5 96.9 CHURCHILL MB CAN 0.044 0.0 12.0 0.0 58-46-43 94-10-45 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 902374
VF2261 CICY-FM 105.5 96.9 CORMORANT MB CAN 0.0 0.01 0.0 9.5 54-13-32 100-36-13 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 902375
CICP-FM CICY-FM 105.5 96.9 CRANBERRY PORTAGE MB CAN 0.0 0.018 0.0 22.3 54-35-01 101-21-57 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 902376
VF2195 CICY-FM 105.5 93.5 CROSS LAKE MB CAN 0.041 0.0 28.0 0.0 54-38-24 97-46-44 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 902377
VF2262 CICY-FM 105.5 96.9 DUCK BAY MB CAN 0.0 0.01 0.0 14.0 52-10-42 100-09-04 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 902379
VF2337 CICY-FM 105.5 93.5 EASTERVILLE MB CAN 0.0 0.023 0.0 33.7 53-06-24 99-47-41 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 902380
CKEB-FM 101.3 EBB AND FLOW MB CAN 0.0 0.05 0.0 260.0 51-01-25 99-02-19 902381
VF2503 CICY-FM 105.5 96.9 FISHER RIVER MB CAN 0.0 0.032 0.0 32.6 51-26-14 97-23-31 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 902384
CJFR-FM 103.5 FISHER RIVER MB CAN 0.0 0.04 0.0 30.0 51-26-14 97-23-29 902383
WPJQ-LP 101.3 MILWAUKEE WI USA 0.1 0.0 10.0 0.0 43-05-40 88-00-36 VARIETY INSPIRE RADIO 196240
VF2196 CICY-FM 105.5 96.9 BERENS RIVER MB CAN 0.043 0.0 23.0 0.0 52-20-34 96-58-03 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 900015
VF2463 CICY-FM 105.5 102.7 FORT ALEXANDER MB CAN 0.0 0.048 0.0 31.2 50-36-31 96-17-31 Other COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 902385
VF2334 CICY-FM 105.5 93.5 FOX LAKE FIRST NATION MB CAN 0.0 0.023 0.0 22.8 56-30-08 94-12-10 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 902386
VF2198 CICY-FM 105.5 96.9 GARDEN HILL MB CAN 0.004 0.0 9.0 0.0 53-52-12 94-39-29 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 900091
Page: 837 of 1264
    832  833  834  835  836  837  838  839  840  841  842