FM Radio Station Database

Results:

Page: 869 of 1263
    864  865  866  867  868  869  870  871  872  873  874   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
6YA-634 88.5 88.7 LUCEA HA JMC 0.0 0.3 0.0 541.0 18-23-10 78-05-48 TROPICAL MELLO FM Birches Hill antenna farm 730005
6YA-696 88.5 KINGSTON KI JMC 1.0 1.0 556.0 556.0 18-04-09 76-52-19 RELIGIOUS TBC 730006
6YA-637 89.3 89.1 MANDEVILLE MA JMC 0.0 1.0 0.0 958.0 18-05-20 77-35-18 3001 - 'KMDD' KLAS-FM GOSPEL MUSIC OMEGA RADIO / KLAS Huntley antenna farm 730008
6YA-637 89.3 KINGSTON KI JMC 0.0 1.0 0.0 103.0 18-01-02 76-47-56 GOSPEL MUSIC OMEGA RADIO / KLAS Bradley Avenue tower 730009
6YA-637 89.3 89.5 BAMBOO SN JMC 0.0 5.012 0.0 593.0 18-22-29 77-13-42 3001 - 'KMDD' KLAS-FM GOSPEL MUSIC OMEGA RADIO / KLAS 730010
6YA-637 89.3 89.9 KINGSTON SD JMC 0.0 5.012 0.0 576.0 18-04-23 76-51-41 3001 - 'KMDD' KLAS-FM GOSPEL MUSIC OMEGA RADIO / KLAS Cooper's Hill antenna farm 730011
6YA-655 90.7 90.5 SPUR TREE MA JMC 0.6 0.0 30.0 0.0 17-59-33 77-32-59 NEWS NATIONWIDE 90 Huntley antenna farm 730013
6YA-655 90.7 KINGSTON KI JMC 2.0 2.0 0.0 0.0 18-04-23 76-51-41 NEWS NATIONWIDE 90 Cooper's Hill antenna farm 730014
6YC-395 91.7 KINGSTON SD JMC 0.0 3.802 0.0 586.0 18-04-23 76-51-41 GOSPEL MUSIC GOSPEL JA Cooper's Hill antenna farm 730016
6YC-395 91.7 91.9 MANDEVILLE MA JMC 0.0 3.802 0.0 968.0 18-05-20 77-35-18 GOSPEL MUSIC GOSPEL JA 730017
6YA-638 91.1 MANDEVILLE MA JMC 1.995 0.0 948.0 0.0 18-00-50 77-29-49 CULTURE EDUCATION NCU 91 FM Northern Caribbean Univ - main signal 730018
6YA-638 91.1 91.3 KINGSTON SD JMC 1.995 0.0 630.0 0.0 18-04-23 76-51-41 CULTURE EDUCATION NCU 91 FM Cooper's Hill antenna farm 730019
6YA-638 91.1 91.5 SAVANNA-LA-MAR WE JMC 0.251 0.0 696.0 0.0 18-10-21 77-59-36 CULTURE EDUCATION NCU 91 FM Shafton antenna farm 730020
6YA-641 92.1 KINGSTON KI JMC 0.0 1.995 0.0 701.0 17-59-51 76-47-49 REGGAE HITZ 92 FM - R. JAMAICA Primary Signal 730021
6YA-641 92.1 92.3 PORT ANTONIO PO JMC 0.0 5.012 0.0 302.0 18-10-35 76-28-55 REGGAE HITZ 92 FM - R. JAMAICA 730022
6YA-641 92.1 92.5 SPUR TREE MA JMC 0.0 1.995 0.0 91.0 17-59-33 77-32-59 REGGAE HITZ 92 FM - R. JAMAICA 730023
6YA-641 92.1 92.7 NEGRIL WE JMC 0.0 1.995 0.0 175.0 18-15-05 78-19-46 0000 - 'KWI' REGGAE HITZ 92 FM - R. JAMAICA 730024
6YA-641 92.1 92.9 KINGSTON KI JMC 0.0 2.512 0.0 97.0 18-00-41 76-47-54 REGGAE HITZ 92 FM - R. JAMAICA 730025
6YA-643 93.7 93.1 ST. ANN'S BAY SN JMC 0.0 5.012 0.0 613.0 18-25-12 77-16-02 NEWS/TALK NEWS TALK 93 FM 730026
6YA-643 93.7 93.3 MONTEGO BAY SJ JMC 0.0 5.012 0.0 450.0 18-29-39 77-50-57 NEWS/TALK NEWS TALK 93 FM Flower Hill antenna farm 730027
6YA-643 93.7 93.5 PORT ANTONIO PO JMC 0.0 5.012 0.0 311.0 18-10-34 76-28-55 NEWS/TALK NEWS TALK 93 FM 730028
6YA-643 93.7 CATHERINE'S PEAK SD JMC 0.0 5.012 0.0 1222.0 18-04-38 76-42-10 NEWS/TALK NEWS TALK 93 FM Primary Signal 730029
6YA-643 93.7 93.9 MANDEVILLE MA JMC 0.0 5.012 0.0 958.0 18-05-20 77-35-18 NEWS/TALK NEWS TALK 93 FM Huntley antenna farm 730030
6YA-645 94.5 94.1 KINGSTON KI JMC 0.0 1.995 0.0 84.0 17-29-52 76-47-49 VARIETY RJR 94 FM 730031
6YA-645 94.5 94.3 ORACABESSA SM JMC 0.0 1.995 0.0 283.0 18-23-45 76-55-48 VARIETY RJR 94 FM 730032
Page: 869 of 1263
    864  865  866  867  868  869  870  871  872  873  874