FM Radio Station Database

Results:

Page: 1076 of 1270
    1071  1072  1073  1074  1075  1076  1077  1078  1079  1080  1081   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
KRPZ 90.5 ASHLAND OR USA 0.2 0.2 605.0 605.0 42-11-50 122-29-34 766392
WEKP 91.5 ROCKPORT ME USA 0.4 0.4 181.0 181.0 44-07-36 69-08-16 768972
KMBO 88.7 O'NEILL NE USA 0.18 0.18 99.0 99.0 42-27-31 98-34-48 2FD8 Artist/Title MyBridge Radio Religious Music RELIGION/VARIETY 763235
WMPF-FM 91.1 RUMFORD ME USA 0.3 0.3 -117.0 -117.0 44-32-44 70-33-24 767693
KDUO 91.3 COLUMBUS NM USA 1.0 1.0 -11.0 -11.0 31-49-44 107-38-29 766743
KONL 91.5 O'NEILL NE USA 1.2 1.2 73.0 73.0 42-26-06 98-33-38 767820
KRGK 88.9 BIG SPRING TX USA 0.5 0.5 34.0 34.0 32-30-39 100-24-56 766480
KRGO 91.5 SEMINOLE TX USA 0.35 0.35 23.0 23.0 32-46-18 102-37-26 766479
KUVG 91.5 KNIPPA TX USA 0.1 0.1 90.0 90.0 29-17-38 99-39-08 768087
KVJN-FM 89.1 KINGMAN AZ USA 10.0 10.0 -22.0 -22.0 35-21-29 113-52-20 765529
KYML 88.1 MOUNT LAGUNA CA USA 0.018 0.018 758.0 758.0 32-53-31 116-25-11 767224
KJRA 88.5 PECOS TX USA 0.8 0.8 -2.0 -2.0 31-21-55 103-33-44 768422
KLPS 91.5 EL PASO TX USA 11.5 11.5 29.0 29.0 31-49-53 106-05-44 768732
WVGW 91.5 ROCK CAVE WV USA 8.7 8.7 82.0 82.0 38-48-43 80-19-33 768444
WRWK 88.5 LOGAN OH USA 13.5 13.5 47.0 47.0 39-31-43 82-23-06 765923
KNHO 88.1 ROSWELL NM USA 0.5 0.5 42.0 42.0 33-23-36 104-37-29 768312
WTWR 88.9 ST.MARYS PA USA 1.0 1.0 76.0 76.0 41-25-38 78-41-58 766727
KGPW 91.9 CADDO VALLEY AR USA 4.8 4.8 233.0 233.0 34-21-10 93-09-26 Ouachita Ministries, Inc. 767676
KXGX 91.7 HEBER-OVERGAARD AZ USA 0.3 0.3 208.0 208.0 34-19-47 110-44-53 666675
KODD 90.9 BULLHEAD CITY AZ USA 0.12 0.12 682.0 682.0 35-14-48 114-44-38 768265
KSNJ 91.7 MCNARY AZ USA 0.2 0.2 32.0 32.0 34-04-29 109-51-41 768603
KUUA-FM 89.1 ST.JOHNS AZ USA 13.0 13.0 361.0 361.0 34-14-59 109-35-13 762768
KWNK-FM 89.7 TAHOMA CA USA 0.54 0.54 494.0 494.0 39-09-01 120-14-54 768324
KLHM 88.1 LUCERNE VALLEY CA USA 0.75 0.75 -216.0 -216.0 34-24-12 116-57-47 768305
KPAP 91.9 JOSHUA TREE CA USA 0.22 0.22 -143.0 -143.0 34-07-36 116-16-36 767348
Page: 1076 of 1270
    1071  1072  1073  1074  1075  1076  1077  1078  1079  1080  1081