Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| WVEQ-LP | 98.7 | LANETT | FL | USA | 0.1 | 0.1 | 0.75 | 0.75 | 32-52-26 | 85-11-10 | 785330 | ||||||||||
| KWDB-LP | 90.5 | BEACH | ND | USA | 0.1 | 0.1 | 14.0 | 14.0 | 46-54-39 | 104-01-17 | 785798 | ||||||||||
| WDMN-LP | 94.9 | MANCHESTER | NH | USA | 0.1 | 0.1 | -19.0 | -19.0 | 42-59-20 | 71-27-08 | 778283 | ||||||||||
| KOJC-LP | 97.1 | SPRINGDALE | OR | USA | 0.039 | 0.029 | 48.0 | 48.0 | 36-12-34 | 34-08-19 | 785906 | ||||||||||
| WDAG-LP | 93.9 | WINCHESTER | KY | USA | 0.095 | 0.095 | 31.0 | 31.0 | 37-59-44 | 84-08-39 | 784040 | ||||||||||
| WCRW-LP | 107.9 | VALPARAISO | IN | USA | 0.1 | 0.1 | 29.0 | 29.0 | 41-26-13 | 86-54-08 | None | None | 788404 | ||||||||
| WDRD-LP | 100.3 | TAMPA | FL | USA | 0.1 | 0.1 | 25.0 | 25.0 | 27-55-07 | 82-24-41 | 788319 | ||||||||||
| WPRN-LP | 88.7 | KISSIMMEE | FL | USA | 0.01 | 0.01 | 91.0 | 91.0 | 28-16-53 | 81-19-41 | 788468 | ||||||||||
| WNAG-LP | 105.5 | ERLANGER | KY | USA | 0.013 | 0.013 | 82.0 | 82.0 | 39-01-05 | 84-35-57 | 785356 | ||||||||||
| WNRL-LP | 107.9 | BOWLING GREEN | KY | USA | 0.1 | 0.1 | 30.0 | 30.0 | 37-00-13 | 86-30-57 | 783754 | ||||||||||
| WPCY-LP | 102.5 | PALM COAST | FL | USA | 0.1 | 0.1 | 15.0 | 15.0 | 29-32-47 | 81-15-34 | 787974 | ||||||||||
| WIGD-LP | 96.5 | KINROSE | MI | USA | 0.032 | 0.032 | 52.0 | 52.0 | 46-15-30 | 84-25-55 | 782716 | ||||||||||
| WGHS-LP | 101.9 | MCMILLAN | MI | USA | 0.1 | 0.1 | 16.0 | 16.0 | 46-15-31 | 85-41-58 | 788440 | ||||||||||
| WNHY-LP | 96.9 | NEW HOPE | PA | USA | 0.1 | 0.1 | -3.0 | -3.0 | 40-20-54 | 75-00-00 | 787946 | ||||||||||
| KQED-FM1 | KQED 88.5 | 88.5 | SAN FRANCISCO | CA | USA | 0.45 | 0.45 | 0.0 | 0.0 | 37-52-57 | 122-13-15 | NEWS/TALK | 789869 | ||||||||
| KAGZ-LP | 95.5 | COLLEGE STATION | TX | USA | 0.057 | 0.057 | 40.0 | 40.0 | 30-37-48 | 96-20-34 | 788172 | ||||||||||
| KKYL-LP | 94.3 | KYLE | TX | USA | 0.095 | 0.095 | 31.0 | 31.0 | 30-04-06 | 97-48-34 | 788415 | ||||||||||
| WJZX-LP | 94.5 | CRESTVIEW | FL | USA | 0.03 | 0.03 | 54.0 | 54.0 | 30-46-32 | 86-33-58 | 780617 | ||||||||||
| WJOS-LP | 103.1 | LITTLE ORLEANS | MD | USA | 0.1 | 0.1 | 27.0 | 27.0 | 39-41-42 | 78-22-39 | 781585 | ||||||||||
| WMQF-LP | 99.3 | CLEAR SPRING | MD | USA | 0.001 | 0.001 | 258.0 | 258.0 | 39-39-32 | 77-57-59 | 780359 | ||||||||||
| KDHQ-LP | 99.5 | GILBERT | AZ | USA | 0.1 | 0.1 | 26.0 | 26.0 | 33-18-17 | 111-46-44 | 786250 | ||||||||||
| KQED-FM2 | 88.5 | ALAMO | CA | USA | 0.07 | 0.07 | 0.0 | 0.0 | 37-44-20 | 121-59-43 | 789877 | ||||||||||
| KQED-FM4 | 88.5 | CONCORD | CA | USA | 0.075 | 0.075 | 0.0 | 0.0 | 37-55-57 | 122-07-24 | 789889 | ||||||||||
| KQED-FM3 | 88.5 | PLEASANTON | CA | USA | 0.07 | 0.07 | 0.0 | 0.0 | 37-44-20 | 121-59-43 | None | None | 789882 | ||||||||
| KBYE-LP | 99.7 | BISHOP | CA | USA | 0.1 | 0.1 | -255.0 | -255.0 | 37-21-38 | 118-23-47 | 788145 |
