FM Radio Station Database

Results:

Page: 1131 of 1270
    1126  1127  1128  1129  1130  1131  1132  1133  1134  1135  1136   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
KFTW-LP 99.9 FORT WORTH TX USA 788359 0.1 0.1 30.0 30.0 32-47-04 97-18-29 CP-New
NEW 99.9 FORT WORTH TX USA 788465 0.1 0.1 4.0 4.0 32-46-36 97-16-26 CP-New
KNHA-LP 100.9 COULTERVILLE CA USA 788137 0.1 0.1 -144.23 -144.23 37-42-39 120-11-45 CP-New
NEW 91.7 CAGUAS PR USA 788365 0.1 0.1 -98.0 -98.0 18-13-21 66-04-03 CP-New
NEW 91.7 CAGUAS PR USA 779911 0.003 0.003 169.0 169.0 18-16-08 66-03-20 CP-New
WYEY-LP 91.7 CAYEY PR USA 785821 0.1 0.1 -31.0 -31.0 18-06-34 66-10-00 CP-New
KLPU-LP 101.3 VENTURA CA USA VARIETY CAMARADIO 787122 0.002 0.002 222.0 222.0 34-19-53 119-11-10 CP-New
KWRI 99.9 ETHETE WY USA 791360 49.0 49.0 570.0 570.0 43-27-29 108-11-41 CP-New
KNUQ-FM2 103.9 PAAQUILO HI USA 792196 2.0 2.0 0.0 0.0 20-50-30 156-53-54 CP-New
KVUW-FM1 102.3 WENDOVER NV USA 792517 0.02 0.02 0.0 0.0 40-53-40 115-37-48 CP-New
NEW 93.1 TUSKEGEE AL USA 788475 0.1 0.1 29.0 29.0 32-25-39 85-41-04 CP-New
KSDE-LP 101.5 SAN DIMAS CA USA 787918 0.1 0.1 -104.0 -104.0 34-06-49 117-48-54 CP-New
WLIR-FM1 107.1 MORICHES NY USA 792495 0.3 0.3 0.0 0.0 40-51-18 72-46-09 CP-New
WLIR-FM2 107.1 SOUTHAMPTON NY USA 792496 1.2 1.2 0.0 0.0 40-52-01 72-33-09 CP-New
WONT-LP 94.7 ROMNEY WV USA 784740 0.1 0.1 -103.0 -103.0 39-21-25 78-45-10 CP-New
NEW 107.1 VISALIA CA USA 788732 0.1 0.1 20.0 20.0 36-18-44 119-16-29 CP-New
KWMR-FM1 90.5 POINT REYES STATION CA USA VARIETY WATERSHED RADIO 792716 0.1 0.1 0.0 0.0 38-15-40 122-54-13 CP-New
NEW 92.3 LAKE PLACID FL USA 788291 0.1 0.1 30.0 30.0 27-17-36 81-21-56 CP-New
NEW 106.5 LAKE PLACID FL USA 788651 0.1 0.1 30.0 30.0 27-17-36 81-21-56 CP-New
NEW 106.3 LAKE WALES FL USA 788287 0.075 0.075 35.0 35.0 27-54-09 81-356-19 CP-New
NEW 96.3 SEBRING FL USA 788657 0.084 0.084 33.0 33.0 27-30-42 81-30-24 CP-New
NEW 92.5 SEBRING FL USA 788300 0.1 0.1 30.0 30.0 27-30-43 81-26-52 CP-New
NEW 92.9 OXFORD WI USA 788447 0.1 0.1 2.0 2.0 43-46-48 89-34-05 CP-New
NEW 104.7 RHINELANDER WI USA 788242 0.1 0.1 27.0 27.0 45-41-33 89-212-52 CP-New
NEW 107.7 STURGEON BAY WI USA 788483 0.1 0.1 12.0 12.0 44-50-43 87-22-36 CP-New
Page: 1131 of 1270
    1126  1127  1128  1129  1130  1131  1132  1133  1134  1135  1136