FM Radio Station Database

Results:

Page: 1100 of 1277
    1095  1096  1097  1098  1099  1100  1101  1102  1103  1104  1105   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
WGGR 90.1 LUMPKIN GA USA 764904 0.36 0.36 123.0 123.0 32-03-27 84-48-20
KCHU-FM 91.3 VALDEZ AK USA VARIETY 764670 1.0 1.0 -512.0 -512.0 61-07-50 146-21-08 Alaska Public Radio
WDRK 89.5 LAURIUM MI USA 767938 1.0 1.0 144.0 144.0 47-15-13 88-26-00
KXJR 88.9 FLEMING CO USA 766813 0.3 0.3 33.0 33.0 40-40-59 102-50-31
KBXS 90.1 SALMON ID USA 762194 0.25 0.25 845.0 845.0 45-08-44 114-00-19 IDAHO STATE BOARD OF EDUCATION
KENY 90.5 WAGON MOUND NM USA 768269 0.2 0.2 468.0 468.0 35-59-04 104-54-02
KSNJ 91.7 MCNARY AZ USA 768603 0.2 0.2 32.0 32.0 34-04-29 109-51-41
NEW 89.3 HOPE NM USA 767839 25.0 25.0 169.0 169.0 32-55-34 105-13-42 CP-new
NEW 90.3 BEDIAS TX USA 765847 0.275 0.275 31.0 31.0 30-44-47 95-54-28 CP-new
KUVG 91.5 KNIPPA TX USA 768087 0.1 0.1 90.0 90.0 29-17-38 99-39-08
NEW 89.5 DEMING NM USA 768536 1.0 1.0 20.0 20.0 32-15-59 107-45-28 CP-new
KRGO 91.5 SEMINOLE TX USA 766479 0.35 0.35 23.0 23.0 32-46-18 102-37-26
KRGK 88.9 BIG SPRING TX USA 766480 0.5 0.5 34.0 34.0 32-30-39 100-24-56
KONL 91.5 O'NEILL NE USA 767820 1.2 1.2 73.0 73.0 42-26-06 98-33-38
NEW 91.9 FORT STOCKTON TX USA 764354 0.5 0.5 9.0 9.0 30-53-26 102-53-30 CP-new
KDUO 91.3 COLUMBUS NM USA 766743 1.0 1.0 -11.0 -11.0 31-49-44 107-38-29
NEW 91.9 HATCH NM USA 764204 1.0 1.0 786.0 786.0 32-58-17 107-13-27 CP-new
WMPF-FM 91.1 RUMFORD ME USA 767693 0.3 0.3 -117.0 -117.0 44-32-44 70-33-24
NEW 90.7 CARTAGO CA USA 767781 5.7 5.7 -340.0 -340.0 36-12-34 117-59-57 CP-new
NEW 89.7 YERINGTON NV USA 765468 0.1 0.1 -102.0 -102.0 38-59-32 119-09-50 CP-new
WEKP 91.5 ROCKPORT ME USA 768972 0.4 0.4 181.0 181.0 44-07-36 69-08-16
NEW 90.5 TENAHA TX USA 767993 1.0 1.0 20.0 20.0 31-59-21 94-15-10 CP-new
NEW 88.5 LOVING NM USA 768749 25.0 25.0 88.0 88.0 32-17-03 104-04-43 CP-new
KVJN-FM 89.1 KINGMAN AZ USA 765529 10.0 10.0 -22.0 -22.0 35-21-29 113-52-20
KODD 90.9 BULLHEAD CITY AZ USA 768265 0.12 0.12 682.0 682.0 35-14-48 114-44-38
Page: 1100 of 1277
    1095  1096  1097  1098  1099  1100  1101  1102  1103  1104  1105