FM Radio Station Database

Results:

Page: 716 of 1277
    711  712  713  714  715  716  717  718  719  720  721   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
VF2287 92.7 HAGENSBORG BC CAN 902183 0.023 0.0 50.0 0.0 52-24-15 126-28-25
CKGF-2-FM CKGF-FM 102. 96.7 GREENWOOD BC CAN VARIETY HITS JUICE FM 902182 0.04 0.04 574.5 574.5 49-05-29 118-36-40
VF2309 94.5 GREENHILLS MINE SITE BC CAN 902181 0.0 0.022 0.0 12.0 50-03-47 114-50-39
VF2308 90.1 GREENHILLS MINE SITE BC CAN 902180 0.0 0.022 0.0 12.0 50-03-47 114-50-39
VF2531 94.5 GRANISLE BC CAN 902178 0.0 0.05 0.0 49.7 54-53-03 126-12-55
VF2530 92.5 GRANISLE BC CAN 902179 0.0 0.05 0.0 49.7 54-53-03 126-12-55
VF2352 CJFW-FM 103.1 103.3 GRANISLE BC CAN COUNTRY BC NORTH'S PURE COUNTRY 902177 0.0 0.05 0.0 59.7 54-53-03 126-12-55
VF2350 96.7 GRANISLE BC CAN 902175 0.0 0.05 0.0 59.7 54-53-03 126-12-55
VF2004 101.5 GRANISLE BC CAN 902174 0.0 0.05 0.0 59.7 54-53-03 126-12-55
VF2536 106.1 GRAND FORKS BC CAN 902173 0.013 0.013 -132.7 -132.7 49-02-43 118-29-11
CFNR-FM-1 CFNR-FM 92.1 96.1 QUESNEL BC CAN CLASSIC ROCK FIRST NATION'S RADIO 902172 0.007 0.007 22.9 22.9 53-01-45 122-44-54 Aboriginal
KTAH-LP 101.9 TACOMA WA USA VARIETY 194570 0.016 0.0 69.1 0.0 47-13-18 122-28-07
KPPA-LP 107.9 MEXIA TX USA RELIGIOUS 195078 0.09 0.09 32.0 32.0 31-40-47 96-29-02 Spanish
KSHL-FM 97.5 LINCOLN BEACH OR USA COUNTRY K-SHELL COUNTRY 198769 7.0 7.0 259.0 259.0 44-45-24 124-02-53
VF2353 98.1 GOOD HOPE INDIAN RESERVATION BC CAN 902171 0.0 0.01 0.0 10.0 59-18-04 129-16-59
VF2972 96.1 GOOD HOPE INDIAN RESERVATION BC CAN 902170 0.0 0.002 0.0 14.2 59-18-04 129-16-59
VF2288 94.1 HAGENSBORG BC CAN 902184 0.023 0.0 50.0 0.0 52-24-15 126-28-25
VF2162 96.1 HALFWAY RIVER BC CAN 902185 0.0 0.01 0.0 -34.8 56-30-50 121-57-50
CJFW-FM-8 CJFW-FM 103.1 101.9 HAZELTON BC CAN COUNTRY 103.1 THE RIVER 902187 0.05 0.05 41.0 41.0 55-14-46 127-36-04
VF2202 91.5 KEMANO BC CAN 902208 0.0 0.01 0.0 5.0 53-33-42 127-56-11
VF2675 102.3 KELOWNA BC CAN 902206 0.0 0.05 0.0 -19.7 49-53-21 119-23-31
VF2570 94.5 KELOWNA BC CAN 902205 0.0 0.032 0.0 -51.3 49-52-55 119-22-21
CHLL-FM 95.3 KELOWNA BC CAN 902204 0.05 0.05 -75.3 -75.3 49-50-28 119-35-45
CKZX-FM-1 95.3 KASLO BC CAN 902203 0.042 0.042 -93.0 -93.0 49-54-25 116-54-25
VF2525 95.1 KAMLOOPS BC CAN 902202 0.0 0.05 0.0 -36.3 50-41-23 120-21-04
Page: 716 of 1277
    711  712  713  714  715  716  717  718  719  720  721