FM Radio Station Database

Results:

Page: 898 of 1263
    893  894  895  896  897  898  899  900  901  902  903   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
WCBG-LP 97.3 CHRISTIANSBURG VA USA 0.1 0.1 13.0 13.0 37-08-34 80-23-58 CP-New 788435
XHCSDZ-FM 91.3 SAN LUIS POTOSÍ, SLP MEX 3.0 3.0 0.0 0.0 22-05-59 100-58-30 Spanish CHRISTIAN CHR ATMOSFERA 801862
K210FC 91.9 WICKENBURG AZ USA 0.14 0.14 0.0 0.0 33-55-22 112-47-36 None None 143311
XHCSJI-FM 90.9 BUENAVISTA TOMATLÁN MICH MEX 0.05 0.05 45.0 45.0 19-12-42 102-35-16 Spanish VARIETY LA GRANDE 801864
XHSIBX-FM 102.3 SAN ANDRÉS CHICAHUAXTLA OAX MEX 3.0 3.0 0.0 0.0 17-09-24 97-50-23 Other CULTURE VARIETY RADIU YUMA'AN Mayan dialect language 801865
NEW 94.1 TEXAS CITY TX USA 0.003 0.003 157.0 157.0 29-24-44 94-57-09 CP-New 788317
WBWR-LP 88.1 BIG RAPIDS MI USA 0.1 0.1 12.0 12.0 43-40-57 85-29-41 CP-New 788559
NEW 105.7 CUSTER MI USA 0.1 0.1 1.0 1.0 43-58-18 86-09-37 CP-New 788482
NEW 93.5 UNION GROVE NC USA 0.1 0.1 -21.0 -21.0 36-03-20 80-56-18 CP-New 788466
KZTM-FM2 KZTM 102.9 102.9 CENTRALIA WA USA 3.0 3.0 0.0 0.0 46-44-24 122-58-17 Spanish REGIONAL MEXICAN LA Z 102.9 790781
KZTM-FM3 KZTM 102.9 102.9 CENTRALIA WA USA 5.0 5.0 0.0 0.0 46-44-24 122-58-17 Spanish REGIONAL MEXICAN LA Z 102.9 790782
KZTM-FM1 KZTM 102.9 102.9 CHEHALIS WA USA 1.0 1.0 0.0 0.0 46-40-08 122-57-54 Spanish REGIONAL MEXICAN LA Z 102.9 790780
NEW 96.9 MARSHALL MN USA 0.1 0.1 22.0 22.0 44-27-17 95-45-33 CP-New 788382
XHSCMO-FM 103.1 BERRIOZÁBAL CHIS MEX 3.0 3.0 0.0 0.0 16-48-01 93-16-23 Spanish COMMUNITY RADIO LA CHIAPANECA 801884
KVAC-LP 97.7 ARIVACA AZ USA 0.05 0.05 15.0 15.0 31-35-17 111-19-20 788398
XHSCLO-FM 107.9 COATZACOALCOS VER MEX 3.0 3.0 63.5 63.5 18-08-51 94-30-59 Spanish VARIETY 801869
XHPEBC-FM 90.1 COATZACOALCOS VER MEX 3.0 3.0 0.0 0.0 18-08-09 94-27-48 Spanish SPANISH HITS LA MORENA FM 801870
XHCCFJ-FM 92.9 VALPARAÍSO ZAC MEX 3.0 3.0 -158.4 -158.4 22-46-19 103-34-105 Spanish VARIETY 801871
XHCCBX-FM 91.1 SALINAS DE HIDALGO SLP MEX 0.125 0.125 178.2 178.2 22-34-49 101-39-10 Spanish VARIETY 801872
XHCCFF-FM 97.5 FRESNILLO ZAC MEX 0.05 0.05 201.2 201.2 23-12-54 102-53-04 Spanish VARIETY 801874
XHCCCM-FM 94.9 SOTO LA MARINA TAMPS MEX 25.0 25.0 -4.2 -4.2 23-46-44 98-11-57 Spanish VARIETY 801873
XHCCAR-FM 95.9 TORREÓN COAH MEX 4.0 4.0 244.2 244.2 25-31-25 103-27-17 Spanish VARIETY 801875
XHCCCP-FM 99.9 NARANJOS VER MEX 3.0 3.0 -8.7 -8.7 21-20-25 97-40-33 Spanish GRUPERA LA MÁXIMA GRUPERA 801876
XHCCCL-FM 99.9 HERMOSILLO SON MEX 0.2 0.2 251.2 251.2 29-03-39 110-56-32 Spanish VARIETY 801879
XHCCCH-FM 101.5 MAZATLÁN SIN MEX 1.15 1.15 88.0 88.0 23-12-06 106-25-37 Spanish VARIETY 801880
Page: 898 of 1263
    893  894  895  896  897  898  899  900  901  902  903