FM Radio Station Database

Results:

Page: 961 of 1263
    956  957  958  959  960  961  962  963  964  965  966   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
WBRU-LP 101.1 PROVIDENCE RI USA 0.1 0.0 25.0 0.0 41-47-43 71-26-10 VARIETY 196244
XHATF-FM 95.7 ATLACOMULCO–TOLUCA MEX MEX 3.0 3.0 0.0 0.0 19-47-46 99-52-25 Spanish REGIONAL MEXICAN CADENA AZUL RADIO 801663
W268BS WCQS 88.1 101.5 TRYON NC USA 0.01 0.01 0.0 0.0 35-16-00 82-14-34 NEWS/TALK BPR NEWS 148869
CKUA-FM-7 CKUA-FM 94.9 102.5 HINTON AB CAN 0.016 0.016 73.0 73.0 53-24-10 117-33-57 VARIETY CKUA RADIO FOUNDATION 902025
CKUA-FM-10 CKUA-FM 94.9 98.3 ATHABASKA AB CAN 0.01 0.01 125.5 125.5 54-45-36 113-19-55 VARIETY CKUA RADIO FOUNDATION 901958
CKUA-FM-12 CKUA-FM 94.9 99.5 SPIRIT RIVER AB CAN 0.05 0.05 35.0 35.0 55-46-29 118-50-19 VARIETY CKUA RADIO FOUNDATION 902041
CKUA-FM-9 CKUA-FM 94.9 107.1 WHITECOURT AB CAN 0.017 0.017 25.0 25.0 54-07-57 115-39-34 VARIETY CKUA RADIO FOUNDATION 902060
CFGQ-FM-2 CFGQ-FM 107.3 100.1 BANFF AB CAN 0.12 0.0 -483.4 0.0 51-11-15 115-35-18 ADULT ALTERNATIVE THE EDGE 901406
CJAQ-FM-1 CJAQ-FM 96.9 94.1 BANFF AB CAN 0.011 0.0 366.5 0.0 58-08-41 115-34-29 CLASSIC HITS JACK FM 901959
CKUA-FM-14 CKUA-FM 94.9 104.3 BANFF AB CAN 1.1 0.0 -497.1 0.0 51-11-22 115-29-56 VARIETY CKUA RADIO FOUNDATION 901962
CKRY-FM-2 CKRY-FM 105.1 93.9 BANFF AB CAN 0.12 0.0 -483.4 0.0 51-11-15 115-35-18 HD COUNTRY COUNTRY 105 901961
VF2176 CFWE-FM-4 98.5 89.9 BOYER RIVER AB CAN 0.0 0.01 0.0 8.0 58-26-51 116-16-08 COUNTRY ALBERTA'S BEST COUNTRY Aboriginal Multi-Media Society of Alberta 901964
CIAM-FM-2 CIAM-FM 92.7 95.5 BUFFALO HEAD AB CAN 0.0 0.025 0.0 61.9 58-10-46 116-17-24 RELIGIOUS REFRESH RADIO 901965
CIAM-FM-4 CIAM-FM 92.7 104.3 FOGGY MOUNTAIN AB CAN 0.0 0.05 0.0 114.6 58-41-20 114-58-50 RELIGIOUS REFRESH RADIO 902048
CIAM-FM-15 CIAM-FM 92.7 95.5 FORT CHIPEWYAN AB CAN 0.0 0.03 0.0 84.5 58-43-28 111-09-17 RELIGIOUS REFRESH RADIO 902050
CIAM-FM-6 CIAM-FM 92.7 94.5 HINES CREEK AB CAN 0.0 2.11 0.0 81.0 56-18-22 118-36-33 RELIGIOUS REFRESH RADIO 902023
CIAM-FM-18 CIAM-FM 92.7 95.5 MANNING AB CAN 0.0 0.05 0.0 9.8 56-55-40 117-37-40 RELIGIOUS REFRESH RADIO 902030
CIAM-FM-16 CIAM-FM 92.7 95.9 MEANDER RIVER AB CAN 0.0 0.05 0.0 41.1 59-02-55 117-43-05 RELIGIOUS REFRESH RADIO 901995
CIAM-FM-13 CIAM-FM 92.7 96.9 PEERLESS LAKE AB CAN 0.0 0.05 0.0 21.4 56-40-20 114-34-42 RELIGIOUS REFRESH RADIO 902031
CIAM-FM-1 CIAM-FM 92.7 102.9 RED EARTH AB CAN 0.0 0.05 0.0 60.3 56-32-39 115-15-18 RELIGIOUS REFRESH RADIO 902033
CIAM-FM-14 CIAM-FM 92.7 95.5 WABASKA AB CAN 0.0 0.05 0.0 45.3 55-56-41 113-46-44 RELIGIOUS REFRESH RADIO 902057
CIAM-FM-3 CIAM-FM 92.7 94.1 WATT MOUNTAIN AB CAN 0.0 3.42 0.0 358.4 58-39-02 117-29-04 RELIGIOUS REFRESH RADIO 902059
VF2190 CFWE-FM-4 98.5 88.7 SLAVE LAKE AB CAN 0.0 0.01 0.0 33.8 55-15-52 114-46-25 COUNTRY ALBERTA'S BEST COUNTRY Aboriginal Multi-Media Society of Alberta 902039
CIAM-FM-11 CIAM-FM 92.7 98.5 VANDERHOOF BC CAN 0.0 0.445 0.0 -48.0 54-01-45 124-01-50 RELIGIOUS REFRESH RADIO 902353
CIAM-FM-10 CIAM-FM 92.7 100.1 BUCKLAND SK CAN 0.0 0.05 0.0 32.3 53-18-27 105-43-41 RELIGIOUS REFRESH RADIO 902684
Page: 961 of 1263
    956  957  958  959  960  961  962  963  964  965  966