FM Radio Station Database

Results:

Page: 247 of 1270
    242  243  244  245  246  247  248  249  250  251  252   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
K292AI KSFI 100.3 106.3 GREEN RIVER UT USA SOFT AC FM 100 25169 0.218 0.218 481.0 0.0 39-10-58 110-36-25
K237AE KSFI 100.3 95.3 TEASDALE-TORREY UT USA SOFT AC FM 100 14160 0.036 0.0 50.0 0.0 38-17-00 111-30-37
K276AT KSFI 100.3 103.1 RICHFIELD & MONROE UT USA SOFT AC FM 100 59766 0.054 0.054 449.0 0.0 38-38-04 112-03-33
K221AF KSFI 100.3 92.1 MARYSVALE UT USA SOFT AC FM 100 52753 0.01 0.0 64.0 0.0 38-30-13 112-12-41
K288AY KSFI 100.3 105.5 LONG VALLEY UT USA SOFT AC FM 100 38368 0.066 0.066 54.0 0.0 37-30-25 112-30-37
DDK288AZ KSFI 100.3 105.5 MONTICELLO UT USA SOFT AC FM 100 5522 0.109 0.109 1071.0 0.0 37-50-21 109-27-43 Silent Silent 10/20/21 and still off.
K288AN KSFI 100.3 105.5 PRICE UT USA SOFT AC FM 100 8757 0.218 0.218 534.0 534.0 39-31-49 111-03-03
K288AF KSFI 100.3 105.5 RURAL WAYNE COUNTY UT USA SOFT AC FM 100 14168 0.135 0.0 212.0 0.0 38-28-20 111-48-29
K244AE KSFI 100.3 96.7 HELPER UT USA SOFT AC FM 100 8756 0.057 0.0 -155.0 0.0 39-41-06 110-50-29
K280AB KSFI 100.3 103.9 KINGSTON, ETC. UT USA SOFT AC FM 100 52761 0.005 0.0 -225.0 0.0 38-12-49 112-14-23
K237AJ KSFI 100.3 95.3 MCGILL NV USA SOFT AC FM 100 72242 0.095 0.0 307.0 0.0 39-15-48 114-53-36
K238AS KSFI 100.3 95.5 HEBER CITY UT USA SOFT AC FM 100 70922 0.0 0.218 0.0 380.7 40-33-44 111-28-30
K288BI KSFI 100.3 105.5 NORTH SPRING VALLEY NV USA SOFT AC FM 100 72237 0.01 0.0 725.0 0.0 40-19-22 114-33-39
K240DQ KSFI 100.3 95.9 ORANGEVILLE UT USA SOFT AC FM 100 19496 0.01 0.022 534.0 0.0 39-12-36 111-08-30
K240EC KSFE 96.7 95.9 SANTA FE NM USA ADULT ALTERNATIVE THE OASIS 93408 0.011 0.011 33.0 0.0 35-40-41 105-59-26
K220BW KSFC-FM 91.9 91.9 KELLOGG, ETC. ID USA NEWS/TALK SPOKANE PUBLIC RADIO 61935 0.01 0.0 785.0 0.0 47-29-36 116-08-36 Silent License cancelled in 2014
K205AH KSFC 91.9 88.9 OMAK, ETC. WA USA CLASSICAL SPOKANE PUBLIC RADIO 61943 0.0 0.044 762.0 0.0 48-27-15 119-18-30
K220CR KSFC 91.9 91.7 OROVILLE, ETC. WA USA CLASSICAL SPOKANE PUBLIC RADIO 61937 0.011 0.011 0.0 0.0 48-47-24 119-22-54
K262CR KSFC 91.9 100.3 COEUR D'ALENE ID USA CLASSICAL SPOKANE PUBLIC RADIO 144996 0.004 0.004 452.0 0.0 47-43-54 116-43-45
KXJO KSFC 91.9 92.1 ST. MARIES ID USA CLASSICAL SPOKANE PUBLIC RADIO 164128 0.2 0.2 6.8 6.8 47-20-08 116-34-18
KPBY KSFC 91.9 88.9 COLVILLE WA USA CLASSICAL SPOKANE PUBLIC RADIO 764613 0.025 0.025 944.0 944.0 48-29-25 118-03-58
K285FA KSFB-1260 104.9 WALNUT CREEK CA USA RELIGIOUS TEACHING RELEVANT RADIO 18542 0.099 0.099 319.0 0.0 37-55-57 122-07-20 Immaculate Heart Radio
K283CW KSFA-860 104.5 NACOGDOCHES TX USA TALK/SPORTS NEWSTALK 860 KSFA 201091 0.25 0.25 0.0 0.0 31-31-37 94-39-30
DDK289CP KSEY-1230 105.7 SEYMOUR TX USA SPORTS 201581 0.25 0.25 0.0 0.0 33-35-49 99-16-45 Silent silent 7/21/23 owner passed away and equipment is missing.
KXIR KSER-90.7 89.9 FREELAND WA USA VARIETY INDEPENDENT PUBLIC RADIO 173833 1.8 1.8 167.0 167.0 48-03-45 122-34-19
Page: 247 of 1270
    242  243  244  245  246  247  248  249  250  251  252