FM Radio Station Database

Results:

Page: 506 of 1270
    501  502  503  504  505  506  507  508  509  510  511   
Callsign Relay of Frequency City S/P Country Format Slogan ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks ID
TGNT // TGJG 99.7 SAN LUÍS PE GTM RANCHERA STEREO NICTE 1.0 1.0 -12.0 -12.0 16-11-51 89-26-31 Spanish 560255
TGAB // TGFS 100.1 SAN LUÍS PE GTM TROPICAL STEREO SAN LUÍS 0.1 0.1 -12.0 -12.0 16-11-51 89-26-31 Spanish 560264
TGEQ // TGCQ 89.5 ESQUIPULAS CQ GTM TROPICAL ESTÉREO SOLAR 0.1 0.1 -175.0 -175.0 14-34-03 89-20-24 Spanish 560038
HRB75 // HRLW 107.9 JUTICALPA OL HND RELIGIOUS ENLACE RADIO 0.0 1.364 0.0 -320.0 14-40-10 86-13-36 Spanish 6AM-10PM sign on 570784
HRJU-1 // 103.9 LA ESPERANZA IN HND VARIETY ZELAH RADIO 0.295 0.295 48.0 48.0 14-17-38 88-10-20 Spanish 571621
HRBH-3 // 102.7 LAS VEGAS SB HND VARIETY SANTA BÁRBARA FM 0.52 0.52 40.0 40.0 14-54-40 88-05-16 Spanish Off the air 572576
TGSM // 107.3 SAN MARCOS SM GTM CULTURE VARIETY RADIO NACIONAL, LA VOZ DE GUATEMALA 5.012 5.012 148.0 148.0 14-57-39 91-48-26 Spanish 560462
TGTU // 107.3 TOTONICAPÁN TO GTM CULTURE VARIETY RADIO NACIONAL, LA VOZ DE GUATEMALA 5.012 5.012 -64.0 -64.0 14-54-43 91-21-36 Spanish 560461
CMBQ-5 // 94.1 MANZANILLO GR CUB INSTRUMENTAL MUSIC RADIO ENCICLOPEDIA 6.31 0.0 123.0 0.0 20-20-29 77-07-01 Spanish 500304
XHCDO-FM // 94.7 CD. OBREGÓN SON MEX CULTURE VARIETY RADIO SONORA 3.95 3.95 162.6 162.6 27-27-00 109-46-30 Spanish 800055
XHMOS-FM // 94.7 ÁLAMOS SON MEX CULTURE VARIETY RADIO SONORA 0.534 0.534 -128.04 -128.04 27-01-16 108-56-13 Spanish 801041
XHYEC-FM // 94.7 YECORA SON MEX CULTURE VARIETY RADIO SONORA 0.59 0.59 -23.0 -23.0 28-22-16 108-55-32 Spanish 801170
XHZPE-FM // 94.7 ARIZPE SON MEX CULTURE VARIETY RADIO SONORA 0.59 0.59 -195.0 -195.0 30-20-08 110-09-56 Spanish 800422
XHRBO-FM // 94.7 CARBÓ SON MEX CULTURE VARIETY RADIO SONORA 0.59 0.59 -3.0 -3.0 29-41-00 110-57-30 Spanish 800423
XHGRA-FM // 94.7 GRANADOS SON MEX CULTURE VARIETY RADIO SONORA 0.59 0.59 -375.0 -375.0 29-51-43 109-18-31 Spanish 800424
XHMUR-FM // 94.7 ÍMURIS SON MEX CULTURE VARIETY RADIO SONORA 0.59 0.59 -145.0 -145.0 30-46-49 110-51-22 Spanish 800426
XHMOC-FM // 94.7 MOCTEZUMA SON MEX CULTURE VARIETY RADIO SONORA 0.59 0.59 -143.0 -143.0 29-48-08 109-40-45 Spanish 800427
XHCHI-FM // 94.7 NÁCORI CHICO SON MEX CULTURE VARIETY RADIO SONORA 0.59 0.59 56.0 56.0 29-41-11 108-58-45 Spanish 800428
XHNAV-FM // 94.7 NAVOJOA SON MEX CULTURE VARIETY RADIO SONORA 0.5 0.5 280.2 280.2 27-03-37 109-26-21 Spanish 800429
XHIPA-FM // 94.7 SAHUARIPA SON MEX CULTURE VARIETY RADIO SONORA 0.59 0.59 -176.0 -176.0 29-03-16 109-13-55 Spanish 800430
XHSPC-FM // 94.7 SAN PEDRO DE LA CUEVA SON MEX CULTURE VARIETY RADIO SONORA 0.59 0.59 -229.0 -229.0 29-17-11 109-44-09 Spanish 800431
XHSTN-FM // 94.7 SANTA ANA SON MEX CULTURE VARIETY RADIO SONORA 0.59 0.59 -21.0 -21.0 30-32-39 111-07-13 Spanish 800432
XHSLC-FM // 92.9 SALINA CRUZ OAX MEX CULTURE VARIETY OAXAQUEÑA RADIO 0.13 0.13 140.9 140.9 16-10-38 95-12-44 Spanish 801321
CMBV-1 // 93.3 CAMAGÜEY CM CUB TRAVEL INFO RADIO TAÍNO 0.316 0.0 100.0 0.0 21-21-53 77-52-33 Spanish 500087
CMGL-1 // 106.3 LAS LLANADAS SS CUB CULTURE VARIETY RADIO SANCTI SPÍRITUS 0.016 0.0 60.0 0.0 22-12-06 79-06-09 Spanish 500148
Page: 506 of 1270
    501  502  503  504  505  506  507  508  509  510  511