FM Radio Station Database

Results:

Page: 849 of 1263
    844  845  846  847  848  849  850  851  852  853  854   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
VF2261 CICY-FM 105.5 96.9 CORMORANT MB CAN 0.0 0.01 0.0 9.5 54-13-32 100-36-13 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 902375
CICP-FM CICY-FM 105.5 96.9 CRANBERRY PORTAGE MB CAN 0.0 0.018 0.0 22.3 54-35-01 101-21-57 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 902376
VF2195 CICY-FM 105.5 93.5 CROSS LAKE MB CAN 0.041 0.0 28.0 0.0 54-38-24 97-46-44 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 902377
VF2262 CICY-FM 105.5 96.9 DUCK BAY MB CAN 0.0 0.01 0.0 14.0 52-10-42 100-09-04 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 902379
VF2337 CICY-FM 105.5 93.5 EASTERVILLE MB CAN 0.0 0.023 0.0 33.7 53-06-24 99-47-41 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 902380
VF2503 CICY-FM 105.5 96.9 FISHER RIVER MB CAN 0.0 0.032 0.0 32.6 51-26-14 97-23-31 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 902384
VF2196 CICY-FM 105.5 96.9 BERENS RIVER MB CAN 0.043 0.0 23.0 0.0 52-20-34 96-58-03 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 900015
VF2463 CICY-FM 105.5 102.7 FORT ALEXANDER MB CAN 0.0 0.048 0.0 31.2 50-36-31 96-17-31 Other COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 902385
VF2334 CICY-FM 105.5 93.5 FOX LAKE FIRST NATION MB CAN 0.0 0.023 0.0 22.8 56-30-08 94-12-10 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 902386
VF2198 CICY-FM 105.5 96.9 GARDEN HILL MB CAN 0.004 0.0 9.0 0.0 53-52-12 94-39-29 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 900091
VF2174 CICY-FM 105.5 93.5 GOD'S LAKE NARROWS MB CAN 0.009 0.0 26.0 0.0 54-32-50 94-27-46 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 900094
VF2175 CICY-FM 105.5 96.9 GOD'S RIVER MB CAN 0.009 0.0 21.0 0.0 54-50-06 94-03-33 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 900096
VF2263 CICY-FM 105.5 96.9 GRAND RAPIDS MB CAN 0.0 0.01 0.0 21.0 53-10-52 99-15-24 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 900097
VF2336 CICY-FM 105.5 93.5 GRISWOLD MB CAN 0.0 0.023 0.0 30.4 49-51-41 100-29-52 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 900098
VF2340 CICY-FM 105.5 93.5 HOLLOW WATER FIRST NATION MB CAN 0.0 0.023 0.0 22.0 51-10-32 96-17-22 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 900100
VF2404 CICY-FM 105.5 93.5 JACKHEAD MB CAN 0.029 0.029 23.0 23.0 51-54-49 97-18-44 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 900212
VF2106 CICY-FM 105.5 96.9 LAC BROCHET MB CAN 0.009 0.0 22.5 0.0 58-37-08 101-29-15 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 900220
VF2335 CICY-FM 105.5 93.5 LAKE MANITOBA MB CAN 0.0 0.037 0.0 27.0 50-54-30 98-35-50 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 900256
VF2406 CICY-FM 105.5 93.5 LEAF RAPIDS MB CAN 0.04 0.04 41.3 41.3 56-27-45 100-00-40 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 900312
VF2407 CICY-FM 105.5 96.9 LITTLE GRAND RAPIDS MB CAN 0.029 0.029 22.1 22.1 52-01-05 95-27-26 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 900363
VF2423 CICY-FM 105.5 96.9 LYNN LAKE MB CAN 0.0 39.0 0.0 21.6 56-51-20 101-02-53 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 900469
VF2313 CICY-FM 105.5 96.9 MOOSE LAKE MB CAN 0.008 0.0 22.1 0.0 53-42-15 100-18-35 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 900500
VF2222 CICY-FM 105.5 96.9 NELSON HOUSE MB CAN 0.009 0.0 10.5 0.0 55-46-59 98-53-03 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 900908
VF2314 CICY-FM 105.5 96.9 OXFORD HOUSE MB CAN 0.022 0.0 20.8 0.0 54-55-49 95-17-52 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 900912
VF2504 CICY-FM 105.5 93.3 PAINT LAKE MB CAN 0.0 0.032 0.0 31.9 55-29-48 98-01-59 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 900929
Page: 849 of 1263
    844  845  846  847  848  849  850  851  852  853  854