FM Radio Station Database

Results:

Page: 907 of 1263
    902  903  904  905  906  907  908  909  910  911  912   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
K202AB KDNK 88.1 88.3 WEST GLENWOOD SPRINGS CO USA 0.0 0.099 0.0 0.0 39-33-44 107-19-01 ---- KDNK KDNK Community Radio/kdnk.org Public VARIETY KDNK 88.1 COMMUNITY RADIO 8763
K203EG KDNK 88.1 88.5 BASALT CO USA 0.01 0.0 132.5 0.0 39-21-10 107-05-33 VARIETY KDNK 88.1 COMMUNITY RADIO 52699
K203EH KDNK 88.1 88.5 REDSTONE CO USA 0.0 0.01 0.0 -176.9 39-14-20 107-13-01 VARIETY KDNK 88.1 COMMUNITY RADIO 52710
K235AP KDNK 88.1 94.9 THOMASVILLE CO USA 0.0 0.01 0.0 -420.8 39-21-12 106-41-00 VARIETY KDNK 88.1 COMMUNITY RADIO 138050
K234BJ KDNK 88.1 94.7 WOODY CREEK CO USA 0.0 0.022 0.0 95.0 39-18-37 106-56-53 VARIETY KDNK 88.1 COMMUNITY RADIO 138072
KRFG KDNW 97.3 102.9 NASHWAUK MN USA 25.0 25.0 77.0 77.0 47-24-30 92-57-05 3D6C CONTEMPORARY CHRISTIAN LIFE-FM 97.3 University of Northwestern-St. Paul 68633
K288BF KDNW 97.3 105.5 GRAND MARAIS MN USA 0.023 0.023 0.0 0.0 47-46-10 90-20-45 CONTEMPORARY CHRISTIAN LIFE-FM 97.3 63341
W230AN KDNW 97.3 93.9 HAYWARD WI USA 0.25 0.25 -9.0 0.0 46-00-52 91-29-07 CONTEMPORARY CHRISTIAN LIFE-FM 97.3 University of Northwestern-St. Paul 86422
W268AT KDNW 97.3 101.5 SPOONER WI USA 0.019 0.019 73.8 73.8 45-47-40 91-55-03 ---- Life 97.3 Title & Artist on Life 97.3 No Program Type or Undefined CONTEMPORARY CHRISTIAN LIFE-FM 97.3 University of Northwestern-St. Paul 138580
W220EB KDNW 97.3 91.9 ASHLAND WI USA 0.038 0.038 0.0 0.0 46-35-23 90-50-13 Silent ---- Title & ARtist on Life 97.3 Title & ARtist on Life 97.3 No Program Type or Undefined CONTEMPORARY CHRISTIAN LIFE-FM 97.3 Silent 3/14/24 pending move to 88.5 (W203CC) 49771
K201IX KDNW 97.3 88.1 GRAND RAPIDS MN USA 0.25 0.25 0.0 0.0 47-13-06 93-32-51 CONTEMPORARY CHRISTIAN LIFE-FM 97.3 University of Northwestern-St. Paul 140253
K270AW KDOK 1240 101.9 LONGVIEW TX USA 0.045 0.045 50.3 50.3 32-29-57 94-44-16 CLASSIC ROCK ALL HIT RADIO KDOK 148169
K235CV KDOK 1240 94.9 CHALK HILL TX USA 0.0 0.25 0.0 0.0 32-20-13 94-39-13 CLASSIC HITS ALL HIT RADIO 200121
K287AJ KDOK-1240 105.3 KILGORE TX USA 0.25 0.25 58.5 58.5 32-22-48 94-52-17 CLASSIC HITS ALL-HIT RADIO 148152
K291CY KDOK-1240 106.1 HENDERSON TX USA 0.0 0.25 0.0 0.0 32-07-36 94-47-57 CLASSIC HITS ALL HIT RADIO 148026
K288FY KDOL-LP 95.9 105.5 LIVINGSTON TX USA 0.12 0.12 0.0 0.0 30-41-39 94-56-13 COUNTRY 105.5 THE WOLF No RDS 153411
K300DV KDOM-1580 103.1 WINDOM MN USA 0.25 0.25 94.0 0.0 43-53-03 95-10-56 COUNTRY TOTAL RADIO 200681
K293AB KDOV 91.7 106.5 CAVE JUNCTION OR USA 0.0 0.01 0.0 788.0 42-15-31 123-39-43 RELIGIOUS TEACHING THE DOVE 28316
K267CF KDOV 91.7 101.3 KLAMATH FALLS OR USA 0.01 0.01 0.0 0.0 42-04-15 121-58-20 RELIGIOUS THE DOVE 157118
K232DB KDOV 91.7 94.3 MYRTLE CREEK OR USA 0.01 0.01 0.0 502.0 42-54-06 123-17-07 RELIGIOUS TEACHING THE DOVE 79262
K221ED KDOV 91.7 92.1 MEDFORD AND CENTRAL OR USA 0.065 0.065 296.4 0.0 42-21-25 122-58-35 RELIGIOUS TEACHING THE DOVE 142073
K293AU KDOV 91.7 106.5 YREKA CA USA 0.01 0.01 744.7 0.0 41-44-04 122-44-49 RELIGIOUS TEACHING THE DOVE 146005
K272FM KDOV 91.7 102.3 AZALEA OR USA 0.0 0.01 0.0 0.0 42-41-49 123-13-39 RELIGIOUS TEACHING THE DOVE 28318
K290BX KDOV 91.7 105.9 PINEHURST OR USA 0.01 0.0 694.0 0.0 42-03-53 122-28-42 RELIGIOUS TEACHING THE DOVE 146043
KDOB KDOV 91.7 91.5 BROOKINGS OR USA 0.43 0.43 347.0 347.0 42-07-23 124-17-56 RELIGIOUS TEACHING THE DOVE 172931
Page: 907 of 1263
    902  903  904  905  906  907  908  909  910  911  912