| Callsign | 
		Relay of | 
		Frequency | 
		City
		 | 
		S/P
		 | 
		Country | 
		ERP-H
		 | 
		ERP-V
		 | 
		HAAT-H | 
		HAAT-V | 
		Lat-N
		 | 
		Long-W
		 | 
		Lang | 
		Mode | 
		PI Code
		 | 
		PS Info
		 | 
		Radiotext | 
		PTY | 
		Format
		 | 
		Slogan
		 | 
		Remarks
		 | 
		ID | 
	
	
	
		| 
			
			K219MA
		 | 
		KJLP 88.9 | 
		91.7 | 
		ANCHORAGE | 
		AK | 
		USA | 
		0.01 | 
		0.01 | 
		0.0 | 
		0.0 | 
		61-04-02
		 | 
		149-44-36
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		LIFE CHANGING RADIO | 
		 | 
		10946 | 
	
	
	
		| 
			
			K232CL
		 | 
		KSRA-960 | 
		94.3 | 
		CHALLIS | 
		ID | 
		USA | 
		0.047 | 
		0.0 | 
		777.0 | 
		0.0 | 
		44-33-55
		 | 
		114-05-36
		 | 
		 | 
		 | 
		4142 | 
		 | 
		 | 
		Country | 
		CLASSIC HITS | 
		CLASSIC RADIO | 
		 | 
		49212 | 
	
	
	
		| 
			
			KFRQ
		 | 
		 | 
		94.5 | 
		HARLINGEN | 
		TX | 
		USA | 
		100.0 | 
		100.0 | 
		362.0 | 
		362.0 | 
		26-07-15
		 | 
		97-49-19
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSIC ROCK | 
		Q94-5 | 
		 | 
		56484 | 
	
	
	
		| 
			
			K288DL
		 | 
		KMMT 106.5 | 
		105.5 | 
		BIG PINE, ETC. | 
		CA | 
		USA | 
		0.009 | 
		0.0 | 
		896.0 | 
		0.0 | 
		36-58-03
		 | 
		118-07-08
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ADULT ALTERNATIVE | 
		KMMT NEW MUSIC & MODERN CLASSICS | 
		 | 
		23310 | 
	
	
	
		| 
			
			K202AT
		 | 
		KDNK 88.1 | 
		88.3 | 
		ASPEN | 
		CO | 
		USA | 
		0.009 | 
		0.047 | 
		273.0 | 
		0.0 | 
		39-13-16
		 | 
		106-48-47
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		KDNK 88.1 COMMUNITY RADIO | 
		 | 
		8765 | 
	
	
	
		| 
			
			K267CM
		 | 
		KUNC 91.5 | 
		101.3 | 
		STEAMBOAT SPRINGS | 
		CO | 
		USA | 
		0.077 | 
		0.0 | 
		0.0 | 
		0.0 | 
		40-21-16
		 | 
		106-41-55
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/VARIETY | 
		COMMUNITY RADIO | 
		 | 
		68260 | 
	
	
	
		| 
			
			K276CO
		 | 
		KUOA 1290 | 
		103.1 | 
		FAYETTEVILLE | 
		AR | 
		USA | 
		0.14 | 
		0.14 | 
		0.0 | 
		0.0 | 
		36-08-50
		 | 
		94-11-14
		 | 
		Spanish | 
		 | 
		D481 | 
		 | 
		LA MAXXIMA | 
		 | 
		SPANISH HITS BALADAS | 
		LA MAXXIMA | 
		 | 
		22406 | 
	
	
	
		| 
			
			K231BS
		 | 
		KISR-HD2 | 
		94.1 | 
		FORT SMITH | 
		AR | 
		USA | 
		0.25 | 
		0.25 | 
		165.0 | 
		0.0 | 
		35-21-16
		 | 
		94-25-53
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ROCK | 
		ROCK 94.1 | 
		 | 
		22386 | 
	
	
	
		| 
			
			K288GO
		 | 
		KISR-HD4 | 
		105.5 | 
		FORT SMITH | 
		AR | 
		USA | 
		0.243 | 
		0.243 | 
		165.0 | 
		0.0 | 
		35-21-16
		 | 
		94-25-53
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		105.5 THE ROOSTER | 
		 | 
		22385 | 
	
	
	
		| 
			
			WYFK
		 | 
		 | 
		89.5 | 
		COLUMBUS | 
		GA | 
		USA | 
		50.0 | 
		50.0 | 
		120.0 | 
		120.0 | 
		32-40-13
		 | 
		84-57-14
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		BIBLE BROADCASTING NETWORK | 
		 | 
		5144 | 
	
	
	
		| 
			
			K285DF
		 | 
		KBYI 94.3 | 
		104.9 | 
		AFTON | 
		WY | 
		USA | 
		0.076 | 
		0.0 | 
		-34.0 | 
		0.0 | 
		42-38-10
		 | 
		110-59-30
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK/CLASSICAL | 
		BYU- IDAHO RADIO 94.3 | 
		 | 
		56349 | 
	
	
	
		| 
			
			W261CD
		 | 
		WZBA 100.7 | 
		100.1 | 
		BALTIMORE | 
		MD | 
		USA | 
		0.002 | 
		0.0 | 
		93.0 | 
		0.0 | 
		39-17-12
		 | 
		76-36-32
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSIC ROCK | 
		100.7 THE BAY | 
		 | 
		59981 | 
	
	
	
		| 
			
			K237BE
		 | 
		KBHW 99.5 | 
		95.3 | 
		BABBITT | 
		MN | 
		USA | 
		0.053 | 
		0.0 | 
		110.0 | 
		0.0 | 
		47-41-19
		 | 
		91-45-23
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CONTEMPORARY CHRISTIAN/RELIGIOUS TEACHING | 
		PSALM FM | 
		Heartland Christian Broadcasters | 
		26637 | 
	
	
	
		| 
			
			K285DU
		 | 
		KWVV-FM 103.5 | 
		104.9 | 
		HOMER | 
		AK | 
		USA | 
		0.34 | 
		0.0 | 
		0.0 | 
		0.0 | 
		59-40-14
		 | 
		151-30-36
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ADULT ALTERNATIVE | 
		K-WAVE FM 104.9 | 
		 | 
		52157 | 
	
	
	
		| 
			
			K257DB
		 | 
		KPEN-FM 101.7 | 
		99.3 | 
		ANCHOR POINT, ETC. | 
		AK | 
		USA | 
		0.65 | 
		0.0 | 
		0.0 | 
		0.0 | 
		59-41-01
		 | 
		151-37-59
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY/TALK | 
		TRUE COUNTRY | 
		 | 
		52162 | 
	
	
	
		| 
			
			K240BX
		 | 
		KNLR 97.5 | 
		95.9 | 
		CHRISTMAS VALLEY | 
		OR | 
		USA | 
		0.25 | 
		0.25 | 
		341.0 | 
		0.0 | 
		43-09-53
		 | 
		120-52-45
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CONTEMPORARY CHRISTIAN/RELIGIOUS TEACHING | 
		NEW LIFE RADIO | 
		 | 
		60400 | 
	
	
	
		| 
			
			W296AP
		 | 
		WCRG 90.7 | 
		107.1 | 
		WILLIAMSPORT | 
		PA | 
		USA | 
		0.01 | 
		0.01 | 
		0.0 | 
		0.0 | 
		41-12-39
		 | 
		76-57-16
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CONTEMPORARY CHRISTIAN | 
		WGRC CHRISTIAN RADIO | 
		 | 
		58718 | 
	
	
	
		| 
			
			WSFX
		 | 
		 | 
		89.1 | 
		NANTICOKE | 
		PA | 
		USA | 
		0.1 | 
		0.1 | 
		-116.0 | 
		-116.0 | 
		41-11-42
		 | 
		75-59-28
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ADULT ALTERNATIVE | 
		89.1 THE CUTTING EDGE | 
		 | 
		39261 | 
	
	
	
		| 
			
			K237CL
		 | 
		WJSO 90.1 | 
		95.3 | 
		HOMER | 
		AK | 
		USA | 
		0.0 | 
		0.265 | 
		0.0 | 
		0.0 | 
		59-40-14
		 | 
		151-30-38
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		MOODY RADIO | 
		 | 
		818 | 
	
	
	
		| 
			
			K208BB
		 | 
		KCNV 89.7 | 
		89.5 | 
		LAUGHLIN, ETC. | 
		NV | 
		USA | 
		0.135 | 
		0.0 | 
		679.0 | 
		0.0 | 
		35-14-49
		 | 
		114-44-34
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSICAL | 
		CLASSICAL 89-7 | 
		 | 
		48353 | 
	
	
	
		| 
			
			KSHU
		 | 
		 | 
		90.5 | 
		HUNTSVILLE | 
		TX | 
		USA | 
		3.0 | 
		3.0 | 
		77.0 | 
		77.0 | 
		30-42-50
		 | 
		95-32-58
		 | 
		 | 
		HD | 
		0000 | 
		 | 
		 | 
		 | 
		ADULT ALTERNATIVE | 
		90.5 THE KAT KSHU | 
		RDS turned off in March 2023 | 
		58743 | 
	
	
	
		| 
			
			WXBW
		 | 
		 | 
		101.5 | 
		GALLIPOLIS | 
		OH | 
		USA | 
		50.0 | 
		50.0 | 
		150.0 | 
		150.0 | 
		38-48-19
		 | 
		82-13-36
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		BIG BUCK COUNTRY 101.5 | 
		 | 
		70691 | 
	
	
	
		| 
			
			K285DR
		 | 
		KJNP-1170 | 
		104.9 | 
		TOK, ETC. | 
		AK | 
		USA | 
		0.138 | 
		0.0 | 
		0.0 | 
		0.0 | 
		63-20-22
		 | 
		143-02-10
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING/SOUTHERN GOSPEL | 
		GOSPEL STATION AT THE TOP OF THE NATION | 
		 | 
		20014 | 
	
	
	
		| 
			
			K285DQ
		 | 
		KJNP-1170 | 
		104.9 | 
		CIRCLE | 
		AK | 
		USA | 
		0.14 | 
		0.0 | 
		0.0 | 
		0.0 | 
		65-49-41
		 | 
		144-03-42
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING/SOUTHERN GOSPEL | 
		GOSPEL STATION AT THE TOP OF THE NATION | 
		 | 
		20009 | 
	
	
	
		| 
			
			WGCA
		 | 
		 | 
		88.5 | 
		QUINCY | 
		IL | 
		USA | 
		40.0 | 
		40.0 | 
		137.0 | 
		137.0 | 
		39-58-18
		 | 
		91-19-42
		 | 
		 | 
		 | 
		64B4 | 
		 | 
		 | 
		 | 
		CONTEMPORARY CHRISTIAN | 
		88.5 THE MIX | 
		 | 
		24944 |