FM Radio Station Database

Results:

Page: 412 of 1277
    407  408  409  410  411  412  413  414  415  416  417   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
WRXW-LP WPKA-LP 99.9 92.7 WINTER PARK FL USA GOSPEL MUSIC LESOG RADIO 194508 0.027 0.027 57.0 57.0 28-38-40 81-21-22 83F8 Religious Music
WWFH-LP 102.1 LAND O' LAKES FL USA CONTEMPORARY CHRISTIAN THE FAITHFUL ROAD 195042 0.011 0.0 89.0 0.0 28-11-20 82-28-22
WLOV-LP 98.3 MOULTRIE GA USA CONTEMPORARY CHRISTIAN LOVE FM 192886 0.1 0.1 24.8 24.8 31-12-54 83-47-13
KXRG-LP 95.9 HONOLULU HI USA DANCE 132054 0.1 0.0 -39.0 0.0 21-20-01 157-51-33
CIOI-FM 101.5 HAMILTON ON CAN ROCK INDIE 101.5 901276 0.24 0.24 75.0 0.0 43-14-12 79-53-12
W227EE WNEG-630 93.3 FRANKLIN SPRINGS GA USA CLASSIC HITS TOCCOA`S RADIO STATION 93.1 FM & AM 630 WNEG 151910 0.25 0.25 0.0 0.0 34-36-36 83-22-14 from 93.1 (W226BY)
WBCA-LP 102.9 BOSTON MA USA VARIETY 194505 0.0141 0.0 78.0 0.0 42-18-56 71-05-55
WEPV-LP 104.1 HAMPTON VA USA RELIGIOUS TEACHING EWTN 195988 0.1 0.0 29.6 0.0 37-03-00 76-23-22
KSMJ-LP 100.9 EDMOND OK USA RELIGIOUS TEACHING ETERNAL WORD NETWORK 194312 0.022 0.022 62.2 62.2 35-38-52 97-29-46 Oklahoma Catholic Bcsting
WSOV-LP 101.7 MILLHEIM PA USA VARIETY 195740 0.1 0.0 -93.0 0.0 40-53-18 77-29-15
KCUT-LP 102.9 MOAB UT USA VARIETY 197158 0.1 0.1 -72.0 -72.0 38-34-26 109-32-59
KFAC-LP 105.5 TWISP WA USA VARIETY 191843 0.1 0.0 -260.0 0.0 48-21-36 120-06-52
KGCE-LP 107.9 MODESTO CA USA RELIGIOUS TEACHING 194780 0.1 0.0 25.0 0.0 37-41-21 121-00-55
NEW 97.1 CHRISTIANSTED VI USA 787893 0.026 0.026 58.0 58.0 17-43-05 64-43-36 CP-new
WQSV-LP 106.3 STAUNTON VA USA VARIETY 192543 0.1 0.0 30.0 0.0 38-09-07 79-04-48
KIFN-LP 99.9 DECATUR TX USA 784591 0.1 0.1 15.0 15.0 33-13-54 97-37-44
K233CD KXBA 93.3 94.5 HOMER AK USA CLASSIC HITS K-BAY 93.3 142469 0.019 0.019 0.0 0.0 59-40-12 151-30-46
NEW 93.5 AUBURN PA USA 787851 0.095 0.095 31.0 31.0 40-36-38 76-03-18 CP-new
WHIW-LP 101.3 HARVARD IL USA VARIETY 192275 0.0241 0.0 60.0 0.0 42-25-36 88-36-01
KWAP-LP 97.5 FLORISSANT MO USA VARIETY 196260 0.025 0.0 60.0 0.0 38-42-47 90-19-21
KPWS-LP 93.1 MANHATTAN MT USA VARIETY 195503 0.1 0.1 -26.0 -26.0 45-51-48 111-19-42
WZNC-LP 99.9 BETHLEHEM NH USA VARIETY NCCR 195474 0.1 0.0 -5.0 0.0 44-16-47 71-41-26 'NCCR': North Country Community Radio
WRAQ-LP 92.7 ANGELICA NY USA VARIETY 192265 0.1 0.1 -6.6 -6.6 42-18-56 78-01-38
WVDE-LP 93.5 CLEVELAND OH USA 787955 0.071 0.071 36.0 36.0 41-27-45 81-44-23
WQKA-LP 92.9 PULTENEY NY USA VARIETY 194152 0.049 0.049 43.0 0.0 42-31-11 77-07-55
Page: 412 of 1277
    407  408  409  410  411  412  413  414  415  416  417