FM Radio Station Database

Results:

Page: 668 of 1277
    663  664  665  666  667  668  669  670  671  672  673   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
CIDE-FM-2 CIDE-FM 91.9 91.9 BIG TROUT LAKE ON CAN VARIETY WRN 2 902456 0.0 10.0 0.0 12.0 53-53-00 89-50-01 Aboriginal
CIDE-FM-14 CIDE-FM 91.9 91.9 SACHIGO LAKE ON CAN VARIETY WRN 2 902468 0.0 0.01 0.0 12.0 53-52-10 92-10-51 Aboriginal
CIDE-FM-15 CIDE-FM 91.9 91.9 SANDY LAKE ON CAN VARIETY WRN 2 902469 0.0 0.01 0.0 12.0 53-03-00 93-10-01 Aboriginal
CIDE-FM-16 CIDE-FM 91.9 91.9 SLATE FALLS ON CAN VARIETY WRN 2 902470 0.0 0.01 0.0 12.0 51-09-35 91-34-56 Aboriginal
CIDE-FM-17 CIDE-FM 91.9 91.9 WAPEKEKA ON CAN VARIETY WRN 2 902471 0.0 0.01 0.0 12.0 53-49-00 89-30-00 Aboriginal
CIDE-FM-18 CIDE-FM 91.9 91.9 WEAGAMOW LAKE ON CAN VARIETY WRN 2 902472 0.0 0.01 0.0 12.0 52-57-00 91-20-46 Aboriginal
CIDE-FM-19 CIDE-FM 91.9 91.9 WUNNUMMIN LAKE ON CAN VARIETY WRN 2 902473 0.0 0.01 0.0 12.0 52-56-05 87-21-23 Aboriginal
CIDE-FM-20 CIDE-FM 91.9 91.9 WEBEQUIE FIRST NATION ON CAN VARIETY WRN 2 902474 0.0 0.008 0.0 15.0 52-59-09 87-21-23 Aboriginal
CIDE-FM-21 CIDE-FM 91.9 91.9 KEEWAYWIN FIRST NATION ON CAN VARIETY WRN 2 902475 0.0 0.008 0.0 15.0 53-00-33 92-50-00 Aboriginal
CJRZ-FM 93.5 LISTUGUJ QC CAN ABORIGINAL THE REZ 901607 0.0 0.05 0.0 -45.8 48-01-23 66-43-01 French
CIXU-FM 91.5 GAHCHO KUE MINE NT CAN 902590 0.02 0.0 16.0 0.0 63-27-05 109-11-50 XR is is remote area with no "city"
CJPS-FM 89.9 CAT LAKE ON CAN 902477 0.0 0.01 0.0 12.0 51-43-10 91-48-23
CIDE-FM-13 CIDE-FM 91.9 91.9 POPLAR HILL ON CAN VARIETY WRN 2 902467 0.0 0.01 0.0 12.0 52-06-40 94-18-25 Aboriginal
CIDE-FM-12 CIDE-FM 91.9 91.9 PIKANGIKUM ON CAN VARIETY WRN 2 902466 0.0 0.01 0.0 12.0 51-48-00 94-00-01 Aboriginal
NEW 88.1 BELMONT NY USA 766920 5.0 5.0 221.0 221.0 42-02-30 78-00-25 CP-new
CIDE-FM-3 CIDE-FM 91.9 91.9 CAT LAKE ON CAN VARIETY WRN 2 902457 0.0 0.01 0.0 12.0 51-43-10 91-48-23 Aboriginal
WCGM 89.3 COLUMBUS PA USA 767010 4.0 4.0 154.0 154.0 41-51-01 79-38-02
CIDE-FM-4 CIDE-FM 91.9 91.9 DEER LAKE ON CAN VARIETY WRN 2 902458 0.0 0.01 0.0 12.0 52-37-08 94-02-52 Aboriginal
CIDE-FM-6 CIDE-FM 91.9 91.9 KASABONIKA ON CAN VARIETY WRN 2 902460 0.0 0.01 0.0 12.0 53-31-55 88-36-50 Aboriginal
CIDE-FM-7 CIDE-FM 91.9 91.9 KINGFISHER LAKE ON CAN VARIETY WRN 2 902461 0.0 0.01 0.0 12.0 53-00-20 89-48-19 Aboriginal
CIDE-FM-8 CIDE-FM 91.9 91.9 LAC SEUL/KEJICK BAY ON CAN VARIETY WRN 2 902462 0.0 0.01 0.0 12.0 50-17-34 92-18-06 Aboriginal
CIDE-FM-9 CIDE-FM 91.9 91.9 MUSKRAT DAM ON CAN VARIETY WRN 2 902463 0.0 0.01 0.0 12.0 53-24-10 91-45-57 Aboriginal
KOSW-FM 88.9 OCEAN SHORES WA USA VARIETY SOUND OF THE SHORES 762146 0.95 0.95 31.0 31.0 47-00-24 124-09-37 36E2
CIDE-FM-10 CIDE-FM 91.9 91.9 NORTH SPIRIT LAKE ON CAN VARIETY WRN 2 902464 0.0 0.01 0.0 12.0 52-30-50 93-00-58 Aboriginal
CIDE-FM-11 CIDE-FM 91.9 91.9 OSNABURGH ON CAN VARIETY WRN 2 902465 0.0 0.01 0.0 12.0 51-10-00 90-20-01 Aboriginal
Page: 668 of 1277
    663  664  665  666  667  668  669  670  671  672  673