FM Radio Station Database

Results:

Page: 1144 of 1270
    1139  1140  1141  1142  1143  1144  1145  1146  1147  1148  1149   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
K252GA KTOE-1420 98.3 MANKATO MN USA TALK KTOE 1420 - 102.7 FM 203044 0.25 0.25 147.0 0.0 44-07-39 94-02-04 CP for K254DT expires 5/16/21
K231BP KONY 99.9 94.1 ST. GEORGE UT USA COUNTRY KONY COUNTRY 58260 0.25 0.25 0.0 0.0 36-50-59 113-29-34 CP for K258DS 99.5 expires 08/30/24
K244CO KVOQ 102.3 96.7 WEST GLENWOOD SPRING CO USA ADULT ALTERNATIVE INDIE 102.3 12375 0.099 0.099 -262.0 0.0 39-33-21 107-20-19 CP for K258DU 99.5 expires 4/1/21
K208FF KOTO 91.7 89.5 NORWOOD CO USA VARIETY/NEWS/TALK 58918 0.075 0.0 -46.0 0.0 38-06-20 108-16-34 CP for K262DL 100.3 Expires 7/12/22
K225DB KVVN-1430 92.9 SAN JOSE CA USA ETHNIC THE VOICE OF VIETNAM 148598 0.025 0.0 554.0 0.0 37-19-14 122-08-29 Vietnamese CP for K264DB 100.7 Expires 5/17/22
K265DA KZJH 95.3 100.9 JACKSON WY USA CLASSIC HITS KZ95 CLASSIC HITS 65281 0.25 0.25 309.0 0.0 43-27-42 110-45-13 CP for K264DC 100.7 Expires 3/17/23
K276FQ KDDL 94.3 103.1 RANCHO VISTA AZ USA COUNTRY HOMETOWN CATTLE COUNTRY 142761 0.075 0.075 183.0 0.0 34-32-27 112-25-43 CP for K264DE 100.7 expires 3/8/24
K294DB KJME-890 106.7 COLORADO SPRINGS CO USA OLDIES 890 YESTERDAY 158405 0.2 0.2 0.0 0.0 38-48-37 104-52-56 CP for K268DV 101.5 Expires 5/8/21
K268DW KRKC-1490 101.5 KING CITY CA USA COUNTRY KRKC COUNTRY 200412 0.25 0.25 483.0 0.0 36-22-59 121-25-44 CP for K268DW 101.5 expires
K270AD KRCY-FM 96.7 101.9 LAKE HAVASU CITY AZ USA CLASSIC HITS KRAZY FM 30450 0.0 0.25 0.0 0.0 34-33-00 114-11-38 Mandarin CP for K274DG 102.7 expires 2/22/22
K279AT KRBG 88.7 103.7 BORGER TX USA RELIGIOUS TEACHING RADIO BY GRACE 153644 0.0 0.12 0.0 119.0 35-51-51 101-55-46 CP for K278DB 103.5 expires 8/1/21
K265FJ KRZE-1280 100.9 FARMINGTON NM USA ADULT HITS JUAN 1280 200659 0.25 0.25 81.0 0.0 36-41-54 108-13-20 Spanish CP for K278DD 103.5 expires 07/04/21
K281BS WLKU 98.9 104.1 HIAWATHA IA USA CONTEMPORARY CHRISTIAN K-LOVE 140542 0.17 0.17 0.0 0.0 42-01-57 91-40-24 CP for K280HA 103.9 expires 00/00/0000
K282BW KMIN-980 104.3 GRANTS NM USA COUNTRY K-MINE COUNTRY 201470 0.25 0.25 0.0 0.0 35-15-11 107-35-48 CP for K283DE 104.5 expires 01/20/25
K287BP KJJF 88.9 105.3 SOUTH PADRE ISLAND TX USA RELIGIOUS TEACHING RELEVANT RADIO 142717 0.25 0.25 42.0 0.0 25-57-42 97-25-19 CP for K284DB 104.7 expires 4/20/21
K284DE KLXE 93.5 104.7 MONROE LA USA CONTEMPORARY CHRISTIAN K-LOVE 151590 0.01 0.01 0.0 0.0 32-29-42 92-11-10 CP for K284DE 104.7 expires 8/30/21
K285AN KRSJ 100.5 104.9 MONTICELLO UT USA COUNTRY YOUR BRAND OF COUNTRY 22038 0.052 0.052 1069.0 0.0 37-50-15 109-27-55 CP for K286CZ 105.1 expires 10/12/23
K234DF KQNG-FM 93.5 94.7 HANALEI HI USA CONTEMPORARY HIT RADIO KONG FM 93.5 85914 0.25 0.25 0.0 0.0 22-12-50 159-28-43 CP for K288HK 105.5 expires 3/23/25
K290CG KRCY-FM 96.7 105.9 LAKE HAVASU CITY AZ USA CLASSIC HITS KRAZY FM 156808 0.0 0.099 0.0 0.0 34-33-00 114-11-38 CP for K289CU 105.7 expires 10/3/24
K283BU KBBW-1010 104.5 WACO TX USA TALK AM 1010 147263 0.25 0.25 151.0 0.0 31-30-33 97-10-04 CP for K290CV 105.9 Expires 1/30/23
K290CW KFLO 89.1 105.9 SHREVEPORT LA USA URBAN GOSPEL/BLUES 154447 0.238 0.238 0.0 0.0 32-29-58 93-45-04 CP for K290CW 105.9 expires 8/20/21
K227DJ KVPI-1050 93.3 VILLE PLATTE LA USA COUNTRY THE LEGEND 1050 KVPI 200910 0.25 0.25 0.0 0.0 30-41-39 92-18-46 CP for K297CD 107.3 Exp 04/11/2021
K244AH KMFB 98.5 96.7 UKIAH CA USA ADULT CONTEMPORARY SKUNK FM 49192 0.01 0.01 0.0 0.0 39-06-57 123-14-00 CP for K298CP 107.5 Expires 7/14/23
K279AB KAHL-1310 102.7 SAN ANTONIO TX USA ADULT STANDARDS 6147 0.25 0.25 176.0 0.0 29-25-07 98-29-02 CP for K300DY 107.9 Expires 4/13/23
W208BY WPCS 89.5 89.5 WABASH IN USA RELIGIOUS TEACHING REJOICE RADIO 85820 0.055 0.055 0.0 0.0 40-49-14 85-48-09 CP for W208BY 89.5 Expires 9/6/22
Page: 1144 of 1270
    1139  1140  1141  1142  1143  1144  1145  1146  1147  1148  1149