FM Radio Station Database

Results:

Page: 1212 of 1263
    1207  1208  1209  1210  1211  1212  1213  1214  1215  1216  1217   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
NEW 90.3 HEART BUTTE MT USA 0.25 0.25 103.0 103.0 48-16-02 112-52-46 CP-new 763582
KVRG 89.7 CHILLICOTHE TX USA 0.0 1.0 0.0 98.0 34-15-22 99-30-04 RELIGIOUS TEACHING RADIO BY GRACE 766509
WJOZ 91.5 GOSHEN CT USA 0.125 0.125 81.0 81.0 41-47-50 73-13-18 766322
KLUI 89.9 UNALAKLEET AK USA 0.4 0.4 -24.0 -24.0 63-52-20 160-47-26 766787
NEW 90.1 BIG SUR CA USA 0.1 0.0 68.0 0.0 36-15-15 121-47-56 CP-new 768419
NEW 88.3 FORT GIBSON OK USA 1.0 1.0 54.0 54.0 35-41-48 95-18-27 CP-new 768762
NEW 89.7 DUBOIS WY USA 6.0 6.0 393.0 393.0 43-29-59 109-41-20 CP-new 762696
KUWO 89.7 RANCHESTER WY USA 4.6 4.6 118.0 118.0 44-59-33 107-15-12 762730
NEW 89.5 JEFFREY CITY WY USA 8.0 8.0 652.0 652.0 42-18-44 107-34-25 CP-new 762750
NEW 94.3 WILKERSON CA USA 0.95 0.95 866.0 866.0 36-58-33 118-07-26 CP-new 762546
WOWE 97.9 DELANO TN USA 0.125 0.125 652.0 652.0 35-11-32 84-33-32 762510
KCCO 90.1 CLAYTON NM USA 0.25 0.25 75.0 75.0 36-27-29 103-11-18 766778
KQWD 90.5 QUANAH TX USA 0.3 0.3 47.0 47.0 34-18-55 99-44-50 766510
KZDT 91.7 DEER TRAIL CO USA 25.0 26.0 92.0 92.0 39-36-07 104-03-46 768689
KKAR 90.3 ALLIANCE NE USA 10.0 10.0 20.0 20.0 42-06-48 102-46-12 768013
NEW 91.9 TAHLEQUAH OK USA 0.2 0.2 66.0 66.0 35-53-43 94-57-13 CP-new 768827
KKRW 91.5 ROUND MOUNTAIN CA USA 0.11 0.11 663.0 663.0 40-54-23 121-49-43 767361
KFCA 88.1 ABERDEEN SD USA 0.8 0.8 47.0 47.0 45-25-26 98-31-02 768640
WPDV 90.1 AMITE LA USA 12.0 12.0 52.0 52.0 30-44-21 90-31-12 765404
KIYE-FM3 KIYE 88.7 88.7 KAMIAH ID USA 0.029 0.029 0.0 0.0 46-31-27 116-22-29 ETHNIC VOICE OF THE NIMIIPUU 761217
WHLC-FM1 WHLC 104.5 104.5 OTTO NC USA 0.25 0.25 0.0 0.0 35-04-16 83-23-17 EASY LISTENING SOFT AND EASY FAVORITES 761379
NEW 90.7 EAST GLACIER PARK VILLAGE MT USA 0.1 0.1 98.0 98.0 48-29-05 113-11-16 CP-new 763579
KIYO 88.1 ST. MARY MT USA 0.75 0.75 433.0 433.0 48-40-08 113-23-11 763578
KKJX 90.7 JACKSONVILLE TX USA 2.0 2.0 63.0 63.0 31-53-47 95-19-03 767072
NEW 90.1 LEXINGTON HILLS CA USA 0.005 0.005 275.0 275.0 37-08-40 121-59-31 CP-new 767760
Page: 1212 of 1263
    1207  1208  1209  1210  1211  1212  1213  1214  1215  1216  1217