| Callsign | 
		Relay of | 
		Frequency | 
		City
		 | 
		S/P
		 | 
		Country | 
		ERP-H
		 | 
		ERP-V
		 | 
		HAAT-H | 
		HAAT-V | 
		Lat-N
		 | 
		Long-W
		 | 
		Lang | 
		Mode | 
		PI Code
		 | 
		PS Info
		 | 
		Radiotext | 
		PTY | 
		Format
		 | 
		Slogan
		 | 
		Remarks
		 | 
		ID | 
	
	
	
		| 
			
			WXPJ
		 | 
		WXPN 88.5 | 
		91.9 | 
		HACKETTSTOWN | 
		NJ | 
		USA | 
		5.4 | 
		5.4 | 
		167.0 | 
		167.0 | 
		40-51-08
		 | 
		74-52-25
		 | 
		 | 
		 | 
		92F7 | 
		Artist/Title | 
		Artist/Title | 
		 | 
		ADULT ALTERNATIVE | 
		XPN 88.5 | 
		UNIVERSITY OF PENNSYLVANIA | 
		9759 | 
	
	
	
		| 
			
			KROU
		 | 
		KGOU 106.3 | 
		105.7 | 
		SPENCER | 
		OK | 
		USA | 
		1.6 | 
		1.6 | 
		194.6 | 
		194.6 | 
		35-34-07
		 | 
		97-29-20
		 | 
		 | 
		 | 
		3E64 | 
		KGOU NPR | 
		(Program name) on KGOU | 
		Public | 
		NEWS/TALK/JAZZ | 
		YOUR NPR SOURCE | 
		University of Oklahoma | 
		69175 | 
	
	
	
		| 
			
			KGOU
		 | 
		 | 
		106.3 | 
		NORMAN | 
		OK | 
		USA | 
		6.0 | 
		6.0 | 
		88.7 | 
		88.7 | 
		35-17-20
		 | 
		97-21-26
		 | 
		 | 
		 | 
		2158 | 
		KGOU-NPR | 
		KGOU NPR KGOU NPR | 
		Public | 
		NEWS/TALK/JAZZ | 
		YOUR NPR SOURCE | 
		University of Oklahoma | 
		69369 | 
	
	
	
		| 
			
			K299BQ
		 | 
		KWAX 91.1 | 
		107.7 | 
		YONCALLA | 
		OR | 
		USA | 
		0.14 | 
		0.14 | 
		0.0 | 
		0.0 | 
		43-38-20
		 | 
		123-19-32
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSICAL | 
		CLASSICAL OREGON | 
		University of Oregon | 
		17419 | 
	
	
	
		| 
			
			KWAX
		 | 
		 | 
		91.1 | 
		EUGENE | 
		OR | 
		USA | 
		21.5 | 
		12.5 | 
		370.0 | 
		370.0 | 
		44-00-04
		 | 
		123-06-45
		 | 
		 | 
		 | 
		4A2F | 
		KWAX-FM | 
		 | 
		 | 
		CLASSICAL | 
		CLASSICAL OREGON | 
		University of Oregon | 
		62413 | 
	
	
	
		| 
			
			K215ED
		 | 
		KWAX 91.1 | 
		90.9 | 
		SUNRIVER | 
		OR | 
		USA | 
		0.05 | 
		0.05 | 
		0.0 | 
		90.3 | 
		43-52-26
		 | 
		121-30-14
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSICAL | 
		CLASSICAL OREGON | 
		University of Oregon | 
		50617 | 
	
	
	
		| 
			
			K225BF
		 | 
		KWAX 91.1 | 
		92.9 | 
		TURNER | 
		OR | 
		USA | 
		0.023 | 
		0.023 | 
		294.0 | 
		0.0 | 
		44-51-18
		 | 
		123-07-15
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSICAL | 
		CLASSICAL OREGON | 
		University of Oregon | 
		63024 | 
	
	
	
		| 
			
			KWVZ
		 | 
		 | 
		91.5 | 
		FLORENCE | 
		OR | 
		USA | 
		0.15 | 
		0.15 | 
		167.0 | 
		167.0 | 
		43-57-26
		 | 
		124-04-26
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSICAL | 
		CLASSICAL OREGON | 
		University of Oregon | 
		90266 | 
	
	
	
		| 
			
			KWRX
		 | 
		 | 
		88.5 | 
		REDMOND | 
		OR | 
		USA | 
		0.95 | 
		0.95 | 
		670.0 | 
		670.0 | 
		44-26-14
		 | 
		120-57-12
		 | 
		 | 
		Mono | 
		 | 
		 | 
		 | 
		 | 
		CLASSICAL | 
		CLASSICAL OREGON | 
		University of Oregon | 
		90887 | 
	
	
	
		| 
			
			K255CA
		 | 
		KWRX 88.5 | 
		98.9 | 
		BEND | 
		OR | 
		USA | 
		0.092 | 
		0.092 | 
		161.8 | 
		0.0 | 
		44-04-40
		 | 
		121-19-49
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSICAL | 
		CLASSICAL OREGON | 
		University of Oregon | 
		36520 | 
	
	
	
		| 
			
			K270BJ
		 | 
		KWAX 91.1 | 
		101.9 | 
		COTTAGE GROVE | 
		OR | 
		USA | 
		0.25 | 
		0.25 | 
		98.1 | 
		98.1 | 
		43-46-41
		 | 
		123-02-32
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSICAL | 
		CLASSICAL OREGON | 
		University of Oregon | 
		36521 | 
	
	
	
		| 
			
			K250BK
		 | 
		KWAX 91.1 | 
		97.9 | 
		ROSEBURG | 
		OR | 
		USA | 
		0.19 | 
		0.19 | 
		0.0 | 
		0.0 | 
		43-12-08
		 | 
		123-22-54
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSICAL | 
		CLASSICAL OREGON | 
		University of Oregon | 
		17414 | 
	
	
	
		| 
			
			K217FZ
		 | 
		KWAX 91.1 | 
		91.3 | 
		NEWPORT | 
		OR | 
		USA | 
		0.14 | 
		0.14 | 
		0.0 | 
		0.0 | 
		44-38-39
		 | 
		124-00-54
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSICAL | 
		CLASSICAL OREGON | 
		University of Oregon | 
		50618 | 
	
	
	
		| 
			
			K225CC
		 | 
		KWAX 91.1 | 
		92.9 | 
		CORVALLIS | 
		OR | 
		USA | 
		0.016 | 
		0.016 | 
		319.0 | 
		0.0 | 
		44-38-25
		 | 
		123-16-25
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSICAL | 
		CLASSICAL OREGON | 
		University of Oregon | 
		156668 | 
	
	
	
		| 
			
			W259AU
		 | 
		WXPH 88.7 | 
		99.7 | 
		HARRISBURG | 
		PA | 
		USA | 
		0.01 | 
		0.01 | 
		209.2 | 
		209.2 | 
		40-18-20
		 | 
		77-00-27
		 | 
		 | 
		 | 
		92F7 | 
		Artist/Title On WXPN | 
		Artist/Title On WXPN | 
		Rock | 
		ADULT ALTERNATIVE | 
		XPN 88.5 | 
		University of Pennsylvania | 
		153367 | 
	
	
	
		| 
			
			KAOR
		 | 
		 | 
		91.1 | 
		VERMILLION | 
		SD | 
		USA | 
		0.12 | 
		0.12 | 
		32.0 | 
		32.0 | 
		42-47-01
		 | 
		96-55-26
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ADULT ALTERNATIVE | 
		COYOTE RADIO 91.1 | 
		University of South Dakota | 
		66605 | 
	
	
	
		| 
			
			KOSC
		 | 
		KDFC 90.3 | 
		89.9 | 
		ANGWIN | 
		CA | 
		USA | 
		0.8 | 
		0.8 | 
		933.0 | 
		933.0 | 
		38-40-08
		 | 
		122-37-54
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSICAL | 
		 | 
		University of Southern California | 
		27946 | 
	
	
	
		| 
			
			K223AJ
		 | 
		KOFC 89.9 | 
		92.5 | 
		UKIAH-LAKEPORT | 
		CA | 
		USA | 
		0.01 | 
		0.01 | 
		0.0 | 
		0.0 | 
		39-07-51
		 | 
		123-04-37
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSICAL | 
		 | 
		University of Southern California | 
		27945 | 
	
	
	
		| 
			
			KUTX
		 | 
		 | 
		98.9 | 
		LEANDER | 
		TX | 
		USA | 
		1.55 | 
		1.55 | 
		390.3 | 
		390.3 | 
		30-19-23
		 | 
		97-47-59
		 | 
		 | 
		HD | 
		46D5 | 
		[title] by [artist] now on KUTX 98.9 | 
		[title] by [artist] now on KUTX 98.9 | 
		No Program Type or Undefined | 
		ADULT ALTERNATIVE | 
		KUTX 98.9, THE AUSTIN MUSIC EXPERIENCE | 
		University of Texas Austin | 
		59982 | 
	
	
	
		| 
			
			KXBT
		 | 
		KUTX 98.9 | 
		88.1 | 
		SOMERVILLE | 
		TX | 
		USA | 
		2.4 | 
		2.4 | 
		96.4 | 
		96.4 | 
		30-23-21
		 | 
		96-35-04
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ADULT ALTERNATIVE | 
		KUTX 98.9 | 
		University of Texas Austin. No RDS | 
		173308 | 
	
	
	
		| 
			
			KWTU
		 | 
		 | 
		88.7 | 
		TULSA | 
		OK | 
		USA | 
		5.0 | 
		5.0 | 
		325.0 | 
		325.0 | 
		36-01-15
		 | 
		95-40-32
		 | 
		 | 
		HD | 
		4C1A | 
		KWTU TULSA'S CLASSICAL STATION | 
		KWTU TULSA'S CLASSICAL STATION | 
		Classical | 
		CLASSICAL | 
		CLASSICAL 88.7 | 
		University of Tulsa | 
		81517 | 
	
	
	
		| 
			
			K213AA
		 | 
		KUER-FM | 
		90.5 | 
		LAKETOWN & GARDEN CITY | 
		UT | 
		USA | 
		0.019 | 
		0.0 | 
		330.0 | 
		0.0 | 
		41-52-57
		 | 
		111-16-09
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK | 
		NPR UTAH | 
		University of Utah | 
		69364 | 
	
	
	
		| 
			
			K202AF
		 | 
		KUER-FM 90.1 | 
		88.3 | 
		RANDOLPH, ETC. | 
		UT | 
		USA | 
		0.02 | 
		0.0 | 
		339.0 | 
		0.0 | 
		41-37-31
		 | 
		111-07-23
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK | 
		 | 
		University of Utah | 
		69289 | 
	
	
	
		| 
			
			K202AD
		 | 
		KUER-FM 90.1 | 
		88.3 | 
		ORANGEVILLE, ETC. | 
		UT | 
		USA | 
		0.0 | 
		0.019 | 
		405.0 | 
		0.0 | 
		39-13-40
		 | 
		111-08-46
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK | 
		 | 
		University of Utah | 
		69162 | 
	
	
	
		| 
			
			K285BK
		 | 
		KUER-FM | 
		104.9 | 
		TABIONA, ETC. | 
		UT | 
		USA | 
		0.06 | 
		0.0 | 
		704.0 | 
		0.0 | 
		40-21-41
		 | 
		110-47-20
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK | 
		NPR UTAH | 
		University of Utah | 
		68990 |