Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| WCFI-LP | 96.1 | CUYAHOGA FALLS | OH | USA | 0.0125 | 0.0 | 83.0 | 0.0 | 41-08-38 | 81-30-03 | VARIETY | 193932 | |||||||||
| KCSC-LP | 101.9 | MUKILTEO | WA | USA | 0.007 | 0.0 | 148.0 | 0.0 | 47-51-31 | 122-17-04 | RELIGIOUS TEACHING | 194117 | |||||||||
| KHPP-LP | 106.9 | STERLINGTON | LA | USA | 0.1 | 0.0 | 37.0 | 0.0 | 32-38-16 | 91-59-51 | RELIGIOUS TEACHING | 196166 | |||||||||
| KYRF-LP | 107.9 | YAKIMA | WA | USA | 0.1 | 0.1 | -68.7 | -68.7 | 46-35-36 | 120-29-26 | Spanish | RELIGIOUS TEACHING | 195641 | ||||||||
| CFRT-FM | 107.3 | IQALUIT | NU | CAN | 0.0 | 0.027 | 0.0 | 10.0 | 63-44-21 | 68-33-21 | French | VARIETY | 901359 | ||||||||
| WRLP-FM | 89.1 | ORANGE | VA | USA | 0.1 | 0.1 | 43.0 | 43.0 | 38-14-53 | 78-06-57 | RELIGIOUS TEACHING | RADIO 74 INTERNATIONALE | 172446 | ||||||||
| WCAA-LP | 107.3 | ALBANY | NY | USA | 0.1 | 0.1 | -57.0 | -57.0 | 42-38-45 | 73-45-24 | VARIETY | 195623 | |||||||||
| KDNY-LP | 94.7 | HOPE | AR | USA | 0.1 | 0.0 | 28.0 | 0.0 | 33-39-50 | 93-36-04 | Spanish | RELIGIOUS | 194587 | ||||||||
| WFOI-LP | 100.5 | FAYETTE | MS | USA | 0.1 | 0.0 | 29.0 | 0.0 | 31-42-34 | 91-03-30 | VARIETY | Muhammad's University Of The New Islam | 196779 | ||||||||
| ZFGT-FM | 107.9 | GEORGE TOWN | GT | CYM | 2.0 | 2.0 | 67.0 | 0.0 | 19-17-18 | 81-15-57 | Mono | TRAVEL INFO | NGT 48 Sheffield Dr., Cayman NWS weather | 600019 | |||||||
| WOCS-LP | 93.7 | ORANGEBURG | SC | USA | 0.046 | 0.046 | 43.9 | 43.9 | 33-29-32 | 80-51-31 | VARIETY | 194463 | |||||||||
| WEIM-LP | 92.5 | WEST LIBERTY | KY | USA | 0.0109 | 0.0 | 70.0 | 0.0 | 37-56-24 | 83-13-41 | RELIGIOUS TEACHING | 194595 | |||||||||
| WLXL-LP | 95.7 | LEXINGTON | KY | USA | 0.0603 | 0.0 | 39.0 | 0.0 | 38-03-59 | 84-32-12 | VARIETY | 194665 | |||||||||
| KMRD-LP | 96.9 | MADRID | NM | USA | 0.0081 | 0.0 | 102.0 | 0.0 | 35-24-02 | 106-09-15 | VARIETY | 194010 | |||||||||
| KQLW-LP | 97.7 | LEWISTOWN | MT | USA | 0.1 | 0.0 | -1.0 | 0.0 | 47-03-59 | 109-25-48 | RELIGIOUS TEACHING | 3ABN | 194737 | ||||||||
| WVDP-LP | 102.9 | TEMPLETON | MA | USA | 0.0513 | 0.0 | 42.0 | 0.0 | 42-36-12 | 72-06-01 | RELIGIOUS TEACHING | 192162 | |||||||||
| KZTR-LP | 103.5 | YAKIMA | WA | USA | 0.011 | 0.0 | 75.0 | 0.0 | 46-37-53 | 120-32-13 | Spanish | RELIGIOUS TEACHING | 196402 | ||||||||
| WJFU-LP | 105.5 | WHITE SPRINGS | FL | USA | 0.039 | 0.0 | 48.0 | 0.0 | 30-21-51 | 82-47-12 | VARIETY | 197240 | |||||||||
| KAVI-LP | 106.5 | LA JUNTA | CO | USA | 0.1 | 0.0 | 4.0 | 0.0 | 37-58-38 | 103-33-05 | VARIETY | 196978 | |||||||||
| WLRU-LP | 106.9 | HILLSBORO | OH | USA | 0.1 | 0.0 | 27.0 | 0.0 | 39-11-24 | 83-36-37 | RELIGIOUS TEACHING | 194828 | |||||||||
| KQJO | 99.3 | ST. JOSEPH | LA | USA | 14.5 | 14.5 | 132.0 | 132.0 | 31-40-26 | 91-19-48 | URBAN GOSPEL/BLUES | 189489 | |||||||||
| W279CH | WRFN-LP 107.1 | 103.7 | HERMITAGE | TN | USA | 0.055 | 0.055 | 0.0 | 0.0 | 36-08-28 | 86-51-57 | VARIETY | 158253 | ||||||||
| KEGB-LP | 102.1 | BEND | OR | USA | 0.0023 | 0.0 | 206.0 | 0.0 | 44-04-39 | 121-19-52 | RELIGIOUS TEACHING | 3ABN | 193068 | ||||||||
| VF2552 | 92.5 | TOFINO | BC | CAN | 0.0 | 0.046 | 0.0 | 100.0 | 49-08-53 | 125-54-47 | 902346 | ||||||||||
| WJOB-FM | 93.3 | SUSQUEHANNA | PA | USA | 1.9 | 1.9 | 170.0 | 170.0 | 41-59-08 | 75-40-57 | URBAN CONTEMPORARY | 185048 |
