FM Radio Station Database

Results:

Page: 1186 of 1270
    1181  1182  1183  1184  1185  1186  1187  1188  1189  1190  1191   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
KFDG-LP 95.9 LAS VEGAS NV USA RELIGIOUS 192224 0.1 0.1 3.0 3.0 36-08-49 115-08-32 Spanish
WPMQ-LP 99.3 CHARLESTOWN IN USA VARIETY 196721 0.025 0.0 60.0 0.0 38-26-15 85-39-44
K249EP KDME-LP 98.3 97.7 FORT MADISON IA USA RELIGIOUS TEACHING 156879 0.25 0.25 0.0 0.0 40-42-54 91-27-26 CP granted to move to 94.3 as K232GF; Expiration Date:04/27/2026
K284CH KCXL-1140 104.7 KANSAS CITY MO USA TALK/ADULT STANDARDS 153375 0.0 0.099 0.0 0.0 39-00-57 94-30-24
KVCZ-LP 96.5 BROWNSVILLE TX USA RELIGIOUS 193830 0.05 0.0 30.0 0.0 25-57-49 97-31-12 Spanish
KEWR-FM 89.9 CEDAR RAPIDS IA USA 762997 0.87 0.87 206.0 206.0 42-02-42 91-38-49
K280GM KFJL-1400 103.9 CENTRAL POINT OR USA RELIGIOUS TEACHING 140552 0.25 0.25 0.0 0.0 42-25-00 122-51-32
K284CG KBUP-1240 104.7 OLYMPIA WA USA RELIGIOUS TEACHING 146604 0.07 0.07 0.0 0.0 47-00-20 122-56-35
WBNH-LP 105.1 BEDFORD NH USA ROCK 193211 0.1 0.0 -3.0 0.0 42-56-48 71-30-56 58A5 Rock
CFPB-FM 107.1 KUGAARUK NU CAN COMMUNITY RADIO 902435 0.024 0.0 12.0 0.0 68-32-03 89-49-38 Aboriginal/CBC Radio One
CHPS-FM 92.1 KUGLUKTUK NU CAN 902436 0.0 0.042 0.0 35.0 67-49-28 115-05-42
CHYH-FM 90.3 TALOYOK NU CAN COMMUNITY RADIO 902438 0.0 0.043 0.0 25.0 69-32-12 93-31-17 Aboriginal
CJWH-FM 91.1 WHALE COVE NU CAN 902439 0.0 0.05 0.0 15.0 62-10-21 92-34-49
CFOA-FM 102.7 ALGONQUIN PARK EAST ON CAN TRAVEL INFO 902441 0.0 0.01 0.0 -14.0 45-32-01 78-15-59
CFOA-FM-1 102.7 ALGONQUIN PARK WEST ON CAN TRAVEL INFO 902444 0.0 0.01 0.0 -8.5 45-27-00 78-48-58
CKAX-FM 91.1 ATIKOKAN ON CAN TRAVEL INFO 902449 0.0 0.05 0.0 29.0 48-45-24 91-37-31
KCLA-LP 100.7 SAN PEDRO CA USA VARIETY 197367 0.014 0.014 78.0 78.0 33-44-12 118-18-30
K237FP KTJT-LP 103.1 95.3 DAVENPORT IA USA RELIGIOUS TEACHING 151882 0.205 0.205 0.0 0.0 41-32-48 90-27-56
CIXU-FM 91.5 GAHCHO KUE MINE NT CAN 902590 0.02 0.0 16.0 0.0 63-27-05 109-11-50 XR is is remote area with no "city"
CJPS-FM 89.9 CAT LAKE ON CAN 902477 0.0 0.01 0.0 12.0 51-43-10 91-48-23
CFCJ-FM 102.1 COCHRANE ON CAN RELIGIOUS 902481 0.037 0.0 22.5 0.0 49-03-53 81-00-55
CKID-FM 89.9 CONSTANCE LAKE ON CAN 902482 0.0 0.01 0.0 12.0 49-48-23 84-08-38
CKUC-FM 102.7 FRENCH RIVER ON CAN 902489 0.0 0.042 0.0 66.0 46-06-30 80-31-48
VF2592 91.1 FRENCHMAN'S HEAD ON CAN 902490 0.0 0.01 0.0 15.0 50-06-54 92-12-44
VF2597 95.5 HEARST ON CAN 901596 0.0 0.002 0.0 7.0 49-41-08 83-39-56
Page: 1186 of 1270
    1181  1182  1183  1184  1185  1186  1187  1188  1189  1190  1191