FM Radio Station Database

Results:

Page: 405 of 1263
    400  401  402  403  404  405  406  407  408  409  410   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
CBSI-FM-15 CBSI-FM 98.1 100.5 HARRINGTON HARBOUR QC CAN 0.169 0.169 84.7 84.7 50-30-02 59-29-14 French NEWS/TALK CBC PREMIÈRE CHAÎNE SEPT-ILES 901300
CBSI-FM-21 CBSI-FM 98.1 107.1 BLANC-SABLON QC CAN 0.351 0.351 101.5 101.5 51-25-03 57-06-06 French NEWS/TALK CBC PREMIÈRE CHAÎNE SEPT-ILES 901307
CBSI-FM-20 CBSI-FM 98.1 91.7 VIEUX-FORT QC CAN 0.067 0.067 60.5 60.5 51-25-36 57-50-04 French NEWS/TALK CBC PREMIÈRE CHAÎNE SEPT-ILES 901735
CBSI-FM-20 CBSI-FM 98.1 103.1 BONNE-ESPERANCE QC CAN 0.054 0.054 77.0 77.0 51-28-45 57-42-56 French NEWS/TALK CBC PREMIÈRE CHAÎNE SEPT-ILES 901757
CBSI-FM-20 CBSI-FM 98.1 91.1 SCHEFFERVILLE QC CAN 0.4 0.0 126.0 0.0 54-48-00 66-51-07 French NEWS/TALK CBC PREMIÈRE CHAÎNE SEPT-ILES 901770
CBSI-FM-18 CBSI-FM 98.1 107.3 SAINT-AUGUSTIN (CÔTE QC CAN 0.056 0.056 81.5 81.5 51-14-12 58-38-26 French NEWS/TALK CBC PREMIÈRE CHAÎNE SEPT-ILES 901777
CBSI-FM-16 CBSI-FM 98.1 103.5 TETE-A-LA-BALEINE QC CAN 0.066 0.066 21.0 21.0 50-42-18 59-18-36 French NEWS/TALK CBC PREMIÈRE CHAÎNE SEPT-ILES 901790
CBSI-FM-3 CBSI-FM 98.1 89.1 CHURCHILL FALLS NL CAN 0.237 0.0 -20.0 0.0 53-31-46 64-00-55 French NEWS/TALK CBC PREMIÈRE CHAÎNE SEPT-ILES 901884
CBQZ-FM 99.9 FORT CHIPEWYAN AB CAN 0.05 0.0 31.2 0.0 58-43-15 111-09-19 NEWS/TALK CBC RADIO 1 902049
CBLB-FM CBQT-FM 88.3 90.9 SCHREIBER ON CAN 0.166 0.166 31.0 31.0 48-48-21 87-15-58 VARIETY CBC RADIO 1 902401
CBLG-FM CBQT-FM 88.3 89.1 GERALDTON ON CAN 16.221 25.123 157.1 157.1 49-43-47 86-43-56 NEWS/TALK CBC RADIO 1 THUNDER BAY 900066
CBEB-FM CBQT-FM 88.3 89.7 MANITOUWADGE ON CAN 4.78 4.78 174.1 174.1 49-08-21 85-49-23 Mono NEWS/TALK CBC RADIO 1 THUNDER BAY 900112
CBQI-FM CBQT-FM 88.3 90.1 ATIKOKAN ON CAN 1.685 1.585 63.0 63.0 48-46-23 91-36-39 NEWS/TALK CBC RADIO 1 THUNDER BAY 900132
CBQQ-FM CBQT-FM 88.3 90.5 FORT FRANCES ON CAN 23.55 8.47 144.9 144.9 48-33-22 93-43-15 NEWS/TALK CBC RADIO 1 THUNDER BAY 900161
CBLS-FM CBQT-FM 88.3 95.3 SIOUX LOOKOUT ON CAN 0.5 0.5 182.0 0.0 50-04-26 92-01-29 NEWS/TALK CBC RADIO 1 THUNDER BAY 900460
CBQS-FM CBQT-FM 88.3 95.7 SIOUX NARROWS ON CAN 1.3 1.3 41.0 0.0 49-25-43 94-03-45 NEWS/TALK CBC RADIO 1 THUNDER BAY 900490
CBQX-FM CBQT-FM 88.3 98.7 KENORA ON CAN 20.0 20.0 100.0 100.0 49-46-06 94-30-17 NEWS/TALK CBC RADIO 1 THUNDER BAY IDs as 89.3 and 990 AM (Winnipeg) 900673
CBQY-FM CBQT-FM 88.3 98.9 NIPIGON ON CAN 2.0 2.0 258.0 0.0 48-58-18 88-18-24 NEWS/TALK CBC RADIO 1 THUNDER BAY 900688
CBLN-FM CBQT-FM 88.3 98.1 NAKINA ON CAN 0.05 0.05 8.8 8.8 50-10-43 86-42-25 NEWS/TALK CBC RADIO 1 THUNDER BAY 900753
CBQH-FM CBQT-FM 88.3 100.9 DRYDEN ON CAN 1.3 1.3 105.2 105.2 49-47-01 92-48-26 Mono NEWS/TALK CBC RADIO 1 THUNDER BAY 900818
CBEA-FM CBQT-FM 88.3 90.5 RED LAKE ON CAN 0.126 0.126 69.0 69.0 51-01-18 93-49-45 NEWS/TALK CBC RADIO 1 THUNDER BAY 901628
CBQP-FM CBQT-FM 88.3 105.1 PICKLE LAKE ON CAN 0.083 0.083 42.0 0.0 51-28-41 90-11-01 NEWS/TALK CBC RADIO 1 THUNDER BAY 901626
CBQN-FM CBQT-FM 88.3 104.5 OSNABURGH ON CAN 0.081 0.081 50.0 0.0 51-13-35 90-13-42 NEWS/TALK CBC RADIO 1 THUNDER BAY 901621
CBQL-FM CBQT-FM 88.3 104.9 SAVANT LAKE ON CAN 0.135 0.135 10.7 10.7 50-14-22 90-42-43 NEWS/TALK CBC RADIO 1 THUNDER BAY 901631
CBQU-FM CBQT-FM 88.3 100.3 PIKANGIKUM ON CAN 0.034 0.034 36.5 36.5 51-48-07 93-59-23 NEWS/TALK CBC RADIO 1 THUNDER BAY 902525
Page: 405 of 1263
    400  401  402  403  404  405  406  407  408  409  410