Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| XHLDC-FM | 90.7 | MAGDALENA DE KINO | SON | MEX | 15.0 | 15.0 | 0.0 | 0.0 | 30-37-39 | 110-58-04 | Spanish | URBAN AC | KY (CALLE) 90.7 FM | 800157 | |||||||
| XHNAS-FM | 95.5 | NAVOJOA | SON | MEX | 12.31 | 12.31 | 33.87 | 33.87 | 27-04-46 | 109-26-56 | Spanish | 3D44 | KY95.5FM TONO | URBAN AC | KY (CALLE) | 800492 | |||||
| XHHW-FM | 102.7 | CHAMETLA | SIN | MEX | 25.0 | 25.0 | 85.89 | 85.89 | 22-51-14 | 105-58-48 | Spanish | ---- | Song Names | URBAN AC | KY (CALLE) | 801338 | |||||
| W232AS | WKXZ 93.9 | 94.3 | ONEONTA | NY | USA | 0.008 | 0.0 | 15.5 | 0.0 | 42-27-23 | 75-04-37 | HOT AC | KXZ 94FM | 13823 | |||||||
| KXUA | 88.3 | FAYETTEVILLE | AR | USA | 0.0 | 0.47 | 0.0 | 80.0 | 36-03-56 | 94-10-30 | 1176 | ADULT ALTERNATIVE | KXUA 88.3 FM | University of Arkansas | 86662 | ||||||
| K234AT | KXTL-1370 | 94.7 | MCQUEEN | MT | USA | 0.0 | 0.25 | 0.0 | 0.0 | 46-00-28 | 112-26-34 | TALK/SPORTS | KXTL 1370 AM / 94.7 FM | 145977 | |||||||
| K269FT | KXRO 1320 | 101.7 | HOQUIAM | WA | USA | 0.25 | 0.25 | 0.0 | 0.0 | 46-55-54 | 123-44-08 | 4E84 | NEWS/TALK | KXRO NEWS RADIO | 144004 | ||||||
| KXO-FM | 107.5 | EL CENTRO | CA | USA | 50.0 | 50.0 | 87.0 | 87.0 | 32-48-24 | 115-32-44 | 4E2D | KXO-FM EL CENTRO | - | Adult Hits | ADULT CONTEMPORARY | KXO RADIO FM 107-5 | 35970 | ||||
| KXLU | 88.9 | LOS ANGELES | CA | USA | 2.9 | 0.0 | 3.0 | 0.0 | 33-58-16 | 118-24-56 | 3712 | KXLU 88.9fm | Loyola Marymount University Radio | College | ADULT ALTERNATIVE | KXLU 88.9 | Usual PI code 4DEE | 38938 | |||
| K295BQ | KXLO-1230 | 106.9 | LEWISTOWN | MT | USA | 0.145 | 0.145 | 0.0 | 0.0 | 47-10-39 | 109-32-06 | COUNTRY | KXLO 106.9 FM - 1230 AM | 153006 | |||||||
| K233BY | KXIT-1240 | 94.5 | DALHART | TX | USA | 0.25 | 0.25 | 62.3 | 0.0 | 36-05-41 | 102-30-35 | CLASSIC ROCK | KXIT CLASSIC ROCK | 150402 | |||||||
| KXDR | 106.7 | PINESDALE | MT | USA | 38.0 | 38.0 | 637.0 | 637.0 | 46-48-09 | 113-58-22 | 4D1B | KXDR | ROCK | KXDR ROCKS 106.7 FM | 89040 | ||||||
| KCXU-LP | 92.7 | SAN JOSE | CA | USA | 0.023 | 0.0 | 62.0 | 0.0 | 37-19-45 | 121-43-03 | VARIETY | KXCU 92.7 FM | 192235 | ||||||||
| KXCI | 91.3 | TUCSON | AZ | USA | 18.0 | 18.0 | 135.0 | 135.0 | 33-00-12 | 110-47-51 | HD | 4CF8 | VARIETY | KXCI COMMUNITY RADIO | 22167 | ||||||
| KXNP | 103.5 | NORTH PLATTE | NE | USA | 100.0 | 100.0 | 146.0 | 146.0 | 41-12-49 | 100-43-48 | 4E1D | KX104, NORTH PLATTE'S COUNTRY | KX104, NORTH PLATTE'S COUNTRY | Country | COUNTRY | KX-104 | 9934 | ||||
| KXRN-LP | 104.7 | LAGUNA BEACH | CA | USA | 0.1 | 0.0 | -16.0 | 0.0 | 33-31-42 | 117-46-12 | HD | ---- | Human Crafted Radio KX FM | Rock | VARIETY | KX FM | 124565 | ||||
| W256EE | WYKX 104.7 | 99.1 | ESCANABA | MI | USA | 0.25 | 0.25 | 0.0 | 0.0 | 45-55-45 | 87-16-11 | COUNTRY | KX COUNTRY | 20619 | |||||||
| W280GB | WYKX 104.7 | 103.9 | ESCABANA | MI | USA | 0.25 | 0.25 | 0.0 | 0.0 | 45-55-45 | 87-16-11 | COUNTRY | KX COUNTRY | 144567 | |||||||
| KXCM | 96.3 | JOSHUA TREE | CA | USA | 2.3 | 2.3 | -19.0 | -19.0 | 34-08-11 | 116-10-10 | 4CFC | 96 KXCM | Country | COUNTRY | KX 96.3 92.1 | //KKCM 92.1 | 67029 | ||||
| CJKX-FM | 95.9 | AJAX | ON | CAN | 50.0 | 50.0 | 96.0 | 0.0 | 43-59-02 | 79-01-28 | HD | CA6A | SONG by ARTIST on KX-96 | SONG by ARTIST on KX-96 | Country | COUNTRY | KX 96 NEW COUNTRY | 900501 | |||
| CHKX-FM | 94.7 | HAMILTON/BURLINGTON | ON | CAN | 100.0 | 100.0 | 139.9 | 139.9 | 43-12-21 | 79-43-49 | HD | C4E8 | SONG by ARTIST on KX-94.7 | #1 FOR HOT NEW COUNTRY | Country | COUNTRY | KX 94.7 | 900422 | |||
| CKXP-FM | 105.1 | PETERBOROUGH | ON | CAN | 25.0 | 25.0 | 277.5 | 277.5 | 44-19-41 | 78-17-58 | CE83 | KX105 | Country | COUNTRY | KX 105 | 901114 | |||||
| K275BR | KWYN-1400 | 102.9 | WYNNE | AR | USA | 0.25 | 0.25 | 0.0 | 0.0 | 35-15-22 | 90-47-48 | COUNTRY | KWYN 1400 AM | 148399 | |||||||
| K295CT | KWYN-1400 | 106.9 | WYNNE | AR | USA | 0.24 | 0.24 | 110.0 | 0.0 | 35-11-59 | 90-43-22 | COUNTRY | KWYN 1400 AM | 200186 | |||||||
| KAOY | 101.5 | KEALAKEKUA | HI | USA | 6.5 | 6.5 | 909.0 | 909.0 | 19-43-15 | 155-55-16 | 1184 | HAWAIIAN | KWXX 94.7 FM - 101.5 FM | // KWXX-FM 94.7 Hilo, HI | 70377 |
