Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| W232DL | WWTM 1400 | 94.3 | DECATUR | AL | USA | 0.25 | 0.25 | 0.0 | 0.0 | 34-36-45 | 86-59-08 | SPORTS | ESPN 1400 | 201545 | |||||||
| K299BZ | KGVL-1400 | 107.7 | CADDO MILLS | TX | USA | 0.0 | 0.25 | 0.0 | 48.0 | 33-10-02 | 96-05-55 | SPORTS | ESPN 1400 | 202950 | |||||||
| W227CI | WCMI 1340 | 93.3 | CATLETTSBURG | KY | USA | 0.13 | 0.13 | 0.0 | 0.0 | 38-28-03 | 82-35-49 | SPORTS | ESPN 1340 | 141051 | |||||||
| K277CX | KZDC 1250 | 103.3 | SAN ANTONIO | TX | USA | 0.25 | 0.25 | 0.0 | 0.0 | 29-25-07 | 98-29-02 | SPORTS | ESPN 1250 | 147527 | |||||||
| K245DB | KSLD-1140 | 96.9 | SOLDOTNA | AK | USA | 0.25 | 0.25 | 0.0 | 0.0 | 60-30-52 | 151-11-33 | SPORTS | ESPN 1140 & 96.9 FM | 202191 | |||||||
| K265EZ | KWWN-1100 | 100.9 | HENDERSON | NV | USA | 0.035 | 0.035 | 0.0 | 0.0 | 36-00-29 | 115-00-20 | 46C1 | ESPN Sports KWWN | ESPN Spots KWWN | Sports | SPORTS | ESPN 1100 AND 100.9 | 147567 | |||
| WESP | 106.3 | JUPITER | FL | USA | 19.0 | 19.0 | 114.0 | 114.0 | 26-47-59 | 80-04-33 | HD | SPORTS | ESPN 106.3 | 24143 | |||||||
| K292GZ | KKOR-1230 | 106.3 | ASTORIA | OR | USA | 0.25 | 0.25 | 0.0 | 0.0 | 46-10-56 | 123-48-10 | SPORTS | ESPN 106.3 | 139112 | |||||||
| W291CU | WIEL-1400 | 106.1 | ELIZABETHTOWN | KY | USA | 0.25 | 0.25 | 0.0 | 0.0 | 37-44-39 | 85-48-49 | SPORTS | ESPN 106.1 | 147308 | |||||||
| WRKS | 105.9 | PICKENS | MS | USA | 23.0 | 23.0 | 224.0 | 224.0 | 32-38-53 | 89-59-20 | 82A2 | ESPN 105.9 The Zone | ESPN 105.9 The Zone | Sports | SPORTS | ESPN 105.9 THE ZONE | 29512 | ||||
| K290CP | KTFS-940 | 105.9 | TEXARKANA | TX | USA | 0.114 | 0.114 | 0.0 | 0.0 | 33-24-30 | 94-02-47 | SPORTS | ESPN 105.9 | 201334 | |||||||
| WFBZ | 105.5 | TREMPEALEAU | WI | USA | 2.1 | 2.1 | 162.0 | 162.0 | 43-56-33 | 91-26-03 | SPORTS | ESPN 105.5 | 56616 | ||||||||
| W271CM | WKLJ-1290 | 102.1 | SPARTA | WI | USA | 0.25 | 0.25 | 125.7 | 125.7 | 43-58-06 | 91-51-36 | SPORTS | ESPN 105.5 | 56618 | |||||||
| K285GX | KTTR-1490 | 104.9 | ROLLA | MO | USA | 0.25 | 0.25 | 0.0 | 0.0 | 37-52-39 | 91-44-45 | SPORTS | ESPN 104.9 AND 1490 | 153324 | |||||||
| K284BO | KVNA-600 | 104.7 | FLAGSTAFF | AZ | USA | 0.25 | 0.0 | 569.8 | 0.0 | 35-14-26 | 111-35-54 | SPORTS | ESPN 104.7 FM | 51645 | |||||||
| KLWB-FM | 103.7 | CARENCRO | LA | USA | 10.0 | 10.0 | 283.0 | 283.0 | 30-20-33 | 91-57-46 | 2F49 | Sports | SPORTS | ESPN 103.7 | 183335 | ||||||
| KLCJ | 104.1 | OAK GROVE | LA | USA | 6.0 | 6.0 | 94.0 | 94.0 | 30-00-11 | 93-05-05 | 2D49 | SPORTS | ESPN 103.7 | //KLWB 103.7 | 183334 | ||||||
| K274AX | KBPA-HD2 | 102.7 | AUSTIN | TX | USA | 0.25 | 0.25 | 0.0 | 0.0 | 30-19-21 | 97-48-04 | 2FAA - 'KLZU' | ESPN 102.7 | ESPN 102.7 | Sports | SPORTS | ESPN 102.7 | 139278 | |||
| W274CD | WWKU-1450 | 102.7 | PLUM SPRINGS | KY | USA | 0.25 | 0.25 | 0.0 | 0.0 | 37-00-34 | 86-27-09 | SPORTS | ESPN 102.7 | 200109 | |||||||
| K272FZ | KSOO-1000 | 102.3 | SIOUX FALLS | SD | USA | 0.25 | 0.25 | 127.0 | 0.0 | 43-28-48 | 96-41-06 | SPORTS | ESPN 102.3 FM AM 1000 | 201094 | |||||||
| K268DF | KFOR 1240 | 101.5 | LINCOLN | NE | USA | 0.25 | 0.25 | 0.0 | 0.0 | 40-49-10 | 96-39-32 | D2C9 | KFOR FM 101.5 1240AM | ESPN Lincoln | Sports | SPORTS | ESPN 101.5FM | 141262 | |||
| KSHQ | 100.7 | DEERFIELD | MO | USA | 17.7 | 17.7 | 119.0 | 119.0 | 37-43-07 | 94-40-07 | SPORTS | ESPN 100.7 | 190419 | ||||||||
| WTMM-FM | 104.5 | MECHANICVILLE | NY | USA | 5.0 | 5.0 | 107.0 | 107.0 | 42-52-44 | 73-51-47 | 8818 | Your Home for New York Sports! ESPN Radio 104.5 TheTeam | Your Home for New York Sports! ESPN Radio 104.5 TheTeam | SPORTS | ESPN - THE TEAM | 22004 | |||||
| W249CF | WTLA 1200 | 97.7 | FULTON | NY | USA | 0.2 | 0.2 | 0.0 | 0.0 | 43-18-32 | 76-23-41 | 87F2 | Sports | SPORTS | ESPN | 141116 | |||||
| W248CA | WTMP 1150 | 97.5 | ST. PETERSBURG | FL | USA | 0.18 | 0.18 | 163.0 | 163.0 | 27-50-53 | 82-45-49 | SPORTS | ESPN | 156011 |
