FM Radio Station Database

Results:

Page: 819 of 1270
    814  815  816  817  818  819  820  821  822  823  824   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
KUNC 91.5 GREELEY CO USA 36.0 36.0 384.0 384.0 40-37-03 105-19-39 HD 4624 KUNC/NPR DIVERSE MUSIC/NPR 800 443 XXXX News NEWS/TALK COMMUNITY RADIO FOR NORTHERN COLORADO 68219
WEFT 90.1 CHAMPAIGN IL USA 10.0 10.0 126.0 126.0 40-10-52 88-19-03 VARIETY COMMUNITY RADIO FOR EAST CENTRAL ILLINOIS 71419
KOOP 91.7 HORNSBY TX USA 3.0 3.0 26.0 26.0 30-16-00 97-40-27 HD VARIETY COMMUNITY RADIO FOR AUSTIN, TX KO-OP RADIO No RDS observed on 10/19/23 65320
K267CM KUNC 91.5 101.3 STEAMBOAT SPRINGS CO USA 0.077 0.0 0.0 0.0 40-21-16 106-41-55 NEWS/VARIETY COMMUNITY RADIO 68260
K210AY KUNC 91.5 89.9 BUENA VISTA, ETC. CO USA 0.078 0.0 374.0 0.0 38-44-37 106-11-50 NEWS/VARIETY COMMUNITY RADIO 69028
W274CI WILO 1570 102.7 LEBANON IN USA 0.099 0.099 0.0 0.0 40-02-10 86-27-27 CLASSIC HITS COMMUNITY RADIO 202063
KBOO 90.7 PORTLAND OR USA 25.5 25.5 386.0 386.0 45-29-20 122-41-40 141E KBOOFM KBOO is Listener Supported Community Radio in Portland OR VARIETY COMMUNITY RADIO HD turned off prior to 2018 65755
KOPN 89.5 COLUMBIA MO USA 36.0 36.0 72.0 72.0 38-59-53 92-11-48 368B NEWS/TALK/VARIETY COMMUNITY RADIO 48674
K206BD KUNC 91.5 89.1 JULESBURG CO USA 0.074 0.074 192.0 192.0 40-54-18 102-22-30 NEWS/VARIETY COMMUNITY RADIO 55600
K228DL KUNC 91.5 93.5 WRAY CO USA 0.074 0.074 176.0 176.0 40-03-15 102-13-31 NEWS/VARIETY COMMUNITY RADIO 55602
K202EK KUNC 91.5 88.3 YUMA CO USA 0.113 0.113 149.0 149.0 40-08-35 102-48-51 NEWS/VARIETY COMMUNITY RADIO 68217
K259AC KUNC 91.5 99.7 GYPSUM, ETC. CO USA 0.249 0.249 719.0 719.0 39-44-23 106-48-03 NEWS/VARIETY COMMUNITY RADIO 68289
KRNC 88.5 STEAMBOAT SPRINGS CO USA 0.24 0.24 183.0 183.0 40-27-43 106-50-57 NEWS COMMUNITY RADIO 106485
K212FN KUNC 91.5 90.3 LONE STAR CO USA 0.092 0.092 98.6 0.0 40-36-03 103-01-55 NEWS/VARIETY COMMUNITY RADIO 68244
K213EJ KUNC 91.5 90.5 HOLYOKE CO USA 0.134 0.134 105.0 0.0 40-30-37 102-21-33 NEWS/VARIETY COMMUNITY RADIO 55599
K244ED KUNC 91.5 107.5 HURLEY CO USA 0.25 0.25 62.7 0.0 40-16-30 103-38-33 NEWS/VARIETY COMMUNITY RADIO 139951
K219DX KUNC 91.5 91.7 LEADVILLE CO USA 0.062 0.062 -192.1 0.0 39-14-05 106-17-59 NEWS/VARIETY COMMUNITY RADIO 92660
K220JN KUNC 91.5 91.9 GRANBY CO USA 0.115 0.115 96.5 0.0 40-02-20 105-53-30 NEWS/VARIETY COMMUNITY RADIO 142128
WERU-FM 89.9 BLUE HILL ME USA 11.5 11.5 261.0 261.0 44-25-59 68-35-32 6106 WERU WERU COMMUNITY RADIO VARIETY COMMUNITY RADIO 58726
K219LF KUNC 91.5 91.7 IDAHO SPRINGS CO USA 0.026 0.026 229.2 0.0 39-43-45 105-14-08 4624 KUNC News NEWS/VARIETY COMMUNITY RADIO 158527
KVNC 90.9 MINTURN CO USA 0.1 0.1 -211.0 -211.0 39-36-58 106-26-58 NEWS COMMUNITY RADIO 94204
KENC 90.7 ESTES PARK CO USA 0.2 0.14 13.0 13.0 40-21-38 105-31-12 NEWS COMMUNITY RADIO 175208
K269EQ KUNC 91.5 101.7 LOVELAND CO USA 0.01 0.01 337.8 0.0 40-29-37 105-10-53 NEWS/VARIETY COMMUNITY RADIO 140256
K201IL KMPB 90.7 88.1 BRECKENRIDGE CO USA 0.125 0.125 0.0 0.0 39-37-49 106-02-49 NEWS/VARIETY COMMUNITY RADIO 90004
W245CO WILO-1570 96.9 FRANKFORT IN USA 0.23 0.23 27.0 0.0 40-18-12 86-31-40 CLASSIC HITS COMMUNITY RADIO 155830
Page: 819 of 1270
    814  815  816  817  818  819  820  821  822  823  824