FM Radio Station Database

Results:

Page: 84 of 1263
    79  80  81  82  83  84  85  86  87  88  89   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
WRHB-LP 105.9 MIFFLINVILLE PA USA 0.1 0.1 18.0 18.0 41-00-44 76-27-30 VARIETY 194585
WPNV-LP 106.3 PEORIA IL USA 0.1 0.0 35.0 0.0 40-41-58 89-36-04 R&B OLDIES 193576
WXOL-LP 106.3 DRESDEN TN USA 0.0922 0.0 31.0 0.0 36-17-00 88-41-54 RELIGIOUS TEACHING Dresden Church Of Christ 194040
KOUG-LP 107.5 PULLMAN WA USA 0.071 0.0 36.0 0.0 46-42-56 117-06-43 RELIGIOUS TEACHING 192858
WTJN-LP 107.1 TROY OH USA 0.075 0.0 35.0 0.0 40-03-27 84-16-34 VARIETY 196275
KHOA-LP 107.9 HOPE AR USA 0.1 0.0 24.0 0.0 33-40-04 93-35-30 SOUTHERN GOSPEL 194911
WDCM-LP 92.9 DEFIANCE OH USA 0.0207 0.0 30.0 0.0 41-18-26 84-22-19 VARIETY 192985
KXDM-LP 95.3 WORLAND WY USA 0.1 0.0 -3.0 0.0 44-01-15 107-53-58 RELIGIOUS TEACHING 194553
NEW 91.9 ORLANDO FL USA 0.003 0.003 167.0 167.0 28-34-28 81-27-46 CP-New 788644
WKMZ-LP 96.5 RUCKERSVILLE VA USA 0.1 0.0 23.0 0.0 38-13-59 78-22-08 OLDIES 192447
WVBC-LP 96.9 BESSEMER AL USA 0.1 0.0 85.0 0.0 33-23-37 86-56-31 8C38 URBAN CONTEMPORARY THE VOICE OF BESSEMER CITY HIG 194293
WNLB-LP 97.7 HOLLAND OH USA 0.1 0.1 29.0 29.0 41-36-54 83-42-13 OLDIES 196645
WAIY-LP 107.7 BELCHERTOWN MA USA 0.1 0.1 12.0 12.0 42-20-54 72-28-04 RELIGIOUS TEACHING 196208
WBCA-LP 102.9 BOSTON MA USA 0.0141 0.0 78.0 0.0 42-18-56 71-05-55 VARIETY 194505
WSOV-LP 101.7 MILLHEIM PA USA 0.1 0.0 -93.0 0.0 40-53-18 77-29-15 VARIETY 195740
KCUT-LP 102.9 MOAB UT USA 0.1 0.1 -72.0 -72.0 38-34-26 109-32-59 VARIETY 197158
KFAC-LP 105.5 TWISP WA USA 0.1 0.0 -260.0 0.0 48-21-36 120-06-52 VARIETY 191843
KGCE-LP 107.9 MODESTO CA USA 0.1 0.0 25.0 0.0 37-41-21 121-00-55 RELIGIOUS TEACHING 194780
WQSV-LP 106.3 STAUNTON VA USA 0.1 0.0 30.0 0.0 38-09-07 79-04-48 VARIETY 192543
KONR-LP 106.1 ANCHORAGE AK USA 0.1 0.1 -44.0 -34.0 61-08-48 149-52-28 VARIETY 124266
KPJM-LP 99.7 PAYSON AZ USA 1.3 0.0 265.0 0.0 34-17-16 111-11-34 194432
KXRG-LP 95.9 HONOLULU HI USA 0.1 0.0 -39.0 0.0 21-20-01 157-51-33 DANCE 132054
WHIW-LP 101.3 HARVARD IL USA 0.0241 0.0 60.0 0.0 42-25-36 88-36-01 VARIETY 192275
KPOG-LP 102.9 GRIMES IA USA 0.0583 0.0 39.0 0.0 41-38-19 93-48-26 RELIGIOUS TEACHING 194186
KBFZ-LP 101.7 GARDEN CITY KS USA 0.1 0.0 15.0 0.0 37-59-34 100-50-28 VARIETY 192918
Page: 84 of 1263
    79  80  81  82  83  84  85  86  87  88  89