FM Radio Station Database

Results:

Page: 850 of 1270
    845  846  847  848  849  850  851  852  853  854  855   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
6YA-637 89.3 89.5 NEGRIL WE JMC 0.0 1.318 0.0 180.0 18-15-19 78-19-46 GOSPEL MUSIC OMEGA RADIO / KLAS Mount Airy antenna farm 730116
6YA-637 89.3 89.9 MONTEGO BAY SJ JMC 0.0 5.012 0.0 450.0 18-29-39 77-50-57 3001 - 'KMDD' KLAS-FM KLAS ESPN RADIO 89.1 .3 .5 .7 FM and www.klassportsradio.com Talk GOSPEL MUSIC OMEGA RADIO / KLAS Flower Hill antenna farm 730117
6YA-637 89.3 89.9 PORT ANTONIO PO JMC 0.0 1.0 0.0 49.0 18-10-56 76-27-08 GOSPEL MUSIC OMEGA RADIO / KLAS 730118
6YA-637 89.3 89.5 YALLAHS ST JMC 0.0 1.0 0.0 432.0 17-57-47 76-34-57 GOSPEL MUSIC OMEGA RADIO / KLAS Cabbage Hill antenna farm 730147
HOXO 107.3 CD. PANAMÁ PM PNR 27.805 27.805 690.0 690.0 9-11-06 79-24-27 Spanish HD URBAN CONTEMPORARY OMEGA STEREO Tx site Cerro Azul 550179
HOXO-2 107.3 107.5 LAS TABLAS LS PNR 14.038 14.038 556.0 556.0 7-38-47 80-24-55 Spanish HD URBAN CONTEMPORARY OMEGA STEREO Tx site Cerro Canajagua 550181
HOXO-1 // 107.3 VOLCÁN CH PNR 3.962 3.962 1800.0 1800.0 8-48-28 82-32-33 Spanish HD URBAN CONTEMPORARY OMEGA STEREO 550279
KIMB 104.3 KIMBALL NE USA 26.0 26.0 40.0 40.0 41-15-08 103-39-51 CLASSIC HITS ON TOP OF NEBRASKA 762448
HOCC 100.1 POTRERILLOS CH PNR 6.28 6.28 237.0 237.0 8-43-48 82-32-00 Spanish HD VARIETY ONDAS CHIRICANAS STEREO 100 550117
HRLV 97.5 SANTA BÁRBARA SB HND 0.0 6.0 0.0 883.0 15-08-52 88-20-15 Spanish VARIETY ONDAS DEL ULÚA 570359
HRLV-1 // 97.5 NUEVA OCOTEPEQUE OC HND 0.15 0.15 40.0 40.0 14-27-41 89-04-23 Spanish VARIETY ONDAS DEL ULÚA 571359
HRLV-2 // 97.5 LAS VEGAS SB HND 0.0 0.52 0.0 36.6 14-54-40 88-05-16 Spanish VARIETY ONDAS DEL ULÚA 572359
XHFM-FM 94.9 VERACRUZ VER MEX 25.0 25.0 69.07 69.07 19-11-15 96-08-05 Spanish ---- ONE 94.9 DANCE ONE FM 800451
KONN-LP 100.1 KANSAS CITY MO USA 0.1 0.1 7.0 7.0 39-05-34 94-33-47 VARIETY ONE KANSAS CITY RADIO 196306
KRTC 88.7 TRUTH OR CONSEQUENCES NM USA 0.17 0.17 804.0 804.0 32-58-04 107-13-37 RELIGIOUS TEACHING ONE MINISTRIES 175761
DKTNY 101.7 LIBBY MT USA 3.0 3.0 -310.0 -310.0 48-22-14 115-32-19 Silent SOFT AC ONE-OH-ONE SEVEN KTNY silent 2/15/25 due to poor economic conditions 37524
WMUH 91.7 ALLENTOWN PA USA 0.44 0.44 -1.0 -1.0 40-35-52 75-30-38 VARIETY ONLY STATION THAT MATTER 46947
KRBM 90.9 PENDLETON OR USA 24.5 10.5 180.0 180.0 45-35-21 118-59-53 NEWS/TALK OPB 50608
K210AV KRBM 90.9 89.9 LA GRANDE OR USA 0.061 0.0 771.0 0.0 45-18-34 117-44-09 NEWS/TALK OPB 50596
K216BI KOAB 91.3 91.1 VALLEY FALLS, ETC. OR USA 0.047 0.0 334.0 0.0 42-23-28 120-22-04 NEWS/TALK OPB 50602
K214AQ KOPB-FM 91.5 90.7 MOUNT VERNON OR USA 0.025 0.0 383.0 0.0 44-17-39 119-02-28 NEWS/TALK OPB 50603
K219BG KOAB 91.3 91.7 SILVER LAKE, ETC. OR USA 0.052 0.0 346.0 0.0 43-09-55 120-52-50 NEWS/TALK OPB 50605
K217BO KOBK 90.9 91.3 HALFWAY OR USA 0.048 0.0 0.0 0.0 44-52-47 117-01-46 NEWS/TALK OPB 50595
K276BU KOPB-FM 91.5 103.1 CORVALLIS OR USA 0.015 0.015 326.0 326.0 44-38-24 123-16-25 NEWS/TALK OPB 50601
K298AC KRBM 90.9 107.5 ONTARIO OR USA 0.062 0.062 120.0 120.0 44-01-49 117-05-22 NEWS/TALK OPB 50611
Page: 850 of 1270
    845  846  847  848  849  850  851  852  853  854  855