Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| CKUA-FM-9 | CKUA-FM 94.9 | 107.1 | WHITECOURT | AB | CAN | 0.017 | 0.017 | 25.0 | 25.0 | 54-07-57 | 115-39-34 | VARIETY | CKUA RADIO FOUNDATION | 902060 | |||||||
| CJPL-FM | 89.9 | POSTVILLE | NL | CAN | 0.017 | 0.017 | 9.0 | 9.0 | 54-54-32 | 59-46-16 | VARIETY | Aboriginal | 901781 | ||||||||
| CHLR-FM | 89.9 | RIGOLET | NL | CAN | 0.017 | 0.017 | 9.0 | 9.0 | 54-10-35 | 58-25-56 | VARIETY | Aboriginal | 902387 | ||||||||
| CKWG-FM | 89.5 | WAHGOSHIG LAKE | ON | CAN | 0.017 | 0.017 | 15.0 | 15.0 | 48-36-43 | 79-59-02 | ABORIGINAL | WAHGOSHIG FIRST NATION | 902543 | ||||||||
| W222CS | WCMR 1270 | 92.3 | GOSHEN | IN | USA | 0.017 | 0.017 | 0.0 | 0.0 | 41-32-57 | 85-55-26 | SOUTHERN GOSPEL | SOLID GOSPEL 1270 | 202932 | |||||||
| NEW | 102.3 | SANFORD | FL | USA | 0.017 | 0.017 | 72.0 | 72.0 | 28-49-02 | 81-19-53 | CP-New | 788665 | |||||||||
| NEW | 90.1 | MAEGER | UT | USA | 0.017 | 0.017 | 516.0 | 516.0 | 40-32-16 | 109-41-59 | CP-new | 767771 | |||||||||
| WXSJ-LP | 93.3 | GAINESVILLE | FL | USA | 0.017 | 0.017 | 71.0 | 71.0 | 29-36-06 | 82-24-42 | 788610 | ||||||||||
| WADC-LP | 104.1 | COLUMBIA | MO | USA | 0.017 | 0.017 | 72.0 | 72.0 | 38-59-26 | 92-19-31 | 788601 | ||||||||||
| KERB-LP | 99.9 | GRAND PRAIRIE | TX | USA | 0.017 | 0.017 | 72.0 | 72.0 | 32-34-43 | 96-58-58 | CP-New | 788260 | |||||||||
| K284BU | KZHK 95.9 | 104.7 | PAROWAN | UT | USA | 0.016 | 0.016 | 201.0 | 201.0 | 37-50-32 | 112-58-10 | CLASSIC ROCK | THE HAWK | 142303 | |||||||
| W208AF | WFME-FM 92.7 | 89.5 | NANTICOKE, ETC. | PA | USA | 0.016 | 0.016 | 313.0 | 0.0 | 41-10-57 | 75-52-10 | RELIGIOUS TEACHING | FAMILY RADIO | 20962 | |||||||
| K205FT | KOLU 90.1 | 88.9 | YAKIMA | WA | USA | 0.0 | 0.016 | 0.0 | 274.0 | 46-30-48 | 120-24-03 | 362A | KOLU | RELIGIOUS TEACHING | CHRISTIAN FAMILY RADIO | *PTY varies by program* | 71667 | ||||
| W263AG | WJSA-FM 96.3 | 100.5 | SOUTH WILLIAMSPORT | PA | USA | 0.016 | 0.016 | 320.0 | 0.0 | 41-13-08 | 76-57-27 | RELIGIOUS TEACHING | LIGHT FOR LIFE . . . WJSA! | 36237 | |||||||
| K223AG | KAFF-FM 92.9 | 92.5 | PRESCOTT | AZ | USA | 0.016 | 0.016 | 489.0 | 489.0 | 34-29-20 | 112-32-15 | COUNTRY | 92.9 KAFF COUNTRY | 41609 | |||||||
| K235AK | KBUT 90.3 | 94.9 | JACK'S CABIN | CO | USA | 0.016 | 0.016 | 3.0 | 3.0 | 38-42-47 | 106-48-36 | NEWS/TALK/ADULT ALTERNATIVE | KBUT COMMUNITY RADIO | 76700 | |||||||
| K215CQ | KRCB 91.1 | 90.9 | SANTA ROSA | CA | USA | 0.016 | 0.016 | -71.0 | 0.0 | 38-26-37 | 122-42-45 | NEWS/TALK/VARIETY | RADIO 91 | 89938 | |||||||
| K213DU | KFAE-FM 89.1 | 90.5 | GOLDENDALE/THE DALLES | WA | USA | 0.016 | 0.016 | 511.3 | 0.0 | 45-42-25 | 121-05-28 | Silent | CLASSICAL/NEWS | NORTHWEST PUBLIC RADIO | silent 4/17/25; displaced by KUUG | 71021 | |||||
| K208DQ | KTLC 89.1 | 89.5 | ALMONT | CO | USA | 0.016 | 0.016 | 90.0 | 0.0 | 38-31-27 | 106-54-22 | CONTEMPORARY CHRISTIAN | LIGHT PRAISE RADIO | 92526 | |||||||
| K277DV | KPCL 95.7 | 103.3 | PAGOSA SPRINGS | CO | USA | 0.016 | 0.016 | 388.0 | 0.0 | 37-11-32 | 107-05-55 | CONTEMPORARY CHRISTIAN | PASSION 95.7 FM | from 92.5 K233AF | 53617 | ||||||
| K239BP | KQOC 88.1 | 95.7 | FLYNN | OR | USA | 0.016 | 0.016 | 300.0 | 0.0 | 44-38-25 | 123-16-25 | CLASSICAL | ALL CLASSICAL PUBLIC MEDIA | 149659 | |||||||
| K253CC | KEFX 88.9 | 98.5 | RED BLUFF | CA | USA | 0.0 | 0.016 | 0.0 | 418.4 | 40-15-31 | 122-05-20 | CHRISTIAN CHR | EFFECT RADIO | 142401 | |||||||
| K220HI | KAWZ 89.9 | 91.9 | CLARKSTON | UT | USA | 0.0 | 0.016 | 0.0 | 0.0 | 41-53-51 | 111-57-40 | RELIGIOUS TEACHING | CSN INTERNATIONAL | 92437 | |||||||
| K286BG | KFAV 99,9 | 105.1 | WASHINGTON | MO | USA | 0.016 | 0.016 | 13.0 | 0.0 | 38-33-10 | 91-00-17 | COUNTRY | TODAY'S HOT COUNTRY | 155939 | |||||||
| K211GJ | KAWZ 89.9 | 90.1 | CHINOOK | WA | USA | 0.0 | 0.016 | 0.0 | 372.2 | 46-17-11 | 123-53-51 | RELIGIOUS TEACHING | CSN INTERNATIONAL | 92352 |
