FM Radio Station Database

Results:

Page: 1113 of 1270
    1108  1109  1110  1111  1112  1113  1114  1115  1116  1117  1118   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
VF2155 CHMP-FM 98.5 103.9 POSTE LAVERENDRYE QC CAN NEWS/TALK/SPORTS 98.5 FM 902638 0.0 0.01 0.0 7.0 47-30-59 74-55-32 French
VF2156 CITE-FM 107. 99.9 POSTE LAVERENDRYE QC CAN ADULT CONTEMPORARY ROUGE FM 902639 0.0 0.01 0.0 7.0 47-30-59 74-55-32 French
VF2704 99.1 SAINT-ÉLIE-DE-CAXTON QC CAN 902646 0.0 0.01 0.0 -7.0 46-29-18 72-57-24
CKRQ-FM 96.5 WHAPMAGOOTUI/P. BALE QC CAN COMMUNITY RADIO 902670 0.0 0.01 0.0 14.0 55-16-36 77-45-27
VF2280 CBK-540 88.1 ATHABASCA HYDRO STATION SK CAN NEWS/TALK CBC RADIO ONE REGINA 902674 0.0 0.01 0.0 15.0 59-37-40 109-01-04 Mono
VF2212 CJNE-FM 94.7 101.1 CARROT RIVER SK CAN CLASSIC HITS STORM FM 902689 0.0 0.01 0.0 25.3 53-17-06 103-35-07 Classic Rock Nights // CFMI-FM
K288HM KBYU-FM 89.1 105.5 IVINS UT USA CLASSICAL CLASSICAL 89 141740 0.01 0.01 1007.0 0.0 37-09-19 113-52-57 from 100.7 (K264BM)
VF2701 96.5 SANDY BAY SK CAN 902732 0.0 0.01 0.0 12.0 55-31-30 102-18-52
VF2702 92.5 SANDY BAY SK CAN 902733 0.0 0.01 0.0 12.0 55-31-30 102-18-52
VF7353 106.9 SASKATOON SK CAN 902739 0.0 0.01 0.0 524.0 51-58-14 106-32-33
VF2267 CKRW-FM 96.1 98.7 CARMACKS YT CAN ADULT CONTEMPORARY THE RUSH 902761 0.0 0.01 0.0 13.0 62-07-33 136-15-44
VF2049 CHON-FM 98.1 90.5 DAWSON CITY YT CAN VARIETY 902762 0.0 0.01 0.0 40.0 64-03-29 139-25-04
VF2147 CHON-FM 98.1 98.1 DESTRUCTION BAY YT CAN VARIETY 902763 0.0 0.01 0.0 -95.2 61-15-06 138-48-12
VF2269 CKRW-FM 96.1 98.7 HAINES JUNCTION YT CAN ADULT CONTEMPORARY THE RUSH 902768 0.0 0.01 0.0 4.0 60-49-35 137-30-20
VF2268 98.7 MAYO YT CAN 902773 0.0 0.01 0.0 9.0 63-35-42 135-53-47
VF2148 CHON-FM 98.1 90.5 MAYO ROAD YT CAN VARIETY 902774 0.0 0.01 0.0 6.0 60-54-38 135-13-17
CHPE-FM CHON-FM 98.1 90.5 PELLY CROSSING YT CAN VARIETY 902777 0.0 0.01 0.0 6.0 62-49-20 136-34-39
CHON-FM-2 CHON-FM 98.1 90.5 TAKHINI RIVER SUBDIVISION YT CAN COMMUNITY RADIO NORTHERN NATIVE BROADCASTING 902784 0.0 0.01 0.0 -15.2 60-51-20 135-46-35
VF2270 CKRW-FM 96.1 98.7 TESLIN YT CAN ADULT CONTEMPORARY THE RUSH 902786 0.0 0.01 0.0 13.0 60-10-27 132-43-49
VF2027 CHON-FM 98.1 90.5 WATSON LAKE YT CAN VARIETY 902789 0.0 0.01 0.0 10.0 60-03-45 128-43-07
VF2143 CKRW-FM 96.1 98.7 WATSON LAKE YT CAN ADULT CONTEMPORARY THE RUSH 902790 0.0 0.01 0.0 14.0 60-03-40 128-42-37
K243BQ KWTH 91.3 96.5 BIG BEAR CITY CA USA RELIGIOUS TEACHING YOUR CELEBRATION STATION 142098 0.0 0.01 0.0 0.0 34-16-16 116-51-24
K296GG KTLW 88.9 107.1 TEHACHAPI CA USA CONTEMPORARY CHRISTIAN AIR1 156411 0.0 0.01 0.0 0.0 35-07-22 118-27-45
K258CK KTQX 90.1 99.5 BARSTOW CA USA SPANISH TALK/AC RADIO BILINGUE 141265 0.01 0.01 0.0 0.0 34-51-46 117-03-20 Spanish
W209CG WZXX 88.5 89.7 TALLAPOOSA GA USA RELIGIOUS TEACHING RADIO BY GRACE 150669 0.01 0.01 0.0 170.3 33-58-19 84-30-09
Page: 1113 of 1270
    1108  1109  1110  1111  1112  1113  1114  1115  1116  1117  1118