Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| CJRO-FM-1 | CJRO-FM 107.7 | 107.9 | VARS | ON | CAN | 0.0 | 0.001 | 0.0 | 11.0 | 45-21-05 | 75-21-11 | French | VARIETY | Broadcasts in French and English | 902400 | ||||||
| KXHO | 89.7 | HOMER | AK | USA | 0.001 | 0.001 | 237.0 | 237.0 | 59-40-16 | 151-30-32 | 775456 | ||||||||||
| KVKO | 92.1 | KODIAK | AK | USA | 0.001 | 0.001 | 310.0 | 310.0 | 57-47-20 | 152-26-04 | 775564 | ||||||||||
| KQKO | 94.1 | KODIAK | AK | USA | 0.001 | 0.001 | 310.0 | 310.0 | 57-47-20 | 152-26-04 | 775840 | ||||||||||
| WRBN-LP | 97.5 | CLAYTON | GA | USA | 0.001 | 0.001 | 315.0 | 315.0 | 34-54-16 | 83-24-43 | 787852 | ||||||||||
| NEW | 91.9 | SALEM | OR | USA | 0.001 | 0.001 | 256.0 | 256.0 | 44-58-58 | 123-08-43 | CP-new | 787879 | |||||||||
| NEW | 102.3 | IRVINE | CA | USA | 0.001 | 0.001 | 308.0 | 308.0 | 33-36-20 | 117-48-41 | CP-new | 788654 | |||||||||
| NEW | 107.3 | NORWICH | VT | USA | 0.001 | 0.001 | 254.0 | 254.0 | 43-42-32 | 72-09-15 | CP-new | 788504 | |||||||||
| NEW | 98.9 | OCHOCO WEST | OR | USA | 0.001 | 0.001 | 670.0 | 670.0 | 44-26-12 | 120-57-16 | CP-new | 787959 | |||||||||
| NEW | 97.5 | GATE CITY | VA | USA | 0.001 | 0.001 | 338.0 | 338.0 | 36-38-33 | 82-32-30 | CP-new | 788763 | |||||||||
| WMQF-LP | 99.3 | CLEAR SPRING | MD | USA | 0.001 | 0.001 | 258.0 | 258.0 | 39-39-32 | 77-57-59 | 780359 | ||||||||||
| KBUH-LP | 93.7 | BURNT RANCH | CA | USA | 0.001 | 0.001 | 369.0 | 369.0 | 40-50-23 | 123-31-31 | CP-New | 788285 | |||||||||
| KHFK-LP | 93.7 | HAYFORK | CA | USA | 0.001 | 0.001 | 319.0 | 319.0 | 40-29-35 | 123-12-00 | CP-New | 788245 | |||||||||
| KWVL-LP | 93.7 | WEAVERVILLE | CA | USA | 0.001 | 0.001 | 271.0 | 271.0 | 40-43-10 | 122-58-51 | 788237 | ||||||||||
| KLMN-LP | 95.7 | MOUNT LEMMON | AZ | USA | 0.001 | 0.001 | 877.0 | 877.0 | 32-26-32 | 110-45-17 | CP-New | 779170 | |||||||||
| K248DS | KKGM-1630 | 97.5 | FORT WORTH | TX | USA | 0.0 | 0.0005 | 0.0 | 0.0 | 32-48-36 | 97-07-26 | NEWS | BIN | 202298 | |||||||
| K216FW | WWFM 89.1 | 91.1 | STEAMBOAT SPRINGS | CO | USA | 0.01 | 0.0001 | 534.1 | 534.1 | 40-27-16 | 106-44-34 | CLASSICAL | WWFM, THE CLASSICAL NETWORK | 82392 | |||||||
| K213EG | KTSG 91.7 | 90.5 | LITTLETON | CO | USA | 0.003 | 0.0001 | 0.0 | 0.0 | 39-43-44 | 105-14-14 | Silent | CONTEMPORARY CHRISTIAN | LIGHT PRAISE RADIO | silent 12/15/24 pending relocation | 140229 | |||||
| VF5036 | 107.9 | WINNIPEG | MB | CAN | 0.0 | 0.0001 | 0.0 | 230.5 | 49-53-21 | 97-07-14 | 902812 | ||||||||||
| 6YA-685 | 88.9 | KINGSTON | KI | JMC | 0.0 | 0.0001 | 0.0 | 67.0 | 17-59-30 | 76-47-12 | VARIETY | FREE FM | 730111 | ||||||||
| 6YA-685 | 88.9 | SPANISH TOWN | SC | JMC | 0.0 | 0.0001 | 0.0 | 29.0 | 18-00-43 | 76-57-42 | VARIETY | FREE FM | 730112 | ||||||||
| 6YA-685 | 88.9 | KINGSTON | KI | JMC | 0.0 | 0.0001 | 0.0 | 2.0 | 17-58-36 | 76-46-12 | VARIETY | FREE FM | 730145 | ||||||||
| 6YA-685 | 88.9 | SPANISH TOWN | SC | JMC | 0.0 | 0.0001 | 0.0 | 26.0 | 17-59-19 | 76-57-20 | VARIETY | FREE FM | 730146 | ||||||||
| VF5042 | 107.9 | WINNIPEG | MB | CAN | 0.0 | 0.0001 | 0.0 | 1.3 | 49-50-10 | 97-05-32 | 900852 | ||||||||||
| KJBU-LP | 99.3 | OXNARD | CA | USA | 0.0001 | 0.0001 | 13.2 | 13.2 | 34-09-54 | 119-09-19 | VARIETY | RHYTHM OF THE COAST | 195126 |
