Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| WBMB-LP | 105.3 | MANITOWOC | WI | USA | 0.1 | 0.1 | 28.0 | 28.0 | 44-05-37 | 87-40-43 | CP-New | 784696 | |||||||||
| NEW | 89.3 | PONCE | PR | USA | 0.1 | 0.1 | -72.0 | -72.0 | 18-00-42 | 66-38-23 | CP-New | 788255 | |||||||||
| NEW | 89.3 | PONCE | PR | USA | 0.1 | 0.1 | -92.0 | -92.0 | 18-01-42 | 66-37-07 | CP-New | 778336 | |||||||||
| KZAA-LP | 96.5 | SANTA BARBARA | CA | USA | 0.1 | 0.1 | 0.0 | 0.0 | 34-25-17 | 119-41-10 | Silent | silent 3/3/25 no access to studio | 196434 | ||||||||
| KFTW-LP | 99.9 | FORT WORTH | TX | USA | 0.1 | 0.1 | 30.0 | 30.0 | 32-47-04 | 97-18-29 | CP-New | 788359 | |||||||||
| NEW | 99.9 | FORT WORTH | TX | USA | 0.1 | 0.1 | 4.0 | 4.0 | 32-46-36 | 97-16-26 | CP-New | 788465 | |||||||||
| KNHA-LP | 100.9 | COULTERVILLE | CA | USA | 0.1 | 0.1 | -144.23 | -144.23 | 37-42-39 | 120-11-45 | CP-New | 788137 | |||||||||
| NEW | 91.7 | CAGUAS | PR | USA | 0.1 | 0.1 | -98.0 | -98.0 | 18-13-21 | 66-04-03 | CP-New | 788365 | |||||||||
| WYEY-LP | 91.7 | CAYEY | PR | USA | 0.1 | 0.1 | -31.0 | -31.0 | 18-06-34 | 66-10-00 | CP-New | 785821 | |||||||||
| NEW | 93.1 | TUSKEGEE | AL | USA | 0.1 | 0.1 | 29.0 | 29.0 | 32-25-39 | 85-41-04 | CP-New | 788475 | |||||||||
| KSDE-LP | 101.5 | SAN DIMAS | CA | USA | 0.1 | 0.1 | -104.0 | -104.0 | 34-06-49 | 117-48-54 | CP-New | 787918 | |||||||||
| WONT-LP | 94.7 | ROMNEY | WV | USA | 0.1 | 0.1 | -103.0 | -103.0 | 39-21-25 | 78-45-10 | CP-New | 784740 | |||||||||
| NEW | 107.1 | VISALIA | CA | USA | 0.1 | 0.1 | 20.0 | 20.0 | 36-18-44 | 119-16-29 | CP-New | 788732 | |||||||||
| KWMR-FM1 | 90.5 | POINT REYES STATION | CA | USA | 0.1 | 0.1 | 0.0 | 0.0 | 38-15-40 | 122-54-13 | CP-New | VARIETY | WATERSHED RADIO | 792716 | |||||||
| NEW | 92.3 | LAKE PLACID | FL | USA | 0.1 | 0.1 | 30.0 | 30.0 | 27-17-36 | 81-21-56 | CP-New | 788291 | |||||||||
| NEW | 106.5 | LAKE PLACID | FL | USA | 0.1 | 0.1 | 30.0 | 30.0 | 27-17-36 | 81-21-56 | CP-New | 788651 | |||||||||
| NEW | 92.5 | SEBRING | FL | USA | 0.1 | 0.1 | 30.0 | 30.0 | 27-30-43 | 81-26-52 | CP-New | 788300 | |||||||||
| NEW | 92.9 | OXFORD | WI | USA | 0.1 | 0.1 | 2.0 | 2.0 | 43-46-48 | 89-34-05 | CP-New | 788447 | |||||||||
| NEW | 104.7 | RHINELANDER | WI | USA | 0.1 | 0.1 | 27.0 | 27.0 | 45-41-33 | 89-212-52 | CP-New | 788242 | |||||||||
| NEW | 107.7 | STURGEON BAY | WI | USA | 0.1 | 0.1 | 12.0 | 12.0 | 44-50-43 | 87-22-36 | CP-New | 788483 | |||||||||
| WOAS | 88.5 | ONTONAGON | MI | USA | 0.099 | 0.099 | 9.0 | 9.0 | 46-52-15 | 89-18-01 | Silent | VARIETY | YOUR SOUND CHOICE | 50373 | |||||||
| K221GK | KALL-700 | 92.1 | SALT LAKE CITY | UT | USA | 0.099 | 0.099 | 0.0 | 0.0 | 40-39-12 | 112-12-09 | SPORTS | ESPN 700 SPORTS | 139660 | |||||||
| K257DZ | KCTO 1160 | 99.3 | KANSAS CITY | MO | USA | 0.099 | 0.099 | 282.4 | 282.4 | 39-00-56 | 94-30-24 | Spanish | RELIGIOUS TEACHING | RADIO MARIA | 149102 | ||||||
| KUIM | 96.1 | BETHEL | AK | USA | 0.099 | 0.099 | 9.0 | 9.0 | 60-47-54 | 161-45-45 | RELIGIOUS TEACHING | ADVENTIST RADIO NETWORK | 199505 | ||||||||
| W296DK | WKIS-HD4 | 107.1 | FORT LAUDERDALE | FL | USA | 0.0 | 0.099 | 0.0 | 0.0 | 25-58-15 | 80-12-32 | Other | D47E | ISREAL | Call Us 2672372495 | Soft | ETHNIC | NOSSA RADIO | Hebrew language | 142174 |
