Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| WRFZ-LP | 106.3 | ROCHESTER | NY | USA | 0.019 | 0.019 | 69.0 | 69.0 | 43-08-25 | 77-35-53 | VARIETY | ROCHESTER FREE RADIO | 192286 | ||||||||
| VF2442 | 94.1 | PUVIRGNITUK | QC | CAN | 0.0 | 0.019 | 0.0 | 8.0 | 60-02-23 | 77-16-28 | VARIETY | Aboriginal | 901746 | ||||||||
| CJLY-FM-1 | 96.5 | CRAWFORD BAY | BC | CAN | 0.0 | 0.019 | 0.0 | 271.5 | 49-38-58 | 116-51-01 | 902123 | ||||||||||
| W271BT | WRKV 88.9 | 102.1 | ROCKY MOUNT | NC | USA | 0.019 | 0.019 | 112.0 | 0.0 | 35-57-19 | 77-53-04 | CONTEMPORARY CHRISTIAN | K-LOVE | 156751 | |||||||
| K271BX | KCAI 89.3 | 102.1 | STOCKTON | CA | USA | 0.0 | 0.019 | 0.0 | 0.0 | 37-57-10 | 121-16-55 | CONTEMPORARY CHRISTIAN | AIR1 | 140748 | |||||||
| VF2445 | 94.1 | AKULIVIK | QC | CAN | 0.0 | 0.019 | 0.0 | 2.0 | 60-48-30 | 78-11-29 | 902559 | ||||||||||
| VF2434 | 94.1 | AUPALUK | QC | CAN | 0.0 | 0.019 | 0.0 | 30.0 | 59-18-09 | 69-36-12 | ABORIGINAL | 902562 | |||||||||
| KOWO-LP | 104.1 | WIMBERLEY | TX | USA | 0.019 | 0.019 | 70.0 | 70.0 | 29-58-33 | 98-05-39 | Silent | VARIETY | silent 8/1/23 due to excessive heat | 196296 | |||||||
| VF2447 | 94.1 | IVUJIVIK | QC | CAN | 0.0 | 0.019 | 0.0 | 12.0 | 62-25-03 | 77-54-48 | ABORIGINAL | 902597 | |||||||||
| VF2443 | 94.1 | KANGIQSUALUJJUAQ | QC | CAN | 0.0 | 0.019 | 0.0 | 41.9 | 58-41-42 | 65-57-09 | ABORIGINAL | 902602 | |||||||||
| VF2436 | 94.1 | KANGIQSUJUAQ | QC | CAN | 0.0 | 0.019 | 0.0 | 30.0 | 61-35-51 | 71-57-35 | ABORIGINAL | 902603 | |||||||||
| VF2437 | 94.1 | KANGIRSUK | QC | CAN | 0.0 | 0.019 | 0.0 | 30.0 | 60-01-12 | 70-01-46 | ABORIGINAL | 902604 | |||||||||
| VF2438 | 94.1 | KUUJJUARAPIK | QC | CAN | 0.0 | 0.019 | 0.0 | 32.0 | 55-16-37 | 77-45-50 | ABORIGINAL | 902608 | |||||||||
| VF2435 | 94.1 | QUAQTAQ | QC | CAN | 0.0 | 0.019 | 0.0 | 30.0 | 61-02-35 | 69-37-19 | ABORIGINAL | 902640 | |||||||||
| VF2446 | 94.1 | SALLUIT | QC | CAN | 0.0 | 0.019 | 0.0 | 49.2 | 62-12-16 | 75-38-31 | ABORIGINAL | 902647 | |||||||||
| KTQA-LP | 95.3 | TACOMA | WA | USA | 0.019 | 0.019 | 69.0 | 69.0 | 47-14-22 | 122-26-42 | VARIETY | 196485 | |||||||||
| W241BP | WYFO 91.9 | 96.1 | KISSIMMEE | FL | USA | 0.019 | 0.019 | 106.6 | 106.6 | 28-22-01 | 81-23-13 | RELIGIOUS TEACHING | BIBLE BROADCASTING NETWORK | 158244 | |||||||
| W295CZ | WCSS-1490 | 106.9 | AMSTERDAM | NY | USA | 0.019 | 0.019 | 0.0 | 0.0 | 42-57-40 | 74-10-25 | CLASSIC HITS | 201729 | ||||||||
| K217EC | 91.3 | MANY | LA | USA | 0.019 | 0.019 | 91.0 | 0.0 | 31-32-12 | 93-25-23 | 122017 | ||||||||||
| NEW | 91.1 | SILVER CITY | NC | USA | 0.019 | 0.019 | 67.0 | 67.0 | 35-44-03 | 79-22-12 | CP-new | 785591 | |||||||||
| NEW | 92.7 | DELRAY BEACH | FJ | USA | 0.019 | 0.019 | 67.0 | 67.0 | 26-26-02 | 80-05-30 | CP-new | 782017 | |||||||||
| WMMP-LP | 92.9 | PENNS GROVE | NJ | USA | 0.019 | 0.019 | 67.0 | 67.0 | 39-48-04 | 75-31-27 | CP-New | 788240 | |||||||||
| K258CG | KMTS 99.1 | 99.5 | RIFLE | CO | USA | 0.02 | 0.02 | -49.9 | -49.9 | 39-30-50 | 107-44-52 | COUNTRY | YOUR BRAND OF COUNTRY- KMTS | 12377 | |||||||
| WRRC | 107.7 | LAWRENCEVILLE | NJ | USA | 0.02 | 0.02 | 11.0 | 11.0 | 40-16-44 | 74-44-15 | VARIETY | THE BRONC | 6109 | ||||||||
| K236AE | KNCW 92.7 | 95.1 | TWISP | WA | USA | 0.0 | 0.02 | 0.0 | 0.0 | 48-19-03 | 120-06-53 | COUNTRY | THE BEST COUNTRY | 79201 |
