Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| W241BB | WEZX-HD3 | 96.1 | WILKES-BARRE | PA | USA | 0.034 | 0.034 | 0.0 | 0.0 | 41-11-11 | 75-51-32 | ROCK | FUZZ 96.1 | //W241AZ 96.1 | 143060 | ||||||
| K296FT | KXRY 91.1 | 107.1 | WEST HAVEN | OR | USA | 0.034 | 0.034 | 0.0 | 0.0 | 45-29-20 | 122-41-40 | 4E8E | No Program Type or Undefined | VARIETY | XRAY FM | 158590 | |||||
| W280EB | WZHD 97.1 | 103.9 | ALFRED | NY | USA | 0.0 | 0.034 | 0.0 | 33.8 | 42-16-41 | 77-46-11 | CLASSIC HITS | KOOL RADIO | 158291 | |||||||
| K237DW | KYUS-FM 92.3 | 95.3 | MILES CITY | MT | USA | 0.034 | 0.034 | 211.0 | 211.0 | 46-24-04 | 105-39-06 | ADULT HITS | 147612 | ||||||||
| K219LD | KAWZ 89.9 | 91.7 | RAPID CITY | SD | USA | 0.034 | 0.034 | 0.0 | 0.0 | 44-06-52 | 103-14-38 | RELIGIOUS TEACHING | CSN INTERNATIONAL | 122160 | |||||||
| K260BR | KXWX 93.7 | 99.9 | LAKE HAVASU CITY | AZ | USA | 0.0 | 0.034 | 0.0 | 0.0 | 34-33-06 | 114-11-37 | ROCK | 10 X ROCK | 40555 | |||||||
| K241AO | KBDX 92.7 | 96.1 | CORTEZ | CO | USA | 0.034 | 0.034 | 0.0 | 0.0 | 37-27-06 | 108-30-04 | ---- | REDROCK | Country | CLASSIC HITS | RED ROCK 92 | 139432 | ||||
| K254BQ | KUUR 96.7 | 98.7 | REDSTONE | CO | USA | 0.0 | 0.034 | 0.0 | -172.2 | 39-14-20 | 107-13-02 | ADULT ALTERNATIVE | INDIE 102.3 | 52724 | |||||||
| K211GK | KAWZ 89.9 | 90.1 | GARDENDALE | TX | USA | 0.0 | 0.034 | 0.0 | 148.0 | 32-05-11 | 102-17-12 | RELIGIOUS TEACHING | CSN INTERNATIONAL | 88872 | |||||||
| K201EY | KAWZ 89.9 | 88.1 | KALISPELL | MT | USA | 0.0 | 0.034 | 0.0 | 0.0 | 48-10-34 | 114-20-57 | RELIGIOUS TEACHING | CSN INTERNATIONAL | 91808 | |||||||
| KBBE | 89.3 | GEORGETOWN | CO | USA | 0.034 | 0.034 | 400.0 | 400.0 | 39-37-28 | 105-52-33 | 767296 | ||||||||||
| K247CL | KLXB -HD4 | 97.5 | INDIO | CA | USA | 0.0 | 0.034 | 0.0 | 0.0 | 33-48-08 | 116-13-33 | 139808 | |||||||||
| K259CY | KZAZ 91.7 | 99.7 | BELLINGHAM | WA | USA | 0.034 | 0.034 | 0.0 | 0.0 | 48-48-04 | 122-27-40 | CLASSICAL/NEWS | NORTHWEST PUBLIC BROADCASTING | 138079 | |||||||
| WTYX-LP | 97.1 | TITUSVILLE | FL | USA | 0.034 | 0.034 | 51.0 | 51.0 | 28-34-49 | 80-51-00 | VARIETY | 195907 | |||||||||
| VF2690 | 107.9 | ABBOTSFORD | BC | CAN | 0.034 | 0.034 | 28.0 | 28.0 | 49-03-02 | 122-20-03 | Asian | ETHNIC | Ethnic Asian | 902064 | |||||||
| CBCA-FM | CBCS 99.9 | 101.5 | ATTAWAPISKAT | ON | CAN | 0.034 | 0.034 | 38.5 | 38.5 | 52-55-35 | 82-25-24 | Mono | NEWS/TALK | CBC RADIO ONE | 902450 | ||||||
| CBQU-FM | CBQT-FM 88.3 | 100.3 | PIKANGIKUM | ON | CAN | 0.034 | 0.034 | 36.5 | 36.5 | 51-48-07 | 93-59-23 | NEWS/TALK | CBC RADIO 1 THUNDER BAY | 902525 | |||||||
| K260BT | KWRC 90.9 | 99.9 | RAPID CITY | SD | USA | 0.034 | 0.034 | 0.0 | 0.0 | 44-06-52 | 103-14-38 | RELIGIOUS TEACHING | CSN INTERNATIONAL | 154792 | |||||||
| K232EN | KSUT 91.3 | 94.3 | CORTEZ | CO | USA | 0.034 | 0.034 | 64.0 | 0.0 | 37-27-06 | 108-30-04 | NEWS/TALK | TRIBAL RADIO | 141391 | |||||||
| K234BR | KJRC 89.9 | 94.7 | RAPID CITY | SD | USA | 0.034 | 0.034 | 130.1 | 130.1 | 44-02-49 | 103-14-45 | RELIGIOUS TEACHING | REAL PRESENCE RADIO | 153441 | |||||||
| W256DU | WKBM-930 | 99.1 | CLOVERDALE | IL | USA | 0.034 | 0.034 | 0.0 | 0.0 | 41-56-05 | 88-05-57 | RELIGIOUS TEACHING | RELEVANT RADIO | Immaculate Heart Radio | 202818 | ||||||
| NEW | 95.7 | NEWTON | KS | USA | 0.034 | 0.034 | 51.0 | 51.0 | 38-02-47 | 97-21-02 | CP-new | 788524 | |||||||||
| WLCG-LP | 96.1 | CONYERS | GA | USA | 0.034 | 0.034 | 51.0 | 51.0 | 33-39-20 | 84-01-19 | CP-New | 788387 | |||||||||
| WRIA-LP | 104.7 | NEWPORT | RI | USA | 0.034 | 0.034 | 51.0 | 51.0 | 41-29-51 | 71-18-26 | CP-New | 787748 | |||||||||
| NEW | 104.5 | MCALLLEN | TX | USA | 0.034 | 0.034 | 51.0 | 51.0 | 26-15-27 | 98-13-09 | CP-New | 788294 |
