Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| KSVQ-FM | 89.3 | GAMBELL | AK | USA | 0.09 | 0.09 | 9.0 | 9.0 | 63-46-41 | 171-43-52 | RELIGIOUS TEACHING | ADVENTIST RADIO NETWORK | 198593 | ||||||||
| KPFE-LP | 97.1 | CORPUS CHRISTI | TX | USA | 0.09 | 0.09 | 32.0 | 32.0 | 27-43-02 | 97-23-19 | Spanish | RELIGIOUS | 3ABN | 193901 | |||||||
| KHGQ | 101.7 | SHUNGNAK | AK | USA | 0.09 | 0.09 | -14.0 | -14.0 | 66-53-09 | 157-08-24 | RELIGIOUS TEACHING | ADVENTIST RADIO NETWORK | NOME SEVENTH-DAY ADVENTIST CHU | 199471 | |||||||
| KAEB | 91.9 | SAND POINT | AK | USA | 0.09 | 0.09 | 29.0 | 29.0 | 55-21-01 | 160-28-14 | VARIETY | 199470 | |||||||||
| KFPS | 88.1 | FALSE PASS | AK | USA | 0.09 | 0.09 | -228.0 | -228.0 | 54-51-21 | 163-24-51 | VARIETY | 203577 | |||||||||
| KNIB | 89.5 | NIKOLAI | AK | USA | 0.0 | 0.09 | 0.0 | 9.0 | 63-00-51 | 154-22-17 | VARIETY | 198149 | |||||||||
| W236DE | WWGP-1050 | 95.1 | SANFORD | NC | USA | 0.09 | 0.09 | 0.0 | 0.0 | 35-26-26 | 79-12-53 | COUNTRY | TODAY`S BEST COUNTRY | 200610 | |||||||
| W258DV | WEST-1400 | 99.5 | EASTON | PA | USA | 0.09 | 0.09 | 177.0 | 0.0 | 40-37-13 | 75-17-36 | 611F | RHYTHMIC CHR | LOUD RADIO | 201440 | ||||||
| KIGG | KDLG-670 | 103.3 | IGIUGIG | AK | USA | 0.0 | 0.09 | 0.0 | -7.0 | 59-19-40 | 155-53-41 | VARIETY/NEWS/TALK | 199839 | ||||||||
| W300DP | WVOG-600 | 107.9 | NEW ORLEANS | LA | USA | 0.09 | 0.09 | 0.0 | 0.0 | 29-57-07 | 90-04-13 | 8D8E | WVOG | RELIGIOUS TEACHING | WVOG GOSPEL 600 | 201414 | |||||
| KNHI | 103.3 | NEWHALEN | AK | USA | 0.09 | 0.09 | -26.0 | -26.0 | 59-43-16 | 154-53-29 | UNKNOWN | 199836 | |||||||||
| W256DP | WZQZ-1180 | 99.1 | SUMMERVILLE | GA | USA | 0.09 | 0.09 | 0.0 | 0.0 | 34-28-07 | 85-17-52 | COUNTRY | WZQZ FM 99.1 - AM 1180 | 203191 | |||||||
| W246DT | WEAV-960 | 97.1 | COLCHESTER | VT | USA | 0.09 | 0.09 | 0.0 | 0.0 | 44-30-23 | 73-09-01 | 5F4D | 97.1 The Game | SPORTS | THE GAME 97.1-105.9-960 | 202406 | |||||
| W285FY | WCOA-1370 | 104.9 | PENSACOLA | FL | USA | 0.09 | 0.09 | 0.0 | 0.0 | 30-28-55 | 87-15-42 | NEWS/TALK | NEWS TALK RADIO 1370 | 202703 | |||||||
| K222DI | KCAP 950 | 92.3 | EAST HELENA | MT | USA | 0.09 | 0.09 | 0.0 | 0.0 | 46-49-29 | 111-42-12 | NEWS/TALK/SPORTS | NEWSRADIO 95.9 & 950 | 202933 | |||||||
| W288EA | WBIG-1280 | 105.5 | AURORA | IL | USA | 0.09 | 0.09 | 0.0 | 0.0 | 41-48-27 | 88-16-06 | TALK/SPORTS | THE BIG ONE | 202935 | |||||||
| KSLK | 101.7 | SELAWIK | AK | USA | 0.09 | 0.09 | 8.0 | 8.0 | 66-36-16 | 160-00-22 | RELIGIOUS TEACHING | ADVENTIST RADIO NETWORK | 203709 | ||||||||
| NEW | 93.3 | ST. GEORGE | AK | USA | 0.09 | 0.09 | 5.0 | 5.0 | 56-36-06 | 169-32-29 | CP-new | 203737 | |||||||||
| NEW | 90.3 | PLEASANT RIDGE | MI | USA | 0.09 | 0.09 | 24.0 | 0.0 | 42-28-27 | 83-07-24 | CP-new | 123038 | |||||||||
| KKON | 91.9 | GALENA | AK | USA | 0.09 | 0.09 | 11.0 | 11.0 | 64-44-27 | 156-52-34 | 776126 | ||||||||||
| KAVM | 94.3 | COLD BAY | AK | USA | 0.09 | 0.09 | -49.0 | 0.0 | 55-12-24 | 162-42-53 | 761196 | ||||||||||
| KSKP | 89.5 | SLEETMUTE | AK | USA | 0.0 | 0.09 | 0.0 | 0.0 | 61-42-11 | 157-19-14 | 198151 | ||||||||||
| KSKC | KSKO 89.5 | 89.5 | CROOKED CREEK | AK | USA | 0.0 | 0.09 | 0.0 | 0.0 | 61-51-48 | 158-08-18 | 198150 | |||||||||
| WDRQ | 90.3 | IMLAY CITY | MI | USA | 0.09 | 0.09 | 3.0 | 3.0 | 43-01-31 | 83-04-15 | 767964 | ||||||||||
| KTFB-LP | 89.3 | WACO | TX | USA | 0.09 | 0.09 | 33.0 | 33.0 | 31-31-27 | 97-12-58 | COUNTRY | TEXAS FARM AND RANCH RADIO | 785695 |
