Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| W251CO | WDEB-1500 | 98.1 | JAMESTOWN | TN | USA | 0.25 | 0.25 | 0.0 | 0.0 | 36-25-30 | 84-56-29 | D5F5 | CONTEMPORARY CHRISTIAN | 98 THE ONE | 201419 | ||||||
| W258DG | WYSH-1380 | 99.5 | CLINTON | TN | USA | 0.25 | 0.25 | 108.0 | 0.0 | 36-06-47 | 84-08-32 | COUNTRY | CLASSIC HIT COUNTRY | 201187 | |||||||
| K257GM | KIOL-1370 | 99.3 | IOLA | KS | USA | 0.25 | 0.25 | 0.0 | 0.0 | 37-54-02 | 95-23-55 | CLASSIC HITS | IOLA'S NEWS, SPORTS AND CLASSIC HITS | 201127 | |||||||
| K256DD | KFCR-1490 | 99.1 | CUSTER | SD | USA | 0.25 | 0.25 | 0.0 | 0.0 | 43-43-04 | 103-35-02 | CLASSIC ROCK | 96 THE MIX | CP cancelled 1/16/2018 | 200639 | ||||||
| W254DG | WALD-1080 | 98.7 | SCRANTON | SC | USA | 0.25 | 0.25 | 141.0 | 0.0 | 33-54-37 | 79-40-08 | URBAN GOSPEL | WALD 1080 AM AND 98.7 FM | 201295 | |||||||
| W298CO | WGTN-1400 | 107.5 | GEORGETOWN | SC | USA | 0.25 | 0.25 | 0.0 | 0.0 | 33-25-58 | 79-16-16 | 667B - 'WGTN' | WGTN | COUNTRY | COUNTRYFRIED 107.5 | 200306 | |||||
| W221EB | WPPC-1570 | 92.1 | PONCE | PR | USA | 0.25 | 0.25 | 0.0 | 0.0 | 17-58-52 | 66-36-49 | Spanish | RELIGIOUS | FELICIDAD 1570AM | 201352 | ||||||
| W299CM | WTTC-1550 | 107.7 | TOWANDA | PA | USA | 0.25 | 0.25 | 0.0 | 0.0 | 42-03-48 | 76-31-27 | 8940 | ADULT CONTEMPORARY | VALLEY 107.7 | 200450 | ||||||
| W278CR | WNTI-990 | 103.5 | SOMERSET | PA | USA | 0.25 | 0.25 | 124.0 | 124.0 | 40-01-32 | 79-05-43 | COUNTRY | FROGGY 95.5 | // WFGY-FM 95.5 | 201226 | ||||||
| W253CJ | WRTA-1240 | 98.5 | ALTOONA | PA | USA | 0.25 | 0.25 | 273.0 | 0.0 | 40-34-06 | 78-26-24 | 837A | TALK | NEWSTALK 98.5 WRTA | 200353 | ||||||
| W267CQ | WMOA-1490 | 101.3 | MARIETTA | OH | USA | 0.25 | 0.25 | 0.0 | 0.0 | 39-25-09 | 81-28-35 | SOFT AC | WMOA LOCAL RADIO 1490 - 101.3 | 200697 | |||||||
| K242CZ | KOVC-1490 | 96.3 | VALLEY CITY | ND | USA | 0.25 | 0.25 | 0.0 | 0.0 | 46-56-07 | 98-00-42 | COUNTRY | 200075 | ||||||||
| W250CM | WTBO-1450 | 97.9 | CUMBERLAND | MD | USA | 0.25 | 0.25 | 0.0 | 0.0 | 39-38-46 | 78-45-08 | OLDIES | WTBO 97.9-1450 OLDIES | //W289BR 105.7 | 201298 | ||||||
| W294CF | WFRB-550 | 106.7 | FROSTBURG | MD | USA | 0.25 | 0.25 | 0.0 | 0.0 | 39-34-52 | 78-53-59 | D4A2 | COUNTRY | WILLIE 106.7/560 | 201202 | ||||||
| W297CG | WWCK-1570 | 107.3 | FLINT | MI | USA | 0.25 | 0.25 | 87.0 | 0.0 | 43-00-39 | 83-39-04 | 1F57 | CLASSIC HITS | K-107.3 | 200852 | ||||||
| W226CM | WBCH-1220 | 93.1 | HASTINGS | MI | USA | 0.25 | 0.25 | 0.0 | 0.0 | 42-37-34 | 85-16-41 | TALK | NEWSTALK 1220 WBCH-AM | Not yet on air | 200368 | ||||||
| W255DF | WAKV-980 | 98.9 | OTSEGO | MI | USA | 0.25 | 0.25 | 0.0 | 0.0 | 42-27-33 | 85-43-58 | COUNTRY | JETHRO FM | 200744 | |||||||
| K231DD | KSTL 690 | 94.1 | ST. LOUIS | MO | USA | 0.25 | 0.25 | 0.0 | 0.0 | 38-37-01 | 90-10-17 | SOUTHERN GOSPEL/RELIGIOUS TEACHING | JUBILEE 690 | 200653 | |||||||
| K254DO | KFLN-960 | 98.7 | BAKER | MT | USA | 0.25 | 0.25 | 0.0 | 0.0 | 46-30-20 | 104-12-36 | ---- | KFLN | Country | COUNTRY | GOOD TIMES REAL COUNTRY | 200303 | ||||
| K251CJ | KVOT-1340 | 98.1 | TAOS | NM | USA | 0.25 | 0.25 | 0.0 | 0.0 | 36-23-24 | 105-35-11 | CONTEMPORARY CHRISTIAN | 1340 VOICE OF TRUTH | 201267 | |||||||
| W270DG | WGRM-1240 | 101.9 | GREENWOOD | MS | USA | 0.25 | 0.25 | 0.0 | 0.0 | 33-32-02 | 90-11-42 | CONTEMPORARY HIT RADIO | Hot 1240 | 201264 | |||||||
| W292FK | WNAT-1450 | 106.3 | NATCHEZ | MS | USA | 0.25 | 0.25 | 98.0 | 0.0 | 31-33-24 | 91-23-00 | R&B OLDIES | JAM'N | 200111 | |||||||
| W251CN | WLEE-1570 | 98.1 | WINONA | MS | USA | 0.25 | 0.25 | 0.0 | 0.0 | 33-34-56 | 89-44-52 | GOSPEL MUSIC | 201146 | ||||||||
| W296DP | WLTT-1180 | 107.1 | WILMINGTON | NC | USA | 0.25 | 0.25 | 0.0 | 0.0 | 34-13-33 | 77-55-20 | R&B OLDIES | POWER 107.1 | 201026 | |||||||
| W294CE | WPAQ-740 | 106.7 | MOUNT AIRY | NC | USA | 0.25 | 0.25 | 0.0 | 0.0 | 36-32-04 | 80-35-48 | BLUEGRASS | WPAQ 740 AM | 201254 |
