Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| W270DQ | WAAX-570 | 101.9 | GADSDEN | AL | USA | 0.25 | 0.25 | 172.0 | 0.0 | 31-01-54 | 86-00-35 | TALK | NEWSTALK 570 BIG WAAX | 202582 | |||||||
| W248DF | WMSP-740 | 97.5 | MONTGOMERY | AL | USA | 0.25 | 0.25 | 0.0 | 0.0 | 32-25-17 | 86-09-52 | SPORTS | SPORTSRADIO 740 | 202985 | |||||||
| W292FX | WLWI-1440 | 106.3 | MONTGOMERY | AL | USA | 0.25 | 0.25 | 0.0 | 0.0 | 32-18-22 | 86-16-35 | TALK | ‘NEWSRADIO 1440 | 202986 | |||||||
| K274DD | KGTL-620 | 102.7 | NINILCHIK | AK | USA | 0.25 | 0.25 | 53.0 | 0.0 | 60-00-35 | 151-42-46 | NEWS/TALK | 203204 | ||||||||
| K248DO | KWHN-1320 | 97.5 | FORT SMITH | AR | USA | 0.0 | 0.25 | 0.0 | 0.0 | 35-21-16 | 94-25-53 | TALK | NEWS TALK 1320 KWHN | 202551 | |||||||
| K248DM | KURM-790 | 97.5 | HUNTSVILLE | AR | USA | 0.25 | 0.25 | 0.0 | 0.0 | 36-04-48 | 93-43-19 | Silent | NEWS/TALK | KURM RADIO | silent 7/1/24, owner retired | 203008 | |||||
| K277DP | KZTS-1380 | 103.3 | LITTLE ROCK | AR | USA | 0.25 | 0.25 | 0.0 | 0.0 | 34-47-49 | 92-29-20 | CLASSIC ROCK | Z-ROCK | 202855 | |||||||
| K227DM | KQPN-730 | 93.3 | WEST MEMPHIS | AR | USA | 0.25 | 0.25 | 0.0 | 0.0 | 34-56-57 | 89-50-26 | SPORTS | SPORTS RADIO 730 | 202684 | |||||||
| K270CW | KNAI-860 | 101.9 | BUCKEYE | AZ | USA | 0.0 | 0.25 | 763.0 | 0.0 | 33-34-02 | 112-33-29 | Spanish | REGIONAL MEXICAN | RADIO CAMPESINA | 202759 | ||||||
| K283CY | KWRU-1300 | 104.5 | FRESNO | CA | USA | 0.25 | 0.25 | 0.0 | 0.0 | 36-33-13 | 119-45-13 | Punjabi | ETHNIC | PUNJABI RADIO | PUNJABI AMERICAN MEDIA | 202953 | |||||
| K296HL | KVIN-920 | 107.1 | MANTECA | CA | USA | 0.25 | 0.25 | 159.0 | 0.0 | 37-43-45 | 121-11-49 | ETHNIC | PUNJABI RADIO | 203058 | |||||||
| K269GY | KXTK-1280 | 101.7 | SAN LUIS OBISPO | CA | USA | 0.25 | 0.25 | 0.0 | 0.0 | 35-21-40 | 120-39-21 | SPORTS | ESPN RADIO 1280 | 202793 | |||||||
| K245DD | KZSB-1290 | 96.9 | SANTA BARBARA | CA | USA | 0.25 | 0.25 | 0.0 | 0.0 | 34-27-58 | 119-40-37 | TALK | NEWS PRESS RADIO 1290 AM | 202781 | |||||||
| K285HG | KOWL-1490 | 104.9 | SOUTH LAKE TAHOE | CA | USA | 0.25 | 0.25 | 0.0 | 0.0 | 38-56-34 | 119-57-29 | NEWS/TALK | THE OWL 1490 | 202522 | |||||||
| K279DB | KVLI-1140 | 103.7 | STOCKTON | CA | USA | 0.0 | 0.25 | 0.0 | 0.0 | 35-42-21 | 118-33-34 | COUNTRY | OUTLAW COUNTRY 103.7 | APP: Move to 95.9 with 110 W (V-H) from same QTH | 202553 | ||||||
| W243EL | WBTN-1370 | 96.5 | BENNINGTON | VT | USA | 0.25 | 0.25 | -222.0 | 0.0 | 42-54-24 | 73-12-40 | TALK | WBTN 1370 | 202924 | |||||||
| K252GD | KZMX-580 | 98.3 | HOT SPRINGS | SD | USA | 0.25 | 0.25 | 0.0 | 0.0 | 43-27-24 | 103-28-36 | CLASSIC ROCK | 96 THE MIX | // KZMX-FM 96.7 | 202299 | ||||||
| K286CU | KOKK-1210 | 105.1 | HURON | SD | USA | 0.25 | 0.25 | 0.0 | 0.0 | 44-20-45 | 98-12-35 | COUNTRY | DAKOTA COUNTRY | 202409 | |||||||
| K285HH | KBJM-1400 | 104.9 | LEMMON | SD | USA | 0.25 | 0.25 | 84.0 | 0.0 | 45-55-05 | 102-11-55 | ---- | KBJM | Information | COUNTRY | CLASSIC HITS KBJM RADIO | 203216 | ||||
| K251CP | KOOQ-1410 | 98.1 | NORTH PLATTE | NE | USA | 0.25 | 0.25 | 0.0 | 0.0 | 41-11-25 | 100-44-58 | 3674 | Title & Artist on 98.1 | Title & Artist on 98.1 | Adult Hits | CLASSIC HITS | NORTH PLATTE`S GREATEST HITS | 202777 | |||
| K249FJ | KSMH 1620 | 97.7 | ROCKLIN | CA | USA | 0.25 | 0.25 | 43.0 | 0.0 | 38-46-57 | 121-18-12 | RELIGIOUS TEACHING | RELEVANT RADIO | 202836 | |||||||
| K225CZ | KPLS-1510 | 92.9 | BOULDER | CO | USA | 0.25 | 0.25 | 0.0 | 0.0 | 40-00-43 | 105-11-18 | RELIGIOUS TEACHING | RADIO 74 INTERNATIONALE | 203061 | |||||||
| K286CV | KRAI-550 | 105.1 | CRAIG | CO | USA | 0.25 | 0.25 | 307.0 | 0.0 | 40-34-35 | 107-36-29 | COUNTRY | 55 COUNTRY | 202853 | |||||||
| K283CZ | KUBC-580 | 104.5 | MONTROSE | CO | USA | 0.25 | 0.25 | 0.0 | 0.0 | 38-25-36 | 107-52-59 | CLASSIC ROCK | KUBC THE CANYON | 202972 | |||||||
| K222DJ | KCSJ-590 | 92.3 | PUEBLO | CO | USA | 0.25 | 0.25 | 0.0 | 0.0 | 38-21-32 | 104-38-14 | NEWS/TALK | 202127 |
