FM Radio Station Database

Results:

Page: 1163 of 1263
    1158  1159  1160  1161  1162  1163  1164  1165  1166  1167  1168   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
CIFM-FM-9 CIFM-FM 98.3 90.1 SUN PEAKS BC CAN 0.04 0.0 45.0 0.0 50-54-03 119-52-43 ROCK KAMLOOP'S BEST ROCK 902337
CKBZ-FM-5 CKBZ-FM 100.1 91.5 SUN PEAKS BC CAN 0.04 0.0 45.0 0.0 50-54-03 119-52-43 HOT AC B 100 902339
CJCN-FM 91.5 SURREY BC CAN 1.0 1.0 193.9 193.9 49-08-56 122-53-31 HD ETHNIC CONNECT FM 902340
VF2166 98.1 TACHIE BC CAN 0.0 0.008 0.0 9.9 54-39-02 124-45-30 902341
CBTT-FM CBCV-FM 90.5 90.5 TAHSIS BC CAN 0.047 0.0 -203.0 0.0 49-55-36 126-39-06 Mono NEWS/TALK CBC RADIO ONE 90.5 FM 902342
VF2164 96.1 TAKLA LANDING BC CAN 0.0 0.008 0.0 -26.3 55-28-51 125-58-06 902343
VF2120 96.1 TELEGRAPH BC CAN 0.0 0.008 0.0 14.0 57-54-07 131-09-46 902344
VF2535 101.5 TERRACE BC CAN 0.0 0.0 0.0 -37.3 54-31-40 128-38-14 902345
VF2229 95.1 TOPLEY LANDING BC CAN 0.0 0.01 0.0 2.1 54-49-01 126-08-38 902347
VF2553 89.9 TRAIL BC CAN 0.027 0.027 -253.4 -253.4 49-05-37 117-39-51 902348
CFGP-FM-2 CFGP-FM 97.7 104.3 TUMBLER RIDGE BC CAN 0.01 0.0 155.0 0.0 55-09-10 120-58-55 ROCK ROCK 97.7 900001
VF2122 91.1 VALEMONT BC CAN 0.0 0.04 0.0 -105.6 52-50-30 119-15-28 902350
VF2123 95.5 VALEMONT BC CAN 0.0 0.04 0.0 -105.6 52-50-30 119-15-28 902351
VF2221 104.1 VALEMONT BC CAN 0.0 0.04 0.0 -105.6 52-50-30 119-15-28 902352
CKIZ-FM-1 CKIZ-FM 107. 93.9 ENDERBY BC CAN 0.01 0.0 36.9 0.0 50-33-46 119-06-15 ADULT CONTEMPORARY KISS FM 902354
CFRD-FM 92.5 WELLS BC CAN 0.003 0.003 -210.8 -210.8 53-06-10 121-34-03 VARIETY 902355
CFMI-FM-1 90.7 WHISTLER BC CAN 0.05 0.05 -141.4 -141.4 50-06-53 123-00-04 CLASSIC ROCK ROCK 101 902357
CFOX-FM-1 CFOX-FM 99.3 92.3 WHISTLER BC CAN 0.047 0.047 -144.4 -144.4 50-06-53 123-00-04 ROCK 902358
VF2708 CISN-FM 103.9 98.5 VALEMOUNT BC CAN 0.0 0.05 0.0 -71.7 52-50-30 119-15-29 COUNTRY CISN COUNTRY 902713
CISK-FM 94.3 WILLIAMS LAKE BC CAN 0.035 0.0 0.0 0.0 52-08-54 122-09-43 902360
VF2235 96.1 WILLIAMS LAKE BC CAN 0.0 0.043 0.0 -30.5 52-08-14 122-10-40 902362
VF2519 95.1 WILLIAMS LAKE BC CAN 0.0 0.05 0.0 -29.5 52-08-14 122-10-40 902363
CISF-FM 107.7 SURREY BC CAN 2.0 2.0 157.7 157.7 49-11-02 122-50-41 HD C870 (Title) BY (Artiat) On PULSE FM (Title) BY (Artiat) On PULSE FM ADULT CONTEMPORARY PULSE-FM 900090
CBYG-FM-2 CBYG-FM 91.5 103.1 HUDSON'S HOPE BC CAN 0.124 0.0 -159.0 0.0 56-01-36 121-55-22 Mono NEWS/TALK CBC RADIO ONE PRINCE GEORGE 900320
CFNR-FM-2 CFNR-FM 92.1 96.1 FORT NELSON BC CAN 0.008 0.008 36.7 36.7 53-46-13 122-39-57 CLASSIC ROCK FIRST NATION'S RADIO Aboriginal 900345
Page: 1163 of 1263
    1158  1159  1160  1161  1162  1163  1164  1165  1166  1167  1168