Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| KMUR-FM1 | KMUR 88.3 | 88.3 | BULLHEAD CITY | AZ | USA | 0.245 | 0.245 | 872.0 | 0.0 | 35-05-39 | 113-54-21 | CONTEMPORARY CHRISTIAN | ALIVE FM | 776395 | |||||||
| KUAW-FM | 89.3 | KEARNEY | AZ | USA | 4.2 | 4.2 | 186.0 | 186.0 | 32-58-21 | 110-38-27 | 766045 | ||||||||||
| KXKR | 101.3 | SOUTH TUCSON | AZ | USA | 13.5 | 13.5 | -3.0 | -3.0 | 32-11-13 | 110-55-01 | 2185 | ||||||||||
| KHWX-LP | 94.3 | WILLCOX | AZ | USA | 0.05 | 0.05 | -15.0 | -15.0 | 32-15-17 | 109-50-27 | 786628 | ||||||||||
| NEW | 94.1 | COCHISE | AZ | USA | 0.05 | 0.05 | -59.0 | -59.0 | 31-59-21 | 109-51-56 | CP-new | 788564 | |||||||||
| KCNN-FM1 | 97.7 | BENSON | AZ | USA | 0.23 | 0.0 | 0.0 | 0.0 | 31-54-03 | 110-38-14 | COUNTRY | CANYON COUNTRY 97.7 | 778313 | ||||||||
| NEW | 100.5 | YUMA | AZ | USA | 0.05 | 0.05 | 10.0 | 10.0 | 32-40-28 | 114-30-48 | CP-new | 787837 | |||||||||
| NEW | 94.1 | PHOENIX | AZ | USA | 0.1 | 0.1 | -7.0 | -7.0 | 33-22-46 | 112-02-47 | CP-new | 787913 | |||||||||
| KDHQ-LP | 99.5 | GILBERT | AZ | USA | 0.1 | 0.1 | 26.0 | 26.0 | 33-18-17 | 111-46-44 | 786250 | ||||||||||
| NEW | 90.9 | TUCSON | AZ | USA | 0.05 | 0.05 | 31.0 | 31.0 | 32-07-38 | 110-49-55 | CP-new | 788626 | |||||||||
| K234CF | 94.7 | PRESCOTT | AZ | USA | 0.2 | 0.2 | 0.0 | 0.0 | 34-29-24 | 112-32-02 | 3937 | Title - Artist | JACKFM PLAYING WHAT WE WANT | Rock | ADULT HITS | 94.7 JACK FM | Listed as KPPV-HD2 relay; KPPV not transmitting HD | 145014 | |||
| KNWG-LP | 93.1 | SAINT MICHAELS | AZ | USA | 0.1 | 0.1 | -83.0 | -83.0 | 35-39-33 | 109-06-45 | 788045 | ||||||||||
| K210FC | 91.9 | WICKENBURG | AZ | USA | 0.14 | 0.14 | 0.0 | 0.0 | 33-55-22 | 112-47-36 | None | None | 143311 | ||||||||
| KVAC-LP | 97.7 | ARIVACA | AZ | USA | 0.05 | 0.05 | 15.0 | 15.0 | 31-35-17 | 111-19-20 | 788398 | ||||||||||
| KAFF-FM2 | 92.9 | SEDONA | AZ | USA | 3.0 | 3.0 | 0.0 | 0.0 | 34-52-29 | 111-45-30 | 791279 | ||||||||||
| KAFF-FM1 | 92.9 | SEDONA | AZ | USA | 3.0 | 3.0 | 0.0 | 0.0 | 34-52-29 | 111-45-30 | 791278 | ||||||||||
| KAFF-FM3 | 92.9 | SEDONA | AZ | USA | 3.0 | 3.0 | 0.0 | 0.0 | 34-51-38 | 111-49-14 | 791280 | ||||||||||
| KAFF-FM4 | 92.9 | SEDONA | AZ | USA | 3.0 | 3.0 | 0.0 | 0.0 | 34-51-38 | 111-49-14 | 791281 | ||||||||||
| KAFF-FM5 | 92.9 | SEDONA | AZ | USA | 3.0 | 3.0 | 0.0 | 0.0 | 34-49-34 | 111-38-55 | 791282 | ||||||||||
| KAFF-FM6 | 92.9 | SEDONA | AZ | USA | 3.0 | 3.0 | 0.0 | 0.0 | 34-49-34 | 111-46-38 | 791283 | ||||||||||
| NEW | 91.9 | PHOENIX | AZ | USA | 0.1 | 0.1 | 19.0 | 19.0 | 33-26-34 | 112-05-10 | CP-New | 788085 | |||||||||
| NEW | 91.9 | PHOENIX | AZ | USA | 0.02 | 0.02 | 66.0 | 66.0 | 33-41-41 | 112-07-04 | CP-New | 788307 | |||||||||
| NEW | 92.9 | SALT RIVER PIMA | AZ | USA | 0.1 | 0.1 | 29.0 | 29.0 | 33-29-37 | 111-49-38 | CP-New | 778290 | |||||||||
| KLMN-LP | 95.7 | MOUNT LEMMON | AZ | USA | 0.001 | 0.001 | 877.0 | 877.0 | 32-26-32 | 110-45-17 | CP-New | 779170 | |||||||||
| VF2319 | 96.9 | FORDING RIVER MINE SITE | BC | CAN | 0.0 | 0.015 | 0.0 | 1030.0 | 50-11-59 | 114-56-21 | UNKNOWN | 902143 |
