FM Radio Station Database

Results:

Page: 1251 of 1270
    1246  1247  1248  1249  1250  1251  1252  1253  1254  1255  1256   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
CBAE-FM CBAM-FM 106. 90.5 CAMPBELLTON NB CAN NEWS/TALK CBC RADIO ONE MONCTON 900155 6.7 0.0 223.0 0.0 48-04-58 66-34-50 Mono
CBAC-FM CHAK-860 99.9 TUKTOYAKTUK NT CAN NEWS/TALK CBC RADIO ONE INUVIK 902514 0.25 0.25 37.1 37.1 69-26-30 133-00-18 Mono
CBAA-FM CBAM-FM 106. 97.9 NEGUAC/ALLARDVILLE NB CAN NEWS/TALK CBC RADIO ONE MONCTON 901814 0.0 100.0 129.0 0.0 47-22-39 65-26-21 Mono B202
CBA-FM 95.5 MONCTON NB CAN VARIETY CBC MUSIC HALIFAX 900468 68.0 21.1 211.0 211.0 46-08-38 64-54-08 B203- 'NPR' CBC RADIO 2 Radio 2 - CBC MUSIC Classical
AFN - NSGB 102.1 GUANTÁNAMO BAY GU CUB ADULT CONTEMPORARY THE EAGLE 500381 0.5 0.0 57.0 0.0 19-56-29 75-06-56 US ARMED FORCES NETWORK
AFN - NSGB 103.1 GUANTÁNAMO BAY GU CUB COUNTRY THE BLITZ 500382 0.5 0.0 57.0 0.0 19-56-29 75-06-56 US ARMED FORCES NETWORK
92. 3 91.1 MINNEAPOLIS-ST. PAUL MN USA NEWS/TALK MPR NEWS 42949 100.0 100.0 388.5 388.5 45-03-44 93-08-21 HD DDDF MPR News Program Name & Host Name News Also may use 33D6 for a PI code.
6YC-395 91.7 KINGSTON SD JMC GOSPEL MUSIC GOSPEL JA 730016 0.0 3.802 0.0 586.0 18-04-23 76-51-41 Cooper's Hill antenna farm
6YC-395 91.7 91.9 MANDEVILLE MA JMC GOSPEL MUSIC GOSPEL JA 730017 0.0 3.802 0.0 968.0 18-05-20 77-35-18
6YA-696 88.5 KINGSTON KI JMC RELIGIOUS TBC 730006 1.0 1.0 556.0 556.0 18-04-09 76-52-19
6YA-691 88.9 FALMOUTH TR JMC REGGAE FREE I RADIO 730108 0.1 0.1 0.0 0.0 18-29-37 77-39-21
6YA-685 88.9 KINGSTON KI JMC VARIETY FREE FM 730111 0.0 0.0001 0.0 67.0 17-59-30 76-47-12
6YA-685 88.9 SPANISH TOWN SC JMC VARIETY FREE FM 730112 0.0 0.0001 0.0 29.0 18-00-43 76-57-42
6YA-685 88.9 KINGSTON KI JMC VARIETY FREE FM 730145 0.0 0.0001 0.0 2.0 17-58-36 76-46-12
6YA-685 88.9 SPANISH TOWN SC JMC VARIETY FREE FM 730146 0.0 0.0001 0.0 26.0 17-59-19 76-57-20
6YA-684 104.9 PORTMORE SC JMC REGGAE SUN CITY RADIO 730089 0.0 0.0407 0.0 221.0 17-57-47 76-53-39 6666 - 'WGSS' SUN CITY 104.9 FM RADIO Religious Music
6YA-684 104.9 MONTEGO BAY SJ JMC REGGAE SUN CITY RADIO 730186 0.0 1.0 0.0 300.0 18-29-21 77-51-02 6666 - 'WGSS' SUN CITY RADIO 104.9 FM RADIO WITH A DIFFERENCE SUN CITY RADIO 104.9 FM RADIO WITH A DIFFERENCE Religious Music
6YA-662 96.3 ISLINGTON SM JMC RELIGIOUS TEACHING/CONTEMPORARY CHRISTIAN WAVEZ FM 730120 0.0 0.1 0.0 49.0 18-23-00 76-55-00
6YA-661 98.7 98.3 KINGSTON - PETERS ROCK KI JMC ROCK MEGA JAMZ 98 FM 730196 2.0 2.0 300.0 300.0 18-03-46 76-44-58
6YA-661 98.7 98.1 MANDEVILLE MA JMC ROCK MEGA JAMZ 98 FM 730055 0.6 0.6 300.0 300.0 18-02-30 77-30-26
6YA-661 98.7 98.3 BAMBOO SN JMC ROCK MEGA JAMZ 98 FM 730056 0.6 0.6 100.0 100.0 18-23-50 77-16-48
6YA-661 98.7 98.5 HUNTLEY MA JMC ROCK MEGA JAMZ 98 FM 730057 2.0 2.0 300.0 300.0 18-04-00 77-34-60
6YA-661 98.7 KINGSTON SD JMC ROCK MEGA JAMZ 98 FM 730058 2.0 2.0 300.0 300.0 18-04-23 76-51-41 Cooper's Hill antenna farm
6YA-661 98.7 98.9 SAVANNA-LA-MAR WE JMC ROCK MEGA JAMZ 98 FM 730059 0.6 0.6 100.0 100.0 18-10-21 77-59-36 Shafton antenna farm
6YA-661 // 98.7 MONTEGO BAY SJ JMC ROCK MEGA JAMZ 98 FM 730197 2.0 2.0 300.0 300.0 18-29-39 77-50-57 Flower Hill antenna farm
Page: 1251 of 1270
    1246  1247  1248  1249  1250  1251  1252  1253  1254  1255  1256