| Callsign | 
		Relay of | 
		Frequency | 
		City
		 | 
		S/P
		 | 
		Country | 
		ERP-H
		 | 
		ERP-V
		 | 
		HAAT-H | 
		HAAT-V | 
		Lat-N
		 | 
		Long-W
		 | 
		Lang | 
		Mode | 
		PI Code
		 | 
		PS Info
		 | 
		Radiotext | 
		PTY | 
		Format
		 | 
		Slogan
		 | 
		Remarks
		 | 
		ID | 
	
	
	
		| 
			
			VF2186
		 | 
		CFWE-FM-4 98.5 | 
		89.9 | 
		NORTH TALLCREE RESERVOIR | 
		AB | 
		CAN | 
		0.0 | 
		0.01 | 
		0.0 | 
		9.5 | 
		58-05-00
		 | 
		115-40-05
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		ALBERTA'S BEST COUNTRY | 
		Aboriginal Multi-Media Society of Alberta | 
		902001 | 
	
	
	
		| 
			
			CBXW-FM
		 | 
		CBX-740 | 
		101.5 | 
		RAINBOW LAKE | 
		AB | 
		CAN | 
		0.05 | 
		0.0 | 
		17.5 | 
		0.0 | 
		58-29-37
		 | 
		119-23-20
		 | 
		 | 
		Mono | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK | 
		CBC RADIO ONE EDMONTON | 
		 | 
		902008 | 
	
	
	
		| 
			
			CJRA-FM
		 | 
		 | 
		93.1 | 
		RAINBOW LAKE | 
		AB | 
		CAN | 
		0.049 | 
		0.0 | 
		29.0 | 
		0.0 | 
		58-30-32
		 | 
		119-23-17
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		902009 | 
	
	
	
		| 
			
			VF2066
		 | 
		 | 
		97.1 | 
		DEASE LAKE | 
		BC | 
		CAN | 
		0.0 | 
		0.002 | 
		0.0 | 
		14.2 | 
		58-28-07
		 | 
		130-01-45
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		902130 | 
	
	
	
		| 
			
			CHON-FM-4
		 | 
		CHON-FM 98.1 | 
		90.5 | 
		DEASE LAKE | 
		BC | 
		CAN | 
		0.0 | 
		0.009 | 
		0.0 | 
		-83.0 | 
		58-26-09
		 | 
		129-29-31
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COMMUNITY RADIO | 
		NORTHERN NATIVE BROADCASTING | 
		 | 
		902131 | 
	
	
	
		| 
			
			VF2312
		 | 
		CICY-FM 105.5 | 
		96.9 | 
		CHURCHILL | 
		MB | 
		CAN | 
		0.044 | 
		0.0 | 
		12.0 | 
		0.0 | 
		58-46-43
		 | 
		94-10-45
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		 NCI 105.5 SPIRIT OF MANITOBA  | 
		Aboriginal NCI-FM Network | 
		902374 | 
	
	
	
		| 
			
			VF2106
		 | 
		CICY-FM 105.5 | 
		96.9 | 
		LAC BROCHET | 
		MB | 
		CAN | 
		0.009 | 
		0.0 | 
		22.5 | 
		0.0 | 
		58-37-08
		 | 
		101-29-15
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		NCI 105.5 SPIRIT OF MANITOBA | 
		Aboriginal NCI-FM Network | 
		900220 | 
	
	
	
		| 
			
			CINY-FM
		 | 
		 | 
		97.9 | 
		INUKJUAK | 
		QC | 
		CAN | 
		0.0 | 
		0.01 | 
		0.0 | 
		12.2 | 
		58-27-23
		 | 
		78-06-14
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		902595 | 
	
	
	
		| 
			
			VF2441
		 | 
		 | 
		94.1 | 
		INUKJUAK | 
		QC | 
		CAN | 
		0.0 | 
		0.006 | 
		0.0 | 
		57.1 | 
		58-27-11
		 | 
		78-06-41
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		902596 | 
	
	
	
		| 
			
			CFGR-FM
		 | 
		 | 
		92.1 | 
		KANGIQSUALUJJUAQ | 
		QC | 
		CAN | 
		0.0 | 
		0.01 | 
		0.0 | 
		9.0 | 
		58-41-30
		 | 
		65-57-05
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ABORIGINAL | 
		 | 
		 | 
		902600 | 
	
	
	
		| 
			
			VF2443
		 | 
		 | 
		94.1 | 
		KANGIQSUALUJJUAQ | 
		QC | 
		CAN | 
		0.0 | 
		0.019 | 
		0.0 | 
		41.9 | 
		58-41-42
		 | 
		65-57-09
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ABORIGINAL | 
		 | 
		 | 
		902602 | 
	
	
	
		| 
			
			VF2439
		 | 
		 | 
		94.1 | 
		KUUJJUAQ | 
		QC | 
		CAN | 
		0.0 | 
		0.021 | 
		0.0 | 
		38.5 | 
		58-06-17
		 | 
		68-24-14
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ABORIGINAL | 
		 | 
		 | 
		902607 | 
	
	
	
		| 
			
			VF2444
		 | 
		 | 
		94.1 | 
		TASIUJAQ | 
		QC | 
		CAN | 
		0.0 | 
		0.023 | 
		0.0 | 
		8.0 | 
		58-41-37
		 | 
		69-55-36
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ABORIGINAL | 
		 | 
		 | 
		902659 | 
	
	
	
		| 
			
			VF2281
		 | 
		 | 
		89.9 | 
		KANGIQSUALUJJUAQ | 
		QC | 
		CAN | 
		0.0 | 
		0.001 | 
		0.0 | 
		10.0 | 
		58-41-30
		 | 
		65-57-05
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ABORIGINAL | 
		 | 
		 | 
		900271 | 
	
	
	
		| 
			
			K235DA
		 | 
		KINY-800 | 
		94.9 | 
		JUNEAU | 
		AK | 
		USA | 
		0.25 | 
		0.25 | 
		103.0 | 
		0.0 | 
		58-22-11
		 | 
		134-33-08
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ADULT CONTEMPORARY/TALK | 
		HOMETOWN RADIO 800 | 
		 | 
		202194 | 
	
	
	
		| 
			
			K227DP
		 | 
		KXXJ-1330 | 
		93.3 | 
		JUNEAU | 
		AK | 
		USA | 
		0.25 | 
		0.25 | 
		-308.0 | 
		0.0 | 
		58-19-46
		 | 
		134-28-24
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		OLDIES | 
		93KXJ | 
		 | 
		202195 | 
	
	
	
		| 
			
			K248DQ
		 | 
		KJNO-630 | 
		97.5 | 
		JUNEAU | 
		AK | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		58-22-11
		 | 
		134-33-08
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		TALK/SPORTS | 
		TALK RADIO KJNO | 
		 | 
		202193 | 
	
	
	
		| 
			
			KAUK
		 | 
		KTOO-104.3 | 
		91.7 | 
		JUNEAU | 
		AK | 
		USA | 
		10.0 | 
		10.0 | 
		397.0 | 
		397.0 | 
		58-23-31
		 | 
		134-42-52
		 | 
		 | 
		 | 
		1212 | 
		 | 
		 | 
		 | 
		NEWS/TALK | 
		LIVE AND LOCAL | 
		 | 
		762196 | 
	
	
	
		| 
			
			CKCA-FM
		 | 
		 | 
		89.9 | 
		CHATEH/ASSUMPTION | 
		AB | 
		CAN | 
		0.0 | 
		0.01 | 
		0.0 | 
		19.5 | 
		58-42-12
		 | 
		118-41-11
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		900276 | 
	
	
	
		| 
			
			KHNS
		 | 
		 | 
		102.3 | 
		HAINES | 
		AK | 
		USA | 
		3.0 | 
		3.0 | 
		-294.0 | 
		-294.0 | 
		59-13-05
		 | 
		135-25-53
		 | 
		 | 
		HD | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK | 
		 | 
		 | 
		39331 | 
	
	
	
		| 
			
			KWVV-FM
		 | 
		 | 
		103.5 | 
		HOMER | 
		AK | 
		USA | 
		25.0 | 
		0.0 | 
		351.0 | 
		0.0 | 
		59-41-01
		 | 
		151-37-59
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ADULT ALTERNATIVE | 
		K-WAVE FM 104.9 | 
		 | 
		52145 | 
	
	
	
		| 
			
			K296BH
		 | 
		WGEN-FM 88.9 | 
		107.1 | 
		ANCHOR POINT, ETC. | 
		AK | 
		USA | 
		0.25 | 
		0.0 | 
		0.0 | 
		0.0 | 
		59-41-03
		 | 
		151-37-51
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		WGEN 88.9 FM | 
		 | 
		814 | 
	
	
	
		| 
			
			K270CH
		 | 
		KPEN-FM 101.7 | 
		101.9 | 
		HOMER | 
		AK | 
		USA | 
		0.34 | 
		0.34 | 
		0.0 | 
		0.0 | 
		59-40-14
		 | 
		151-30-36
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY/TALK | 
		TRUE COUNTRY | 
		 | 
		52148 | 
	
	
	
		| 
			
			K285DU
		 | 
		KWVV-FM 103.5 | 
		104.9 | 
		HOMER | 
		AK | 
		USA | 
		0.34 | 
		0.0 | 
		0.0 | 
		0.0 | 
		59-40-14
		 | 
		151-30-36
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ADULT ALTERNATIVE | 
		K-WAVE FM 104.9 | 
		 | 
		52157 | 
	
	
	
		| 
			
			K257DB
		 | 
		KPEN-FM 101.7 | 
		99.3 | 
		ANCHOR POINT, ETC. | 
		AK | 
		USA | 
		0.65 | 
		0.0 | 
		0.0 | 
		0.0 | 
		59-41-01
		 | 
		151-37-59
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY/TALK | 
		TRUE COUNTRY | 
		 | 
		52162 |