| Callsign | 
		Relay of | 
		Frequency | 
		City
		 | 
		S/P
		 | 
		Country | 
		ERP-H
		 | 
		ERP-V
		 | 
		HAAT-H | 
		HAAT-V | 
		Lat-N
		 | 
		Long-W
		 | 
		Lang | 
		Mode | 
		PI Code
		 | 
		PS Info
		 | 
		Radiotext | 
		PTY | 
		Format
		 | 
		Slogan
		 | 
		Remarks
		 | 
		ID | 
	
	
	
		| 
			
			HRXE-3
		 | 
		// | 
		88.3 | 
		ROATÁN | 
		IB | 
		HND | 
		0.359 | 
		0.359 | 
		47.0 | 
		47.0 | 
		15-18-49
		 | 
		86-32-18
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		RADIO ISLAS | 
		 | 
		572742 | 
	
	
	
		| 
			
			HRXE-2
		 | 
		// | 
		88.3 | 
		TELA | 
		AT | 
		HND | 
		0.359 | 
		0.359 | 
		47.0 | 
		47.0 | 
		15-46-59
		 | 
		87-27-05
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		RADIO ISLAS | 
		 | 
		572741 | 
	
	
	
		| 
			
			HRXE-1
		 | 
		// | 
		88.3 | 
		LA CEIBA | 
		AT | 
		HND | 
		1.61 | 
		1.61 | 
		47.0 | 
		47.0 | 
		15-47-04
		 | 
		86-47-25
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		RADIO ISLAS | 
		 | 
		572740 | 
	
	
	
		| 
			
			NEW
		 | 
		 | 
		88.3 | 
		PARIS | 
		IL | 
		USA | 
		3.0 | 
		3.0 | 
		76.0 | 
		76.0 | 
		39-45-32
		 | 
		87-42-50
		 | 
		 | 
		CP-new | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		167454 | 
	
	
	
		| 
			
			KMHO
		 | 
		 | 
		88.3 | 
		MOUNTAIN HOME | 
		ID | 
		USA | 
		1.35 | 
		1.35 | 
		108.0 | 
		108.0 | 
		43-12-19
		 | 
		115-33-59
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		767950 | 
	
	
	
		| 
			
			NEW
		 | 
		 | 
		88.3 | 
		PARIS | 
		IL | 
		USA | 
		3.0 | 
		3.0 | 
		76.0 | 
		76.0 | 
		39-45-20
		 | 
		87-42-50
		 | 
		 | 
		CP-new | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		768392 | 
	
	
	
		| 
			
			NEW
		 | 
		 | 
		88.3 | 
		THORNDALE | 
		TX | 
		USA | 
		2.5 | 
		2.5 | 
		68.0 | 
		68.0 | 
		30-36-24
		 | 
		97-13-39
		 | 
		 | 
		CP-new | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		768204 | 
	
	
	
		| 
			
			KMUR-FM1
		 | 
		KMUR 88.3 | 
		88.3 | 
		BULLHEAD CITY | 
		AZ | 
		USA | 
		0.245 | 
		0.245 | 
		872.0 | 
		0.0 | 
		35-05-39
		 | 
		113-54-21
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CONTEMPORARY CHRISTIAN | 
		ALIVE FM | 
		 | 
		776395 | 
	
	
	
		| 
			
			KBEZ
		 | 
		 | 
		88.3 | 
		KETCHUM | 
		OK | 
		USA | 
		3.0 | 
		3.0 | 
		91.0 | 
		91.0 | 
		36-30-41
		 | 
		95-03-22
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		769045 | 
	
	
	
		| 
			
			WRPL
		 | 
		 | 
		88.3 | 
		CHARLOTTE AMALIE | 
		VI | 
		USA | 
		0.275 | 
		0.275 | 
		305.0 | 
		305.0 | 
		18-19-48
		 | 
		64-54-38
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		763822 | 
	
	
	
		| 
			
			XHCCAP-FM
		 | 
		 | 
		88.3 | 
		PARRAS DE LA FUENTE | 
		COAH | 
		MEX | 
		25.0 | 
		25.0 | 
		-101.5 | 
		-101.5 | 
		25-26-19
		 | 
		102-11-23
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		REGIONAL MEXICAN | 
		REGIÓN 88.3 | 
		 | 
		801772 | 
	
	
	
		| 
			
			KYBD
		 | 
		 | 
		88.3 | 
		GRAND FORKS | 
		ND | 
		USA | 
		1.0 | 
		1.0 | 
		74.0 | 
		74.0 | 
		47-52-33
		 | 
		97-02-56
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		762237 | 
	
	
	
		| 
			
			KGTG
		 | 
		 | 
		88.3 | 
		THIEF RIVER FALLS | 
		MN | 
		USA | 
		0.5 | 
		0.5 | 
		9.0 | 
		9.0 | 
		48-06-50
		 | 
		96-10-25
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		766417 | 
	
	
	
		| 
			
			NEW
		 | 
		 | 
		88.3 | 
		BRUSH | 
		CO | 
		USA | 
		3.0 | 
		3.0 | 
		-1.0 | 
		-1.0 | 
		40-15-35
		 | 
		103-38-08
		 | 
		 | 
		CP-new | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		768440 | 
	
	
	
		| 
			
			XHCSGL-FM
		 | 
		 | 
		88.3 | 
		SAN CARLOS | 
		SON | 
		MEX | 
		0.15 | 
		0.15 | 
		415.0 | 
		415.0 | 
		27-56-29
		 | 
		110-54-20
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		 | 
		801815 | 
	
	
	
		| 
			
			NEW
		 | 
		 | 
		88.3 | 
		ROSENDALE | 
		WI | 
		USA | 
		24.0 | 
		24.0 | 
		68.0 | 
		68.0 | 
		43-43-21
		 | 
		88-46-22
		 | 
		 | 
		CP-new | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		768563 | 
	
	
	
		| 
			
			XHCPCP-FM
		 | 
		 | 
		88.3 | 
		CULIACÁN ROSALES | 
		SIN | 
		MEX | 
		3.0 | 
		3.0 | 
		60.7 | 
		60.7 | 
		24-47-01
		 | 
		107-23-50
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COMMUNITY RADIO | 
		 | 
		 | 
		801904 | 
	
	
	
		| 
			
			KFCF
		 | 
		 | 
		88.1 | 
		FRESNO | 
		CA | 
		USA | 
		2.4 | 
		2.4 | 
		579.0 | 
		579.0 | 
		37-04-23
		 | 
		119-25-51
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		FREE SPEACH RADIO FOR CENTRAL CALIFORNIA | 
		 | 
		22641 | 
	
	
	
		| 
			
			KSRH
		 | 
		 | 
		88.1 | 
		SAN RAFAEL | 
		CA | 
		USA | 
		0.0 | 
		0.007 | 
		-70.0 | 
		-70.0 | 
		37-58-12
		 | 
		122-30-47
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		silent 4/22/24 equipment replacement - extended STA 12/9/24 | 
		58923 | 
	
	
	
		| 
			
			K201AD
		 | 
		KNPR 88.9 | 
		88.1 | 
		CHINA LAKE, ETC. | 
		CA | 
		USA | 
		0.0 | 
		0.009 | 
		398.0 | 
		0.0 | 
		35-28-48
		 | 
		117-40-59
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK | 
		NEVADA PUBLIC RADIO | 
		 | 
		28593 | 
	
	
	
		| 
			
			KPGR
		 | 
		 | 
		88.1 | 
		PLEASANT GROVE | 
		UT | 
		USA | 
		0.115 | 
		0.115 | 
		-344.0 | 
		-344.0 | 
		40-21-48
		 | 
		111-43-30
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		THE VOICE OF THE VIKINGS | 
		 | 
		1170 | 
	
	
	
		| 
			
			WESN
		 | 
		 | 
		88.1 | 
		BLOOMINGTON | 
		IL | 
		USA | 
		0.12 | 
		0.12 | 
		30.0 | 
		30.0 | 
		40-29-28
		 | 
		88-59-37
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		Illinois Wesleyan University | 
		28319 | 
	
	
	
		| 
			
			WFSK-FM
		 | 
		 | 
		88.1 | 
		NASHVILLE | 
		TN | 
		USA | 
		0.7 | 
		0.0 | 
		2.0 | 
		0.0 | 
		36-10-00
		 | 
		86-48-17
		 | 
		 | 
		 | 
		63BA | 
		 | 
		Nashville's Jazz Station Jazzy 88 WFSK | 
		 | 
		SMOOTH JAZZ | 
		JAZZY 88 | 
		 | 
		21666 | 
	
	
	
		| 
			
			KCNT
		 | 
		 | 
		88.1 | 
		HASTINGS | 
		NE | 
		USA | 
		1.2 | 
		1.2 | 
		56.0 | 
		56.0 | 
		40-34-43
		 | 
		98-19-51
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ROCK | 
		 | 
		Central Community College | 
		9969 | 
	
	
	
		| 
			
			KICB
		 | 
		 | 
		88.1 | 
		FORT DODGE | 
		IA | 
		USA | 
		0.2 | 
		0.2 | 
		40.0 | 
		40.0 | 
		42-29-27
		 | 
		94-12-01
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ADULT ALTERNATIVE | 
		88.1 THE POINT | 
		 | 
		29059 |