| Callsign | 
		Relay of | 
		Frequency | 
		City
		 | 
		S/P
		 | 
		Country | 
		ERP-H
		 | 
		ERP-V
		 | 
		HAAT-H | 
		HAAT-V | 
		Lat-N
		 | 
		Long-W
		 | 
		Lang | 
		Mode | 
		PI Code
		 | 
		PS Info
		 | 
		Radiotext | 
		PTY | 
		Format
		 | 
		Slogan
		 | 
		Remarks
		 | 
		ID | 
	
	
	
		| 
			
			WRSG-FM1
		 | 
		WRSG 91.5 | 
		91.5 | 
		SISTERSVILLE | 
		WV | 
		USA | 
		0.005 | 
		0.005 | 
		0.0 | 
		0.0 | 
		39-33-47
		 | 
		80-59-49
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		Tyler County Board of Education | 
		199469 | 
	
	
	
		| 
			
			WVWP-LP
		 | 
		 | 
		101.1 | 
		WAYNE | 
		WV | 
		USA | 
		0.003 | 
		0.003 | 
		175.0 | 
		175.0 | 
		38-13-31
		 | 
		82-27-05
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSIC ROCK | 
		SKYROCKET RADIO | 
		 | 
		194670 | 
	
	
	
		| 
			
			W257DY
		 | 
		WHAW-980 | 
		99.3 | 
		WESTON | 
		WV | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		39-04-14
		 | 
		80-31-12
		 | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		980 REAL COUNTRY | 
		 | 
		200326 | 
	
	
	
		| 
			
			W237ER
		 | 
		WYSN-1200 | 
		95.3 | 
		HUNTINGTON | 
		WV | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		38-25-17
		 | 
		82-23-47
		 | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		SOUTHERN GOSPEL | 
		THE VOICE OF SOUTHERN GOSPEL | 
		 | 
		200426 | 
	
	
	
		| 
			
			W260DG
		 | 
		WDNE-1240 | 
		99.9 | 
		ELKINS | 
		WV | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		38-54-36
		 | 
		79-47-18
		 | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		ADULT STANDARDS | 
		MUSIC AND MEMORIES | 
		 | 
		201513 | 
	
	
	
		| 
			
			W288DP
		 | 
		WJYP-1300 | 
		105.5 | 
		ST. ALBANS | 
		WV | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		38-24-13
		 | 
		81-53-47
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		SPORTS | 
		THE JOCK | 
		 | 
		201135 | 
	
	
	
		| 
			
			W252DT
		 | 
		WMON-1340 | 
		98.3 | 
		MONTGOMERY | 
		WV | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		38-10-38
		 | 
		81-18-51
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		SPORTS | 
		THE JOCK | 
		silent 3/2/25 due to massive flooding; no power | 
		201133 | 
	
	
	
		| 
			
			W246DL
		 | 
		WHJC-1360 | 
		97.1 | 
		MATEWAN | 
		WV | 
		USA | 
		0.25 | 
		0.25 | 
		146.0 | 
		0.0 | 
		37-37-54
		 | 
		82-09-32
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		SOUTHERN GOSPEL | 
		 | 
		 | 
		201463 | 
	
	
	
		| 
			
			W278CP
		 | 
		WVRC-1400 | 
		103.5 | 
		SPENCER | 
		WV | 
		USA | 
		0.125 | 
		0.125 | 
		0.0 | 
		0.0 | 
		38-47-40
		 | 
		81-17-36
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		SOUTHERN GOSPEL | 
		 GOSPEL 1400 AM | 
		 | 
		201343 | 
	
	
	
		| 
			
			W228DU
		 | 
		WCST 1010 | 
		93.5 | 
		BERKELEY SPRINGS | 
		WV | 
		USA | 
		0.1 | 
		0.1 | 
		125.0 | 
		0.0 | 
		39-37-00
		 | 
		78-13-03
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		TALK/SPORTS | 
		THE PANHANDLE NEWS NETWORK | 
		 | 
		199987 | 
	
	
	
		| 
			
			W229CY
		 | 
		WYKM-1250 | 
		93.7 | 
		RUPERT | 
		WV | 
		USA | 
		0.21 | 
		0.21 | 
		0.0 | 
		0.0 | 
		37-59-35
		 | 
		80-41-03
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		WYKM 1250/93.7 FM | 
		silent 9/30/24 death of station operators | 
		200714 | 
	
	
	
		| 
			
			W278CQ
		 | 
		WVNT-1230 | 
		103.5 | 
		PARKERSBURG | 
		WV | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		39-20-17
		 | 
		81-29-57
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		TALK/SPORTS | 
		VALLEY`S NEWSTALK 1230AM 103.5FM | 
		 | 
		200980 | 
	
	
	
		| 
			
			W225CW
		 | 
		WJAW-630 | 
		92.9 | 
		PARKERSBURG | 
		WV | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		39-20-17
		 | 
		81-29-57
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		SPORTS | 
		ESPN 630AM 92.9FM | 
		 | 
		200695 | 
	
	
	
		| 
			
			W251CP
		 | 
		WVAM-1450 | 
		98.1 | 
		PARKERSBURG | 
		WV | 
		USA | 
		0.25 | 
		0.25 | 
		139.0 | 
		0.0 | 
		39-20-17
		 | 
		81-29-56
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		OLDIES | 
		TRUE OLDIES | 
		 | 
		201252 | 
	
	
	
		| 
			
			W234DC
		 | 
		WLYQ-1050 | 
		94.7 | 
		PARKERSBURG | 
		WV | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		39-20-18
		 | 
		81-29-56
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		WILLIE 1050/94.7 | 
		 | 
		200964 | 
	
	
	
		| 
			
			W294CL
		 | 
		WSWW-1490 | 
		106.7 | 
		CHARLESTON | 
		WV | 
		USA | 
		0.099 | 
		0.099 | 
		0.0 | 
		0.0 | 
		38-21-25
		 | 
		81-36-22
		 | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		SPORTS | 
		ESPN 1490 | 
		 | 
		201510 | 
	
	
	
		| 
			
			W227DU
		 | 
		WELC-1150 | 
		93.3 | 
		WELCH | 
		WV | 
		USA | 
		0.13 | 
		0.13 | 
		0.0 | 
		0.0 | 
		37-25-01
		 | 
		81-36-57
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ADULT CONTEMPORARY | 
		EZ98 | 
		//W254CV 98.7 and WKEZ 1240 | 
		200705 | 
	
	
	
		| 
			
			W221EF
		 | 
		WSGB-1490 | 
		92.1 | 
		SUTTON | 
		WV | 
		USA | 
		0.25 | 
		0.25 | 
		278.0 | 
		0.0 | 
		38-21-38
		 | 
		80-38-50
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSIC HITS | 
		Q92 CLASSIC TOP 40 HITS | 
		 | 
		200358 | 
	
	
	
		| 
			
			W223DF
		 | 
		WVAR-600 | 
		92.5 | 
		RICHWOOD | 
		WV | 
		USA | 
		0.25 | 
		0.25 | 
		273.0 | 
		0.0 | 
		38-21-38
		 | 
		80-38-50
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSIC HITS | 
		Q92 CLASSIC TOP 40 HITS | 
		//WROX 1450 | 
		200388 | 
	
	
	
		| 
			
			W251CY
		 | 
		WKKX-1600 | 
		98.1 | 
		WHEELING | 
		WV | 
		USA | 
		0.043 | 
		0.043 | 
		107.0 | 
		0.0 | 
		40-05-25
		 | 
		80-42-09
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		SPORTS | 
		 | 
		 | 
		200384 | 
	
	
	
		| 
			
			W294CP
		 | 
		WOKT-1080 | 
		106.7 | 
		HUNTINGTON | 
		WV | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		38-25-11
		 | 
		82-24-06
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		CONTEMPORARY CHRISTIAN | 
		WALK FM | 
		silent 5/29/25 pending move and construction | also // WKAO 91.1; WPJW 91.5; WPJY 88.7; WVRR 88.1 | 
		201374 | 
	
	
	
		| 
			
			W248DB
		 | 
		WVUS-1190 | 
		97.5 | 
		CLARKSBURG | 
		WV | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		39-17-11
		 | 
		80-19-37
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		LIGHT OF LIFE RADIO | 
		 | 
		200293 | 
	
	
	
		| 
			
			W283DH
		 | 
		WETZ-1330 | 
		104.5 | 
		NEW MARTINSVILLE | 
		WV | 
		USA | 
		0.225 | 
		0.225 | 
		0.0 | 
		0.0 | 
		39-39-10
		 | 
		80-54-47
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSIC HITS | 
		AM 1330 & 93.1 WETZ | 
		 | 
		202172 | 
	
	
	
		| 
			
			W250CU
		 | 
		WSLW-1310 | 
		97.9 | 
		WHITE SULPHUR SPRINGS | 
		WV | 
		USA | 
		0.001 | 
		0.001 | 
		0.0 | 
		0.0 | 
		37-47-55
		 | 
		80-30-56
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		TALK | 
		NEWS TALK 97.3 | 
		 | 
		203187 | 
	
	
	
		| 
			
			W265DX
		 | 
		WRON-1400 | 
		100.9 | 
		LEWISBURG | 
		WV | 
		USA | 
		0.01 | 
		0.01 | 
		0.0 | 
		0.0 | 
		37-47-55
		 | 
		80-30-56
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		TALK | 
		NEWS TALK 97.3 | 
		 | 
		203194 |